(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 91.73- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

PFERD
[Features]
· A precision file with excellent machinability and durability.
· The number of stitches per 1 cm is strictly determined, and even cutting is possible.
[Applications]
· For various metal processing.
| Standard Price: | MYR 91.71- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 104.34- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

PFERD
[Features]
· Precision file with excellent cutting and durability.
· The number of teeth per 1 cm is defined strictly, and cutting without unevenness is possible.
[Applications]
· For various metal machining.
| Standard Price: | MYR 104.34- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 113.23- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Type |
| Overall Length(mm) |
| Product Type |
| Roughness of grain |
| Particle Size(#) |
| Nominal Dimensions |
| Nominal Size |
| Single Product Set Product |
| Roughness of grain (precision file) |
| Electrodeposition segment length(mm) |
| Brand | PFERD | PFERD | PFERD | PFERD | PFERD |
|---|---|---|---|---|---|
| Product Series | |||||
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more |
| Type | Precise File | Precise File | Precise File | Precise File | Precise File |
| Overall Length(mm) | 140 ~ 180 | 140 ~ 180 | 140 ~ 180 | 140 ~ 180 | 140 ~ 180 |
| Product Type | - | - | - | - | - |
| Roughness of grain | Fine / Second cut | Fine / Second cut | Fine / Second cut | Fine / Second cut | Fine / Second cut |
| Particle Size(#) | - | - | - | - | - |
| Nominal Dimensions | - | - | - | - | - |
| Nominal Size | - | - | - | - | - |
| Single Product Set Product | - | - | - | - | - |
| Roughness of grain (precision file) | - | - | - | - | - |
| Electrodeposition segment length(mm) | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy