(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Hex Socket ( 12.7 mm Insertion Angle)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 45.43- |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 36.65- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (9.5 mm Insertion Angle, Ball Point Type)
MITOLOY
[Features]
· It is for a 9.5 mm insertion angle.
· Ball point type.
| Standard Price: | MYR 63.74- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (19.0 mm Insertion Angle, Power Type)
MITOLOY
[Features]
· It is for an impact wrench with a 19.0 mm insertion angle.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 164.64- |
|---|---|
| Days to Ship: | 8 Day(s) |

Hex Socket (25.4 mm Insertion Angle, Power Type)
MITOLOY
[Features]
· It is for an impact wrench with a 25.4 mm insertion angle.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 354.55- |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 172.53- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 83.79- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Standard Type) Hex mm P10-□
MITOLOY
[Features]
· Standard hex impact wrench socket.
| Standard Price: | MYR 1,014.55- |
|---|---|
| Days to Ship: | 29 Day(s) |

Impact Wrench Extension Socket Hex mm P4ES□
MITOLOY
[Features]
· Standard hex impact wrench extension socket.
| Standard Price: | MYR 149.48- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 36.16- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (9.5 mm Insertion Angle, Long Type)
MITOLOY
[Features]
· It is for a 9.5 mm insertion angle.
| Standard Price: | MYR 50.22- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (12.7 mm Insertion Angle, Long Type)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
| Standard Price: | MYR 81.74- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (12.7 mm Insertion Angle, Ball Point Type)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
· Ball point type.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 78.11- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

MITOLOY
[Features]
· Work efficiency is improved with a pipe for rapid turning.
· Ideal for deep places.
[Applications]
· Used by mounting various sockets to the tip (1/4", 3/8", 1/2").
| Standard Price: | MYR 138.78- |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 16.07 |
|---|---|
| Days to Ship: | 11 Day(s) |

MITOLOY
[Features]
· Can be used to extend sockets in deep narrow places where it is difficult to operate the handle.
| Standard Price: | MYR 55.45- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 22.10- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 208.62- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 35.71 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 110.26 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 84.17 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 114.46 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 23.21 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 60.27- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 37.50 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 68.89- |
|---|---|
| Days to Ship: | 11 Day(s) |

Spare Socket (Standard Type) mm Double-Hex 3M-□
MITOLOY
[Features]
· The shape of the socket is a double hex so it can be inserted onto bolts and nuts more easily than hex-shaped sockets.
[Applications]
· For loosening and tightening hex bolts and nuts.
| Standard Price: | MYR 40.48- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 59.96- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | MYR 216.91- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 173.66 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 92.20 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 120.38 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 44.30 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 80.12- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 31.07- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | MYR 88.63- |
|---|---|
| Days to Ship: | 11 Day(s) |

Spare Socket (Standard Type) mm Double-Hex 4M-□
MITOLOY
[Features]
· The shape of the socket is a double hex so it can be inserted onto bolts and nuts more easily than hex-shaped sockets.
[Applications]
· For loosening and tightening hex bolts and nuts.
| Standard Price: | MYR 47.19- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 92.16- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | MYR 263.10- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 220.76- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 119.86- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 146.65 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 157.00- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Spare Socket (Standard Type) mm Double-Hex 6M-□
MITOLOY
[Features]
· The shape of the socket is a double hex so it can be inserted onto bolts and nuts more easily than hex-shaped sockets.
[Applications]
· For loosening and tightening hex bolts and nuts.
| Standard Price: | MYR 90.77- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 836.45- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 9 Day(s) | 9 Day(s) | 9 Day(s) | 8 Day(s) | 8 Day(s) | 11 Day(s) | 11 Day(s) | 29 Day(s) | 11 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 8 Day(s) or more | 9 Day(s) | 11 Day(s) | 11 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 8 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 10 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 8 Day(s) or more | 9 Day(s) or more | 11 Day(s) |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Adapter | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Handle | Single Product Related Parts | Single Item Extension Bar | Single Item Socket | Single Item Handle | Single Item Socket | Single Item Handle | Single Item Handle | Single Item Universal Joint | Single Product Related Parts | Single Item Extension Bar | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Handle | Single Item Handle | Single Item Handle | Single Item Universal Joint | Single Product Related Parts | Single Item Extension Bar | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Handle | Single Item Handle | Single Item Handle | Single Item Universal Joint | Single Item Extension Bar | Single Item Socket | Single Item Handle |
| Application | For handwork | For handwork | For handwork | For Impact | For Impact | For handwork | Joint for handwork type | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | Joint for handwork type | For handwork | For handwork | For handwork | For handwork | For handwork | Joint for handwork type | For handwork | Joint for handwork type | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | Joint for handwork type | For handwork | Joint for handwork type | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | Joint for handwork type | Joint for handwork type | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 9.5 | 9.5 | 19 | 25.4 | 19 | 12.7 | 31.75 | 12.7 | 6.35 | 9.5 | 12.7 | 12.7 | 6.35 ~ 12.7 | - | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | - | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | - | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 |
| Socket shape | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | 12 Sq. | - | 6 Sq. | 6 Sq. | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | - | - | - | 6 Sq. | - | 8 Sq. | - | - | - | - | - | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | - | - | - | - | - | - | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | - | - | - | - | - | 12 Sq. | - |
| Width across flat dimension (S Measurement) | 3 ~ 19 | 2.5 ~ 14 | 3 ~ 10 | 14 ~ 27 | 17 ~ 36 | 18 ~ 55 | - | 30 ~ 80 | 10 ~ 24 | 2 ~ 10 | 3 ~ 10 | 5 ~ 17 | 5 ~ 14 | - | - | - | 4 ~ 18 | - | 8 ~ 10 | - | - | - | - | - | 5.5 ~ 9 | 6 ~ 9 | 10 ~ 24 | 10 ~ 24 | - | - | - | - | - | - | 8 ~ 32 | 8 ~ 9 | 10 ~ 36 | 10 ~ 36 | - | - | - | - | - | 16 ~ 65 | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | 51 ~ 78 | 48 ~ 66 | 130 | 100 | 110 | 100 | 35 ~ 40 | 68 ~ 105 | 100 ~ 250 | 42 ~ 58 | 100 | 107 | 137 | 218 ~ 306 | 110 | 50 ~ 150 | 22 | 125 | 22 | 150 | 115 | 34.1 | 190 | 50 ~ 300 | 25 | 50 | 26 ~ 28 | 50 ~ 72 | 175 | 230.5 | 200 | 50.8 | 250 | 50 ~ 250 | 38 ~ 42 | 80 | 38 ~ 49 | 80 | 252 | 300 ~ 450 | 250 ~ 300 | 70 | 125 ~ 600 | 48 ~ 84 | 500 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy