(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 114.46 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 120.38 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 146.65 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 360.18 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 700.93 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 220.55 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 261.65 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 410.95 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 584.39 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY |
|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||
| Days to Ship | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) |
| Single Product/Set Classification | Single Item Universal Joint | Single Item Universal Joint | Single Item Universal Joint | Single Item Universal Joint | Single Item Universal Joint | Single Item Universal Joint | Single Item Universal Joint | Single Item Universal Joint | Single Item Universal Joint |
| Application | Joint for handwork type | Joint for handwork type | Joint for handwork type | Joint for handwork type | Joint for handwork type | Impact Joints | Impact Joints | Impact Joints | Impact Joints |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 6.35 | 9.5 | 12.7 | 19 | 25.4 | 9.5 | 12.7 | 19 | 25.4 |
| Socket shape | - | - | - | - | - | - | - | - | - |
| Width across flat dimension (S Measurement) | - | - | - | - | - | - | - | - | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | 34.1 | 50.8 | 70 | 96 | 133 | 49.5 | 64.5 | 96.5 | 126 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy