(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Hex Socket ( 12.7 mm Insertion Angle)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 57.48- |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 49.88- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (9.5 mm Insertion Angle, Ball Point Type)
MITOLOY
[Features]
· It is for a 9.5 mm insertion angle.
· Ball point type.
| Standard Price: | MYR 100.52 |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (19.0 mm Insertion Angle, Power Type)
MITOLOY
[Features]
· It is for an impact wrench with a 19.0 mm insertion angle.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 164.64 |
|---|---|
| Days to Ship: | 8 Day(s) |

Impact Wrench Extension Socket Hex mm P4ES□
MITOLOY
[Features]
· Standard hex impact wrench extension socket.
| Standard Price: | MYR 149.48- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 42.73 |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (9.5 mm Insertion Angle, Long Type)
MITOLOY
[Features]
· It is for a 9.5 mm insertion angle.
| Standard Price: | MYR 67.37 |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (12.7 mm Insertion Angle, Long Type)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
| Standard Price: | MYR 90.47- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (12.7 mm Insertion Angle, Ball Point Type)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
· Ball point type.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 111.95- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 38.53- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 35.71 |
|---|---|
| Days to Ship: | 8 Day(s) |

Spare Socket (Standard Type) mm Double-Hex 3M-□
MITOLOY
[Features]
· The shape of the socket is a double hex so it can be inserted onto bolts and nuts more easily than hex-shaped sockets.
[Applications]
· For loosening and tightening hex bolts and nuts.
| Standard Price: | MYR 40.48 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 71.52- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 31.07- |
|---|---|
| Days to Ship: | 11 Day(s) or more |

Spare Socket (Standard Type) mm Double-Hex 4M-□
MITOLOY
[Features]
· The shape of the socket is a double hex so it can be inserted onto bolts and nuts more easily than hex-shaped sockets.
[Applications]
· For loosening and tightening hex bolts and nuts.
| Standard Price: | MYR 47.19- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 92.16- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 55.62- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Extension Socket Hex mm P3ES□
MITOLOY
[Features]
· Standard hex impact wrench extension socket.
| Standard Price: | MYR 133.90- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Long Type) Hex mm P3L-□
MITOLOY
[Features]
· Standard hex impact wrench with long socket.
| Standard Price: | MYR 78.63- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Socket Hex mm P3US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 211.51- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Extension Socket Hex mm P3US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 271.75- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 59.47- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Impact Wrench Socket (Long Type) Hex mm P4L-□
MITOLOY
[Features]
· Standard hex impact wrench with long socket.
| Standard Price: | MYR 99.78- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Impact Wrench Socket (Semi-Long, For Car Tires) Hex mm P4SL-□
MITOLOY
[Features]
· A standard hex impact wrench semi-long socket.
| Standard Price: | MYR 78.13- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Socket Hex mm P4US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 202.38- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Extension Socket Hex mm P4US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 286.25- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Semi-Long For Car Tires, Thin Type) Hex mm P6SL-□
MITOLOY
[Features]
· A standard hex impact wrench semi-long socket.
| Standard Price: | MYR 133.61 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Impact Wrench Socket (Semi-Long, For Car Tires) Hex mm P4SL-□ | Impact Wrench Socket (Semi-Long For Car Tires, Thin Type) Hex mm P6SL-□ | |||||||||||||||||||||||||
| Days to Ship | 9 Day(s) | 9 Day(s) | 9 Day(s) | 8 Day(s) | 11 Day(s) | 9 Day(s) | 9 Day(s) | 9 Day(s) | 8 Day(s) or more | 11 Day(s) | 8 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket |
| Application | For handwork | For handwork | For handwork | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 9.5 | 9.5 | 19 | 12.7 | 6.35 | 9.5 | 12.7 | 12.7 | 6.35 | 6.35 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 19 |
| Socket shape | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | 6 Sq. | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | 6 Sq. | 8 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. |
| Width across flat dimension (S Measurement) | 10 ~ 14 | 10 ~ 14 | 10 | 14 | 10 ~ 14 | 10 | 10 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | 14 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | 60 ~ 68 | 58 ~ 66 | 130 | 100 | 100 ~ 250 | 58 | 100 | 107 | 137 | 22 | 22 | 26 ~ 27 | 50 | 38 | 38 | 80 | 32 | 100 ~ 250 | 60 | 57 ~ 63 | 100 ~ 200 | 36 ~ 37 | 85 | 52 | 73 ~ 78 | 100 ~ 250 | 60 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy