(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Impact Wrench Socket (Standard Type) Hex mm P10-□
MITOLOY
[Features]
· Standard hex impact wrench socket.
| Standard Price: | MYR 1,014.55- |
|---|---|
| Days to Ship: | 29 Day(s) |

Impact Wrench Extension Socket Hex mm P4ES□
MITOLOY
[Features]
· Standard hex impact wrench extension socket.
| Standard Price: | MYR 149.48- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 22.10- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 37.50 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 68.89- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 31.07- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | MYR 88.63- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Standard Type) Hex mm P12-□
MITOLOY
[Features]
· Standard hex impact wrench socket.
| Standard Price: | MYR 1,137.22- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Standard Type) Hex mm P20-□
MITOLOY
[Features]
· Standard hex impact wrench socket.
| Standard Price: | MYR 4,420.13- |
|---|---|
| Days to Ship: | 29 Day(s) |
| Standard Price: | MYR 53.49- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Extension Socket Hex mm P3ES□
MITOLOY
[Features]
· Standard hex impact wrench extension socket.
| Standard Price: | MYR 133.76- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Long Type) Hex mm P3L-□
MITOLOY
[Features]
· Standard hex impact wrench with long socket.
| Standard Price: | MYR 78.14- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Socket Hex mm P3US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 211.51- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Extension Socket Hex mm P3US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 271.75- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 59.31- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Impact Wrench Socket (Long Type) Hex mm P4L-□
MITOLOY
[Features]
· Standard hex impact wrench with long socket.
| Standard Price: | MYR 99.32- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Impact Wrench Socket (Semi-Long, For Car Tires) Hex mm P4SL-□
MITOLOY
[Features]
· A standard hex impact wrench semi-long socket.
| Standard Price: | MYR 78.13- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Socket Hex mm P4US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 202.38- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Extension Socket Hex mm P4US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 286.25- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Standard Type) Hex mm P6-□
MITOLOY
[Features]
· Standard hex impact wrench socket.
| Standard Price: | MYR 106.71- |
|---|---|
| Days to Ship: | 11 Day(s) or more |

Impact Wrench Socket (Long Type) Hex mm P6L-□
MITOLOY
[Features]
· Standard hex impact wrench with long socket.
| Standard Price: | MYR 147.74- |
|---|---|
| Days to Ship: | 11 Day(s) or more |

Impact Wrench Socket (Semi-Long For Car Tires, Thin Type) Hex mm P6SL-□
MITOLOY
[Features]
· A standard hex impact wrench semi-long socket.
| Standard Price: | MYR 133.61- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Standard Type) Hex mm P8-□
MITOLOY
[Features]
· Standard hex impact wrench socket.
| Standard Price: | MYR 189.12- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Long Type) Hex mm P8L-□
MITOLOY
[Features]
· Standard hex impact wrench with long socket.
| Standard Price: | MYR 317.02- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Semi-Long For Car Tires, Thin Type) Hex mm P8SL-□
MITOLOY
[Features]
· A standard hex impact wrench semi-long socket.
| Standard Price: | MYR 210.25- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 108.18 |
|---|---|
| Days to Ship: | 12 Day(s) |

Impact Wrench Bit Holder Socket PBH3□
MITOLOY
[Features]
· A standard impact wrench bit holder socket.
| Standard Price: | MYR 142.67 |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Bit Holder Socket PBH4□
MITOLOY
[Features]
· A standard impact wrench bit holder socket.
| Standard Price: | MYR 162.26 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 125.27- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Impact Wrench Socket (Semi-Long, For Car Tires) Hex mm P4SL-□ | Impact Wrench Socket (Semi-Long For Car Tires, Thin Type) Hex mm P6SL-□ | Impact Wrench Socket (Semi-Long For Car Tires, Thin Type) Hex mm P8SL-□ | ||||||||||||||||||||||||||
| Days to Ship | 29 Day(s) | 11 Day(s) | 8 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 29 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 12 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket |
| Application | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For Impact | For handwork | For Impact | For Impact | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 31.75 | 12.7 | 6.35 | 9.5 | 9.5 | 12.7 | 12.7 | 38.1 | 63.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 | 25.4 | 25.4 | 25.4 | 6.35 | 9.5 | 12.7 | - |
| Socket shape | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. |
| Width across flat dimension (S Measurement) | 30 ~ 80 | 10 ~ 24 | 4 ~ 18 | 5.5 ~ 9 | 6 ~ 9 | 8 ~ 32 | 8 ~ 9 | 41 ~ 150 | 75 ~ 235 | 6 ~ 24 | 8 ~ 17 | 8 ~ 24 | 8 ~ 19 | 8 ~ 17 | 6 ~ 36 | 8 ~ 36 | 10 ~ 32 | 10 ~ 24 | 10 ~ 24 | 16 ~ 65 | 16 ~ 50 | 14 ~ 30 | 17 ~ 95 | 17 ~ 70 | 32 ~ 41 | 6.35 | 6.35 | 6.35 | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | 68 ~ 105 | 100 ~ 250 | 22 | 25 | 50 | 38 ~ 42 | 80 | 79 ~ 170 | 130 ~ 255 | 32 ~ 36 | 100 ~ 250 | 60 | 57 ~ 65 | 100 ~ 200 | 35 ~ 53 | 85 | 52 ~ 75 | 73 ~ 83 | 100 ~ 250 | 50 ~ 75 | 100 | 60 ~ 85 | 55 ~ 120 | 110 | 80 | 35 | 40 | 55 | 60 ~ 71 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy