(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Hex Socket ( 12.7 mm Insertion Angle)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 45.43- |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 83.79- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Extension Socket Hex mm P4ES□
MITOLOY
[Features]
· Standard hex impact wrench extension socket.
| Standard Price: | MYR 149.48- |
|---|---|
| Days to Ship: | 11 Day(s) |

Hex Socket (12.7 mm Insertion Angle, Long Type)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
| Standard Price: | MYR 81.74- |
|---|---|
| Days to Ship: | 9 Day(s) |

Hex Socket (12.7 mm Insertion Angle, Ball Point Type)
MITOLOY
[Features]
· It is for a 12.7 mm insertion angle.
· Ball point type.
[Applications]
· For tightening and loosening of hex socket bolts and set screws during work.
| Standard Price: | MYR 78.11- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

MITOLOY
[Features]
· Work efficiency is improved with a pipe for rapid turning.
· Ideal for deep places.
[Applications]
· Used by mounting various sockets to the tip (1/4", 3/8", 1/2").
| Standard Price: | MYR 213.33 |
|---|---|
| Days to Ship: | 9 Day(s) |
| Standard Price: | MYR 80.12- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 31.07- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | MYR 88.63- |
|---|---|
| Days to Ship: | 11 Day(s) |

Spare Socket (Standard Type) mm Double-Hex 4M-□
MITOLOY
[Features]
· The shape of the socket is a double hex so it can be inserted onto bolts and nuts more easily than hex-shaped sockets.
[Applications]
· For loosening and tightening hex bolts and nuts.
| Standard Price: | MYR 47.19- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 92.16- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | MYR 263.10- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 220.76- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 119.86- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 146.65 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 59.31- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 98.54- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Long Type) Hex mm P4L-□
MITOLOY
[Features]
· Standard hex impact wrench with long socket.
| Standard Price: | MYR 99.32- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Impact Wrench Standard Socket P4S□X□
MITOLOY
[Features]
· When inserting stud bolt, the bolt head contacts a steel ball,
  and after it is inserted, the socket can be removed with a light reversal.
| Standard Price: | MYR 158.33- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Socket (Semi-Long, For Car Tires) Hex mm P4SL-□
MITOLOY
[Features]
· A standard hex impact wrench semi-long socket.
| Standard Price: | MYR 78.13- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 261.65 |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Socket Hex mm P4US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 202.38- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Universal Extension Socket Hex mm P4US□
MITOLOY
[Features]
· Neck swivels 30 degrees.
· Socket angle determination is easy with coil spring.
| Standard Price: | MYR 286.25- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 116.06- |
|---|---|
| Days to Ship: | 11 Day(s) |

Impact Wrench Bit Holder Socket PBH4□
MITOLOY
[Features]
· A standard impact wrench bit holder socket.
| Standard Price: | MYR 162.26 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Impact Wrench Socket (Semi-Long, For Car Tires) Hex mm P4SL-□ | ||||||||||||||||||||||||
| Days to Ship | 9 Day(s) | 11 Day(s) | 11 Day(s) | 9 Day(s) | 8 Day(s) or more | 9 Day(s) | 11 Day(s) | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 10 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 8 Day(s) or more | 11 Day(s) | 8 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) |
| Single Product/Set Classification | Single Item Socket | Single Item Adapter | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Handle | Single Item Extension Bar | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Handle | Single Item Handle | Single Item Handle | Single Item Universal Joint | Single Item Socket | Single Item Extension Bar | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Universal Joint | Single Item Socket | Single Item Socket | Single Item Adapter | Single Item Socket |
| Application | For handwork | Joint for handwork type | For Impact | For handwork | For handwork | For handwork | Joint for handwork type | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | Joint for handwork type | For Impact | Impact Joints | For Impact | For Impact | For Impact | Impact Joints | For Impact | For Impact | Impact Joints | For Impact |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Socket shape | Hex for Hexagon socket head bolt | - | 6 Sq. | Hex for Hexagon socket head bolt | Hex for Hexagon socket head bolt | - | - | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | - | - | - | - | 6 Sq. | - | 6 Sq. | Special | 6 Sq. | - | 6 Sq. | 6 Sq. | - | 6 Sq. |
| Width across flat dimension (S Measurement) | 3 ~ 19 | - | 10 ~ 24 | 5 ~ 17 | 5 ~ 14 | - | - | 8 ~ 32 | 8 ~ 9 | 10 ~ 36 | 10 ~ 36 | - | - | - | - | 6 ~ 36 | - | 8 ~ 36 | - | 10 ~ 32 | - | 10 ~ 24 | 10 ~ 24 | - | 6.35 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | 51 ~ 78 | 35 ~ 40 | 100 ~ 250 | 107 | 137 | 306 | 50 ~ 250 | 38 ~ 42 | 80 | 38 ~ 49 | 80 | 252 | 300 ~ 450 | 250 ~ 300 | 70 | 35 ~ 53 | 50 ~ 300 | 85 | 50 | 52 ~ 75 | 64.5 | 73 ~ 83 | 100 ~ 250 | 41 ~ 49 | 55 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy