(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 88.37- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 220.55 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 98.54- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 261.65 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 227.06- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 410.95 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 445.06- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 584.39 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 699.65 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 113.65 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 116.06- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 154.72- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 260.59- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY | MITOLOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||
| Days to Ship | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) |
| Single Product/Set Classification | Single Item Extension Bar | Single Item Universal Joint | Single Item Extension Bar | Single Item Universal Joint | Single Item Extension Bar | Single Item Universal Joint | Single Item Extension Bar | Single Item Universal Joint | Single Item Adapter | Single Item Adapter | Single Item Adapter | Single Item Adapter | Single Item Adapter |
| Application | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints | Impact Joints |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 9.5 | 9.5 | 12.7 | 12.7 | 19 | 19 | 25.4 | 25.4 | 38.1 | 9.5 | 12.7 | 19 | 25.4 |
| Socket shape | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Width across flat dimension (S Measurement) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | 50 ~ 250 | 49.5 | 50 ~ 300 | 64.5 | 100 ~ 330 | 96.5 | 160 ~ 400 | 126 | 98 | 36 | 41 ~ 49 | 55 ~ 65 | 70 ~ 83 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy