(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![Spring Washer - Stainless Steel, Sold in Box, Single Item Sale [RoHS Compliant]](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110311012679/110311012679_001_20240115180451.jpg?$product_view_b$)
MISUMI
[Bulk-Purchase Deals]Purchasing more than a small box quantity is very economical.
·Economy Series Stainless Steel Spring Washer, which has achieved a significant cost reduction compared to MISUMI's similar products.
* Minimum order quantity is set. The minimum order quantity may vary depending on the type and size. Please check with the part number tab or WOS
| Standard Price: | MYR 0.18- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
Sizes are from M2 to M24. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 0.87- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
Sizes are M4 to M12. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 3.88- |
|---|---|
| Days to Ship: | 2 Day(s) |

MISUMI
Sizes are M3 to M24. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 0.46- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Spring washers - sold in boxes -【700-2,000 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the carton is advantageous.
| Standard Price: | MYR 27.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Clean & Pack] Spring Washer - Single Item](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310664199/110310664199_001_20230911105917.jpg?$product_view_b$)
[Clean & Pack] Spring Washer - Single Item
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 23.85- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

MISUMI
It has more excellent corrosion resistance than SUS304. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 2.27- |
|---|---|
| Days to Ship: | 2 Day(s) |

| Standard Price: | MYR 74.09- |
|---|---|
| Days to Ship: | 15 Day(s) |

Embossed Conical Spring Washers DIN9250(S) Zinc-plated【200-2,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 56.83- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 30.89- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 29.32- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 49.77- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Environmentally Friendly |
| Material |
| Properties / applications |
| Surface Treatment |
| Inner Dia. d(mm) |
| I.D. d(inch) |
| Nominal of Thread (M) |
| Outer Dia. D(mm) |
| Outer Diameter D(inch) |
| Type |
| Type (Application) |
| Unit of Purchase |
| Thickness t (Metric)(mm) |
| Thickness t (Imperial)(inch) |
| Type Spring Washers |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Nominal of Thread (inch) |
| Material Steel |
| Type Toothed Washer |
| Cleaning Method |
|
|
|
|
| ||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Spring washers - sold in boxes -【700-2,000 Pieces Per Package】 | Embossed Conical Spring Washers DIN9250(SS) Stainless Steel 304【200-2,500 Pieces Per Package】 | Embossed Conical Spring Washers DIN9250(S) Zinc-plated【200-2,500 Pieces Per Package】 | Spring Washers GB93 SUS304/SUS316【250-5,000 Pieces Per Package】 | Spring Washers GB93 Zinc-plated/Black【250-5,000 Pieces Per Package】 | Disc Spring Washerss DIN6796 SUS304【100-2,000 Pieces Per Package】 | ||||||
| CAD |
|
|
|
|
|
| ||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 2 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Environmentally Friendly | RoHS compliant (10 substances) | - | - | - | - | - | - | - | - | - | - | - |
| Material | Stainless Steel | Steel / Stainless Steel | Stainless Steel | Steel | Steel / Stainless Steel | - | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel |
| Properties / applications | Not Applicable | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment | Not Provided | Not Provided / Trivalent Chromate | Not Provided | Painting, Coating | - | Not Provided | Not Provided | - | - | - | - | - |
| Inner Dia. d(mm) | 3.1 ~ 20.2 | - | 4.3 ~ 13 | 3.2 ~ 25.4 | 3.1 ~ 12.2 | - | 3.1 ~ 12.2 | 3.2 ~ 25.6 | 4.3 ~ 25.6 | 3.1 ~ 24.5 | 3.1 ~ 24.5 | 3.2 ~ 25 |
| I.D. d(inch) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nominal of Thread (M) | 3 ~ 20 | 2 ~ 24 | 4 ~ 12 | 3 ~ 24 | 3 ~ 12 | 2 ~ 2.6 | 3 ~ 12 | 3 ~ 24 | 4 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 |
| Outer Dia. D(mm) | 5.9 ~ 33.8 | - | 7.5 ~ 19 | 5.5 ~ 36 | 5.9 ~ 21.5 | - | - | 5.5 ~ 36 | 7 ~ 36 | 4.9 ~ 36.9 | 4.9 ~ 36.9 | 7 ~ 56 |
| Outer Diameter D(inch) | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer |
| Type (Application) | - | Spring Washer | Spring Washer | Spring Washer | - | General / Clean Env. Compatible / For Vacuum Equipment | Spring Washer | - | - | - | - | - |
| Unit of Purchase | Box, Pkg. ~ Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. |
| Thickness t (Metric)(mm) | 0.7 ~ 5.1 | - | 0.45 ~ 1.2 | 0.45 ~ 3.5 | - | - | 0.7 ~ 3 | 0.5 ~ 2 | 0.6 ~ 1.8 | 0.9 ~ 6.2 | 0.9 ~ 6.2 | 0.6 ~ 6 |
| Thickness t (Imperial)(inch) | - | - | - | - | - | - | - | - | - | - | - | - |
| Type Spring Washers | Standard | Standard | Disc Spring | Serrated Conical Disc Spring | - | Standard | Standard | Serrated Conical Disc Spring | Serrated Conical Disc Spring | - | - | Disc Spring |
| Material: Stainless Steel | SUS304 | SUS304 | SUS304 | - | SUS304 | Stainless Steel | SUS316L | SUS304 | - | SUS304 ~ Stainless Steel | - | SUS304 |
| Surface Treatment (Detailed) | Not Provided | Not Provided / Trivalent Chromate | Not Provided | Baked Paint | - | Not Provided | Not Provided | Not Provided | Zinc Plating | Not Provided | Black Oxide / Zinc Plating | Not Provided |
| Nominal of Thread (inch) | - | - | - | - | - | - | - | - | - | - | - | - |
| Material Steel | - | SWRH | - | S50C | SWRH | - | - | - | - | - | - | - |
| Type Toothed Washer | - | - | - | - | - | - | - | - | - | - | - | - |
| Cleaning Method | No cleaning | - | - | - | - | Degreasing / Precision Cleaning / Electrolytic polishing + precision cleaning | - | - | - | - | - | - |
Loading...
















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy