(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![Flat Washer - Stainless Steel, Sold in Box, Single Item Sale [RoHS Compliant]](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110311012589/110311012589_001_20240115180451.jpg?$product_view_b$)
MISUMI
[Bulk-Purchase Deals]Purchasing more than a small box quantity is very economical.
·Economy Series Stainless Steel Flat Washer, which has achieved a significant cost reduction compared to MISUMI's similar products.
* Minimum order quantity is set. The minimum order quantity may vary depending on the type and size. Please check with the part number tab or WOS
| Standard Price: | MYR 65.67- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![Spring Washer - Stainless Steel, Sold in Box, Single Item Sale [RoHS Compliant]](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110311012679/110311012679_001_20240115180451.jpg?$product_view_b$)
MISUMI
[Bulk-Purchase Deals]Purchasing more than a small box quantity is very economical.
·Economy Series Stainless Steel Spring Washer, which has achieved a significant cost reduction compared to MISUMI's similar products.
* Minimum order quantity is set. The minimum order quantity may vary depending on the type and size. Please check with the part number tab or WOS
| Standard Price: | MYR 58.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Tab Washers/One Tab【10 Pieces Per Package】
MISUMI
Sizes are M3 to M24. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 44.27- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Washers/LOWA Type【20-50 Pieces Per Package】
MISUMI
Plain washer thicker than normal plain washers, please use it to prevent sinking for slotted holes
| Standard Price: | MYR 33.65- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Spring washers - sold in boxes -【700-2,000 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the carton is advantageous.
| Standard Price: | MYR 27.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Flat washers - sold in boxes -【700-2,000 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the carton is advantageous.
| Standard Price: | MYR 23.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 151.59- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 112.95- |
|---|---|
| Days to Ship: | 15 Day(s) |

| Standard Price: | MYR 74.09- |
|---|---|
| Days to Ship: | 15 Day(s) |

Embossed Conical Spring Washers DIN9250(S) Zinc-plated【200-2,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 56.83- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 30.89- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 29.32- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 59.97- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 54.48- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 64.27- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 82.86- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 68.99- |
|---|---|
| Days to Ship: | 15 Day(s) |

| Standard Price: | MYR 63.10- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 49.77- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Environmentally Friendly |
| Material |
| Properties / applications |
| Surface Treatment |
| Inner Dia. d(mm) |
| I.D. d(inch) |
| Nominal of Thread (M) |
| Outer Dia. D(mm) |
| Outer Diameter D(inch) |
| Type |
| Type (Application) |
| Unit of Purchase |
| Thickness t (Metric)(mm) |
| Thickness t (Imperial)(inch) |
| Type Spring Washers |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Nominal of Thread (inch) |
| Material Steel |
| Type Toothed Washer |
| Cleaning Method |
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Spring washers - sold in boxes -【700-2,000 Pieces Per Package】 | Flat washers - sold in boxes -【700-2,000 Pieces Per Package】 | Anti-loosening Washers DIN25201 SUS304【50-300 Pieces Per Package】 | Anti-loosening Washers DIN25201 Dacromet【50-300 Pieces Per Package】 | Embossed Conical Spring Washers DIN9250(SS) Stainless Steel 304【200-2,500 Pieces Per Package】 | Embossed Conical Spring Washers DIN9250(S) Zinc-plated【200-2,500 Pieces Per Package】 | Spring Washers GB93 SUS304/SUS316【250-5,000 Pieces Per Package】 | Spring Washers GB93 Zinc-plated/Black【250-5,000 Pieces Per Package】 | Flat Washers DIN125 Zinc-plated/Black【500-5,000 Pieces Per Package】 | Flat Washers DIN125 SUS304/SUS316【500-5,000 Pieces Per Package】 | Small Flat Washers GB848 Zinc-plated【200-5,000 Pieces Per Package】 | Small Flat Washers GB848 SUS304/SUS316【200-5,000 Pieces Per Package】 | Heavy-duty Flat Washers DIN7349 SUS304【50-2,500 Pieces Per Package】 | Heavy-duty Flat Washers DIN7349 Zinc-plated【50-2,500 Pieces Per Package】 | Disc Spring Washerss DIN6796 SUS304【100-2,000 Pieces Per Package】 | ||||
| CAD |
|
|
|
|
|
| |||||||||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Environmentally Friendly | RoHS compliant (10 substances) | RoHS compliant (10 substances) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel |
| Properties / applications | Not Applicable | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment | Not Provided | Not Provided | Not Provided | Not Provided / Trivalent Chromate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Dia. d(mm) | 3.3 ~ 21 | 3.1 ~ 20.2 | 3.2 ~ 25 | 3.3 ~ 8.5 | 3.1 ~ 12.2 | 3.2 ~ 13 | 3.3 ~ 43 | 3.3 ~ 43 | 3.2 ~ 25.6 | 4.3 ~ 25.6 | 3.1 ~ 24.5 | 3.1 ~ 24.5 | 3.2 ~ 25 | 3.2 ~ 25 | 3.2 ~ 25 | 3.2 ~ 25 | 3.2 ~ 25 | 3.2 ~ 25 | 3.2 ~ 25 |
| I.D. d(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nominal of Thread (M) | 3 ~ 20 | 3 ~ 20 | 3 ~ 24 | 3 ~ 8 | 3 ~ 12 | 3 ~ 12 | 3 ~ 42 | 3 ~ 42 | 3 ~ 24 | 4 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 |
| Outer Dia. D(mm) | 8 ~ 40 | 5.9 ~ 33.8 | - | 8 ~ 22 | 5.9 ~ 21.5 | 6 ~ 24 | 7.2 ~ 63.3 | 7.2 ~ 63.3 | 5.5 ~ 36 | 7 ~ 36 | 4.9 ~ 36.9 | 4.9 ~ 36.9 | 7 ~ 44 | 7 ~ 44 | 6 ~ 39 | 6 ~ 39 | 9 ~ 50 | 9 ~ 50 | 7 ~ 56 |
| Outer Diameter D(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Flat Washer | Spring Washer | - | - | Spring Washer | Flat Washer | Nord-Lock Washer | Nord-Lock Washer | Spring Washer | Spring Washer | Spring Washer | Spring Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Flat Washer | Spring Washer |
| Type (Application) | - | - | Special Shaped Washer | Flat Washer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Unit of Purchase | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. |
| Thickness t (Metric)(mm) | 0.5 ~ 3 | 0.7 ~ 5.1 | 0.29 ~ 1.2 | 1 ~ 3.2 | - | - | 2 ~ 5.8 | 2 ~ 5.8 | 0.5 ~ 2 | 0.6 ~ 1.8 | 0.9 ~ 6.2 | 0.9 ~ 6.2 | 0.5 ~ 4 | 0.5 ~ 4 | 0.5 ~ 4 | 0.5 ~ 4 | 1 ~ 10 | 1 ~ 10 | 0.6 ~ 6 |
| Thickness t (Imperial)(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type Spring Washers | - | Standard | - | - | - | - | - | - | Serrated Conical Disc Spring | Serrated Conical Disc Spring | - | - | - | - | - | - | - | - | Disc Spring |
| Material: Stainless Steel | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | - | SUS304 | - | SUS304 ~ Stainless Steel | - | - | SUS304 ~ Stainless Steel | - | SUS304 ~ Stainless Steel | SUS304 | - | SUS304 |
| Surface Treatment (Detailed) | Not Provided | Not Provided | Not Provided | Not Provided / Trivalent Chromate | - | - | Not Provided | Dacrotizing | Not Provided | Zinc Plating | Not Provided | Black Oxide / Zinc Plating | Black Oxide / Zinc Plating | Not Provided | Zinc Plating | Not Provided | Not Provided | Zinc Plating | Not Provided |
| Nominal of Thread (inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Material Steel | - | - | - | - | SWRH | SPCC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type Toothed Washer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cleaning Method | No cleaning | No cleaning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy