(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Flat Washer (Single Item Sale)
MISUMI
[Materials] SPCC equivalent/SUS304 stainless steel
[Surface treatment] Trivalent chromate JIS B 1256.
| Standard Price: | MYR 1.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
Sizes are from M2 to M24. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 1.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
Sizes are M3 to M24. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 0.46- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Washers/LOWA Type【20-50 Pieces Per Package】
MISUMI
Plain washer thicker than normal plain washers, please use it to prevent sinking for slotted holes
| Standard Price: | MYR 33.65- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Spring washers - sold in boxes -【700-2,000 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the carton is advantageous.
| Standard Price: | MYR 27.38- |
|---|---|
| Days to Ship: | 2 Day(s) or more |

MISUMI
Sizes are M6 to M24. Shipment from 1 pc. is available as needed.
| Standard Price: | MYR 9.06- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Flat washers - sold in boxes -【700-2,000 Pieces Per Package】
MISUMI
For in-house inventory or for a large number of uses, purchasing by the carton is advantageous.
| Standard Price: | MYR 23.48- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 112.95- |
|---|---|
| Days to Ship: | 15 Day(s) |

Embossed Conical Spring Washers DIN9250(S) Zinc-plated【200-2,500 Pieces Per Package】
MISUMI
| Standard Price: | MYR 56.83- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 29.32- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 59.97- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 64.27- |
|---|---|
| Days to Ship: | 15 Day(s) |

| Standard Price: | MYR 63.10- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Environmentally Friendly |
| Material |
| Properties / applications |
| Surface Treatment |
| Inner Dia. d(mm) |
| I.D. d(inch) |
| Nominal of Thread (M) |
| Outer Dia. D(mm) |
| Outer Diameter D(inch) |
| Type |
| Type (Application) |
| Unit of Purchase |
| Thickness t (Metric)(mm) |
| Thickness t (Imperial)(inch) |
| Type Spring Washers |
| Material: Stainless Steel |
| Surface Treatment (Detailed) |
| Nominal of Thread (inch) |
| Material Steel |
| Type Toothed Washer |
| Cleaning Method |
|
|
|
|
|
| ||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Spring washers - sold in boxes -【700-2,000 Pieces Per Package】 | Flat washers - sold in boxes -【700-2,000 Pieces Per Package】 | Anti-loosening Washers DIN25201 Dacromet【50-300 Pieces Per Package】 | Embossed Conical Spring Washers DIN9250(S) Zinc-plated【200-2,500 Pieces Per Package】 | Spring Washers GB93 Zinc-plated/Black【250-5,000 Pieces Per Package】 | Flat Washers DIN125 Zinc-plated/Black【500-5,000 Pieces Per Package】 | Small Flat Washers GB848 Zinc-plated【200-5,000 Pieces Per Package】 | Heavy-duty Flat Washers DIN7349 Zinc-plated【50-2,500 Pieces Per Package】 | |||||
| CAD |
|
|
|
|
|
|
| ||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Environmentally Friendly | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Properties / applications | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment | Trivalent Chromate | Trivalent Chromate | Painting, Coating | Trivalent Chromate | - | Trivalent Chromate / Bright Chrome Plating | - | - | - | - | - | - | - |
| Inner Dia. d(mm) | - | - | 3.2 ~ 25.4 | 3.4 ~ 8.5 | 3.1 ~ 12.2 | 7 ~ 27 | 3.2 ~ 13 | 3.3 ~ 43 | 4.3 ~ 25.6 | 3.1 ~ 24.5 | 3.2 ~ 25 | 3.2 ~ 25 | 3.2 ~ 25 |
| I.D. d(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nominal of Thread (M) | 2 ~ 24 | 2 ~ 24 | 3 ~ 24 | 3 ~ 8 | 3 ~ 12 | 6 ~ 24 | 3 ~ 12 | 3 ~ 42 | 4 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 | 3 ~ 24 |
| Outer Dia. D(mm) | - | - | 5.5 ~ 36 | 8 ~ 20 | 5.9 ~ 21.5 | 16 ~ 52 | 6 ~ 21 | 7.2 ~ 63.3 | 7 ~ 36 | 4.9 ~ 36.9 | 7 ~ 44 | 6 ~ 39 | 9 ~ 50 |
| Outer Diameter D(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Flat Washer | Spring Washer | Spring Washer | - | Spring Washer | Tapered Washer | Flat Washer | Nord-Lock Washer | Spring Washer | Spring Washer | Flat Washer | Flat Washer | Flat Washer |
| Type (Application) | Flat Washer | Spring Washer | Spring Washer | Flat Washer | - | Flat Washer | - | - | - | - | - | - | - |
| Unit of Purchase | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Sold Individually (No Min. Purchase) | Box, Pkg. | Box, Pkg. | Sold Individually (No Min. Purchase) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. |
| Thickness t (Metric)(mm) | - | - | 0.45 ~ 3.5 | 1 ~ 3.2 | - | - | - | 2 ~ 5.8 | 0.6 ~ 1.8 | 0.9 ~ 6.2 | 0.5 ~ 4 | 0.5 ~ 4 | 1 ~ 10 |
| Thickness t (Imperial)(inch) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type Spring Washers | - | Standard | Serrated Conical Disc Spring | - | - | - | - | - | Serrated Conical Disc Spring | - | - | - | - |
| Material: Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment (Detailed) | Trivalent Chromate | Trivalent Chromate | Baked Paint | Trivalent Chromate | - | Trivalent Chromate / Bright Chrome Plating | - | Dacrotizing | Zinc Plating | Black Oxide / Zinc Plating | Black Oxide / Zinc Plating | Zinc Plating | Zinc Plating |
| Nominal of Thread (inch) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Material Steel | SPCC | SWRH | S50C | - | SWRH | S45C ~ SS400 | SPCC | - | - | - | - | - | - |
| Type Toothed Washer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy