(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 0.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 1.97- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Metal Washers - T Dimension Configurable, Precision Class
MISUMI
[Standard expansion]
Expanded the inner diameter dimension of T dimension specified type (normal grade)! Added inner diameters of 3.5, 4.5, 5.5, 6.5, and 8.5 mm
[Features]
A wide variety of outer diameters, inner diameters, and thicknesses are available.
| Days to Ship: | 1 Day(s) or more |
|---|

Metal Washers - Thickness +-0.10 & +-0.01 mm/Dimensions Configurable
MISUMI
"The O.D., I.D. and Thickness can be configured to suit the current application."
| Days to Ship: | 3 Day(s) or more |
|---|

Metal Washers - Standard / Precision Class
MISUMI
[Features]
A wide variety of outer diameter, inner diameter, and thickness variations are available.
| Days to Ship: | 1 Day(s) or more |
|---|
![Metal Washer - Press Formed [RoHS Compliant]](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310861299/110310861299_20230714112018.jpg?$product_view_b$)
Metal Washer - Press Formed [RoHS Compliant]
MISUMI
RoHS10 compliant.
*The minimum order quantity is 30 pcs. Please check with the part number tab or WOS.
| Standard Price: | MYR 0.75- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.40- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|

Metal Collar - Precision Grade, Dimension Configurable
MISUMI
"The O.D., I.D. and Length can be configured to suit the current application."
| Days to Ship: | 3 Day(s) or more |
|---|
| Standard Price: | MYR 1.10- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
This is a spacer that suppresses height variation for each order. Please order 2 or more.
| Days to Ship: | 5 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) |
|---|

MISUMI
Use for applications where accuracy is required for I.D. and O.D.
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|

Metal Washers - Hardened Type, Standard / Precision Class
MISUMI
Use this product in environments where strong hardness is required.
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|

Metal Washers - Thickness +-0.005 - +-0.30 mm Selectable
MISUMI
Use this product in environments where the thickness accuracy is required.
| Days to Ship: | 3 Day(s) or more |
|---|

MISUMI
[Features]·Can be used as a cover. ·The accuracy is of an average class.
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|

MISUMI
[Standard extension]
Added material SUS316 and brass!
Added low-temperature black chrome plating to S45C equivalent and SUS304.
[Features]
You can specify the outer diameter, inner diameter, thickness, flange diameter, and flange thickness according to the usage scene.
[Related Products]
Metal Collar -Flanged Type-
Stepped Spacers
Washer for Compression Spring, Collared Type
| Days to Ship: | 3 Day(s) or more |
|---|

Metal Collar - Flanged, Standard Grade / Precision Grade
MISUMI
[Specification expansion]
Material SUS316 and aluminum alloy without surface treatment have been added to the free specification type!
Added low temperature black chrome plating to S45C equivalent and SUS304.
[Features]
You can specify the outer diameter, inner diameter, thickness, brim diameter, and brim thickness according to the usage scene.
| Days to Ship: | 3 Day(s) or more |
|---|

MISUMI
Use this product in environments where strong hardness is required.
| Days to Ship: | 7 Day(s) or more |
|---|
| Standard Price: | MYR 2.40- |
|---|---|
| Days to Ship: | 7 Day(s) or more |

Metal Washers - Thickness +-0.10 & +-0.01 mm/ID(H7) & OD(g6/h7) Selectable
MISUMI
Use for applications where accuracy is required for I.D. and O.D.
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|

Metal Washers - Hardened Type, Standard / Precision Class (Configurable)
MISUMI
Use this product in environments where strong hardness is required.
| Days to Ship: | 7 Day(s) or more |
|---|

MISUMI
[Features]·A washer for linear shafts.
| Standard Price: | MYR 7.52- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
[Features]·The thin-walled design allows for a wide range of applications.
| Days to Ship: | 6 Day(s) or more |
|---|

Metal Washers (Pkg.) - Pressed Type【50-100 Pieces Per Package】
MISUMI
"Are larger in O.D. and thicker than standard washers. Are press-formed and thus, are lower priced than machined products."
| Standard Price: | MYR 191.55- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Metal Washers - with Selectable Shape
MISUMI
[Features]·You can choose the shape according to the situation of use. ·The shape is straight.
| Days to Ship: | 7 Day(s) |
|---|

MISUMI
Use this product for tightening screws.
| Standard Price: | MYR 3.64- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| I.D. Shape |
| O.D.(mm) |
| I.D.(mm) |
| Thickness/Length(mm) |
| Shape |
| Material |
| Surface Treatment |
| I.D. Tolerance |
| Thickness / Length Tolerance |
| O.D. Tolerance |
| Unit of Purchase |
| Cleaning Method |
|
| ||||||||||||||||||||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Metal Washers - Thickness +-0.10 & +-0.01 mm/Dimensions Configurable | Economy Metal Washer – T Dimension Specifiable, Standard / Precision Grade | Metal Collars Standard/Precision Grade, Dimension Configurable | Economy Metal Washer – Standard Grade, Selectable ID/OD Tolerance Type | Metal Washers - Thickness +-0.10 & +-0.01 mm/ID(H7) & OD(g6/h7) Selectable | Metal Washers - Hardened Type, Standard / Precision Class (Configurable) | Metal Washers (Pkg.) - Pressed Type【50-100 Pieces Per Package】 | ||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) | 7 Day(s) or more | 7 Day(s) | 7 Day(s) | 3 Day(s) or more | 1 Day(s) or more | 5 Day(s) or more | 7 Day(s) | 3 Day(s) | 7 Day(s) | 4 Day(s) or more | 7 Day(s) | 7 Day(s) | 1 Day(s) or more | 7 Day(s) | 7 Day(s) | 3 Day(s) or more | 7 Day(s) | 7 Day(s) | 3 Day(s) or more | 3 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 3 Day(s) | 7 Day(s) or more | 7 Day(s) or more | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 7 Day(s) | 2 Day(s) or more |
| Specifications |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
| I.D. Shape | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight |
| O.D.(mm) | 5 ~ 30 | 5 ~ 30 | 4 ~ 60 | 4 ~ 100 | 4 ~ 60 | 5 ~ 30 | 4 ~ 30 | - | - | - | 4 ~ 100 | 3 ~ 12.2 | 4 ~ 50 | 4 ~ 60 | 5 ~ 60 | - | 10.5 ~ 48.6 | 4 ~ 60 | - | 4 ~ 60 | - | 4 ~ 50 | 5 ~ 60 | 5 ~ 50 | 4 ~ 60 | 5 ~ 60 | 4 ~ 60 | 4 ~ 100 | 5 ~ 30 | 4 ~ 60 | 4 ~ 60 | 4 ~ 100 | 10 ~ 50 | - | 10 ~ 20 | 10 ~ 50 | - |
| I.D.(mm) | 2 ~ 12 | 3 ~ 25 | 2 ~ 30 | 0 ~ 90 | 2 ~ 30 | 3 ~ 15 | 2 ~ 25 | - | - | - | 2 ~ 90 | 2 ~ 10.2 | 0 ~ 48 | - | 3 ~ 58 | - | 5.7 ~ 41.6 | 2 ~ 30 | - | 2 ~ 30 | - | - | 3 ~ 90 | 2 ~ 44 | - | 2 ~ 58 | 2 ~ 55 | 2 ~ 90 | 3 ~ 25 | 3 ~ 90 | 2 ~ 30 | 0 ~ 90 | 3 ~ 16 | 1 ~ 5 | 3 ~ 10 | 3 ~ 30 | 3 ~ 16 |
| Thickness/Length(mm) | 1 ~ 5 | 10 ~ 30 | 1 ~ 10 | 1 ~ 10 | 10 ~ 100 | 1 ~ 3 | 1 ~ 8 | - | - | - | 10 ~ 100 | 3 ~ 30 | 1 ~ 100 | - | 10 ~ 100 | - | 6 ~ 200 | - | - | 1 ~ 10 | - | - | 1 ~ 10 | 1 ~ 50 | - | 2 ~ 10 | 10 ~ 100 | 5 ~ 100 | 10 ~ 35 | 1 ~ 10 | - | 0.8 ~ 10 | 3 ~ 5 | 3 ~ 20 | 1 ~ 3 | 3 ~ 10 | - |
| Shape | - | - | Straight | Straight | Straight | Straight | - | - | - | - | Straight | Straight | Straight | - | Straight | - | Straight | - | - | Straight | - | - | Straight | Flanged | - | Flanged | Flanged | Straight | - | Straight | - | Straight | Straight | Straight | Straight | Straight | Straight |
| Material | Steel | Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Steel | Special Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Special Steel ~ Steel | Aluminum ~ Steel | Special Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Special Steel ~ Steel | Steel | Stainless Steel | Steel | Stainless Steel ~ Steel | Steel |
| Surface Treatment | - | Trivalent Chromate (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome / Anodize (Clear) | Trivalent Chromate (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome | Black Oxide | Not Provided | Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided |
| I.D. Tolerance | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | Not Specified | +0.3~+0.1 | +0.3~+0.1 | +0.2~0 ~ H7 | +0.3~+0.1 | Not Specified | +0.3~+0.1 | +0.2~0 ~ H7 | +0.3~+0.1 | - | +0.3~+0.1 | +0.3~+0.1 | H7 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.2~0 ~ H7 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 ~ Not Specified | H7 |
| Thickness / Length Tolerance | ±0.1 | 0~-0.1 | ±0.01 ~ ±0.1 | ±0.01 ~ ±0.1 | 0~-0.1 ~ ±0.01 | - | ±0.1 | ±0.01 ~ ±0.1 | ±0.01 ~ ±0.1 | -0.1~-0.3 ~ +0.3~+0.1 | 0~-0.1 ~ ±0.01 | ±0.1 ~ Not Specified | ±0.05 | ±0.01 ~ ±0.1 | 0~-0.1 ~ ±0.01 | 0~-0.1 | ±0.2 | - | ±0.01 ~ ±0.1 | ±0.01 ~ ±0.1 | 0~-0.1 ~ +0.1~0 | ±0.05 | -0.1~-0.3 ~ +0.3~+0.1 | 0~-0.1 ~ +0.1~0 | ±0.01 | 0~-0.3 ~ ±0.01 | 0~-0.3 ~ ±0.01 | 0~-0.1 ~ ±0.01 | 0~-0.1 | ±0.01 ~ ±0.1 | - | ±0.01 ~ ±0.1 | ±0.2 | ±0.1 | ±0.08 ~ ±0.15 | ±0.1 | - |
| O.D. Tolerance | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | -0.4 to 0 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | Not Specified | 0~-0.2 | 0~-0.2 | -0.1~-0.3 ~ h7 | 0~-0.2 | Not Specified | 0~-0.2 | -0.1~-0.3 ~ h7 | 0~-0.2 | - | 0~-0.2 | 0~-0.2 | h7 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | -0.1~-0.3 ~ h7 | 0~-0.2 | 0~-0.2 | ±0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 ~ Not Specified | 0~-0.2 |
| Unit of Purchase | - | - | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Bulk Package | Single Item | Single Item |
| Cleaning Method | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...







[4-50/0.5mm Unit(s)][21-100/1mm Unit(s)]
[2-90/0.5mm Unit(s)]
[0.8-100/0.1mm Unit(s)][1-200/0.5mm Unit(s)][5-10/1mm Unit(s)]



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy