(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 0.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Metal Washers - T Dimension Configurable, Precision Class
MISUMI
[Standard expansion]
Expanded the inner diameter dimension of T dimension specified type (normal grade)! Added inner diameters of 3.5, 4.5, 5.5, 6.5, and 8.5 mm
[Features]
A wide variety of outer diameters, inner diameters, and thicknesses are available.
| Days to Ship: | 1 Day(s) or more |
|---|

Metal Washers - Thickness +-0.10 & +-0.01 mm/Dimensions Configurable
MISUMI
"The O.D., I.D. and Thickness can be configured to suit the current application."
| Days to Ship: | 3 Day(s) or more |
|---|
| Standard Price: | MYR 2.40- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) |
|---|
| Standard Price: | MYR 1.22- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Days to Ship: | 7 Day(s) |
|---|
| Days to Ship: | 7 Day(s) |
|---|

Metal Washers - with Slotted Hole&Pilotv
MISUMI
[Features]·The slotted hole allows fine adjustment of bolt positions.
| Standard Price: | MYR 10.91- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Metal Washers - Hardened Type, Standard / Precision Class
MISUMI
Use this product in environments where strong hardness is required.
| Standard Price: | MYR 3.64- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Metal Washers - Counterbored Holes Type
MISUMI
A washer with a counterbore.
[Standard extension]
Brass, SUS316, and aluminum alloy materials have been added to the dimension-free specification type!
Added low-temperature black chrome plating to S45C equivalent and SUS304.
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|

Metal Washers - Countersunk Type
MISUMI
Washers for countersunk bolts.
[Standard extension]
Brass and SUS316 materials have been added to the dimension-free specification type!
Added low-temperature black chrome plating to S45C equivalent and SUS304.
| Days to Ship: | 1 Day(s) or more |
|---|

Metal Washers - Thickness +-0.10 & +-0.01 mm/ID(H7) & OD(g6/h7) Selectable
MISUMI
Use for applications where accuracy is required for I.D. and O.D.
| Days to Ship: | 3 Day(s) |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|

Metal Washers - Hardened Type, Standard / Precision Class (Configurable)
MISUMI
Use this product in environments where strong hardness is required.
| Days to Ship: | 7 Day(s) or more |
|---|
| Days to Ship: | 7 Day(s) or more |
|---|

Metal Washers - with Clearance Holes
MISUMI
[Features]·A metal washer with bolt holes. ·Custom dimensions. ·Sold separately.
| Days to Ship: | 7 Day(s) or more |
|---|

MISUMI
[Features]·The thin-walled design allows for a wide range of applications.
| Days to Ship: | 6 Day(s) or more |
|---|

Metal Washers - with Selectable Shape
MISUMI
[Features]·You can choose the shape according to the situation of use. ·The shape is straight.
| Days to Ship: | 7 Day(s) |
|---|
![[Clean & Pack] Slotted Hole Washer](http://content.misumi-ec.com/image/upload/t_product_view_b/t_misumi_wm/v1/p/jp/product/series/110310607679/110310607679_001_20230911105917.png?$product_view_b$)
[Clean & Pack] Slotted Hole Washer
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 18.85- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| I.D. Shape |
| O.D.(mm) |
| I.D.(mm) |
| Thickness/Length(mm) |
| Shape |
| Material |
| Surface Treatment |
| I.D. Tolerance |
| Thickness / Length Tolerance |
| O.D. Tolerance |
| Unit of Purchase |
| Cleaning Method |
| ||||||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Metal Washers - Thickness +-0.10 & +-0.01 mm/Dimensions Configurable | Economy Metal Washer – T Dimension Specifiable, Standard / Precision Grade | Economy Metal Washer – Standard Grade, Selectable ID/OD Tolerance Type | Metal Washers - Thickness +-0.10 & +-0.01 mm/ID(H7) & OD(g6/h7) Selectable | Metal Washers - Hardened Type, Standard / Precision Class (Configurable) | |||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 6 Day(s) | 7 Day(s) or more | 7 Day(s) | 2 Day(s) or more | 7 Day(s) | 7 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 3 Day(s) | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 6 Day(s) or more | 7 Day(s) | 6 Day(s) or more |
| Specifications |
|
|
|
|
| |||||||||||||||||
| I.D. Shape | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Slotted Hole, Notched | Straight | Counterbored | Tapped | Flat Head Screw | Straight | Counterbored | Straight | Flat Head Screw | Screw Hole | Straight | Straight / Slotted Hole, Notched / 2-Hole | Slotted Hole, Notched |
| O.D.(mm) | 5 ~ 30 | 4 ~ 60 | 4 ~ 100 | 4 ~ 30 | - | - | 4 ~ 12.2 | 4 ~ 30 | - | 18 ~ 46 | 4 ~ 60 | 10 ~ 100 | 6 ~ 100 | 10 ~ 60 | 4 ~ 60 | 10 ~ 60 | 4 ~ 100 | 25 ~ 50 | 20 ~ 60 | - | 10 ~ 50 | 18 ~ 46 |
| I.D.(mm) | 2 ~ 12 | 2 ~ 30 | 0 ~ 90 | 2 ~ 25 | - | - | 3 ~ 10.2 | - | - | - | 2 ~ 30 | 3 ~ 88 | - | 2 ~ 30 | 3 ~ 58 | 3.5 ~ 11 | 0 ~ 90 | 9 ~ 11 | 3 ~ 28 | 1 ~ 5 | 3 ~ 30 | - |
| Thickness/Length(mm) | 1 ~ 5 | 1 ~ 10 | 1 ~ 10 | 1 ~ 8 | - | - | 12 ~ 20 | - | - | - | 1 ~ 10 | 3 ~ 50 | 3 ~ 50 | 2 ~ 10 | 1 ~ 10 | - | 0.8 ~ 10 | - | 1 ~ 10 | 3 ~ 20 | 3 ~ 10 | - |
| Shape | - | Straight | Straight | - | - | - | Straight | - | - | Straight / Flanged | Straight | Straight | Straight | Straight | Straight | - | Straight | - | Straight | Straight | Straight | Flanged |
| Material | Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Stainless Steel ~ Steel | Aluminum ~ Steel | Special Steel ~ Steel | Aluminum ~ Steel | Aluminum ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel |
| Surface Treatment | - | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Trivalent Chromate (Black) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) / Anodize (Black) | Not Provided / Black Oxide / Electroless Nickel Plating / Low Temperature Black Chrome | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided / Black Oxide / Electroless Nickel Plating / Anodize (Clear) | Not Provided | Not Provided / Black Oxide / Electroless Nickel Plating | Not Provided |
| I.D. Tolerance | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | Not Specified | +0.3~+0.1 | +0.2~0 ~ H7 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.2~0 ~ H7 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | +0.3~+0.1 | ±0.3 ~ Not Specified | +0.3~+0.1 |
| Thickness / Length Tolerance | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| O.D. Tolerance | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | Not Specified | 0~-0.2 | -0.1~-0.3 ~ h7 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | -0.1~-0.3 ~ h7 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 | 0~-0.2 ~ Not Specified | 0~-0.2 |
| Unit of Purchase | - | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Precision Cleaning / Electrolytic polishing + precision cleaning / Degreasing |
Loading...







[4-20.5/0.5mm Unit(s)][21-100/1mm Unit(s)]
[3-90/0.5mm Unit(s)]
[0.8-10/0.1mm Unit(s)][1-50/0.5mm Unit(s)][1-10/1mm Unit(s)]



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy