(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
![[Clean & Pack]Door Stays](http://content.misumi-ec.com/image/upload/t_product_view_b/v1/p/jp/product/series/110310758879/110310758879_001_20230911105917.jpg?$product_view_b$)
MISUMI
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to -1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to -1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Standard Price: | MYR 137.46- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Door Opening Manner |
| Door Opening Method |
| Environmentally friendly |
| Stopper_01 |
| Type |
| Characteristics/Applications |
| Stay Type |
| Stopper_02 |
| Flexible, Slide Type |
| Stopper Removal Method |
| Rotation Type |
| Stopper Release |
| Material |
| Length L at Extention(mm) |
| Body Material |
| Main Body Surface Treatment |
| Cleaning Method |
| Brand | MISUMI |
|---|---|
| Product Series | |
| CAD |
|
| Days to Ship | 6 Day(s) or more |
| Door Opening Manner | - |
| Door Opening Method | Upwards |
| Environmentally friendly | RoHS Compliant (10 Substances) |
| Stopper_01 | - |
| Type | Telescoping Stay |
| Characteristics/Applications | Clean Washed |
| Stay Type | - |
| Stopper_02 | Stop at Full Open |
| Flexible, Slide Type | - |
| Stopper Removal Method | Release Stroke |
| Rotation Type | - |
| Stopper Release | - |
| Material | Stainless Steel |
| Length L at Extention(mm) | 195 ~ 270 |
| Body Material | - |
| Main Body Surface Treatment | - |
| Cleaning Method | Precision Cleaning |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy