(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.





| Standard Price: | MYR 63.92- |
|---|---|
| Days to Ship: | 13 Day(s) |
| Standard Price: | MYR 67.02- |
|---|---|
| Days to Ship: | 13 Day(s) |
| Standard Price: | MYR 70.22- |
|---|---|
| Days to Ship: | 13 Day(s) |
| Standard Price: | MYR 68.72- |
|---|---|
| Days to Ship: | 13 Day(s) |
| Standard Price: | MYR 80.04- |
|---|---|
| Days to Ship: | 13 Day(s) |
| Standard Price: | MYR 75.94- |
|---|---|
| Days to Ship: | 13 Day(s) |
| Standard Price: | MYR 73.60- |
|---|---|
| Days to Ship: | 13 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Wheel Width W(mm) |
| Conveyance Type |
| Wheel Load Capacity(kgf) |
| Wheel Outer Dia. D(mm) |
| Wheel Pitch P(mm) |
| Application |
| Conveyance Length L(mm) |
| Frame Shape |
| Wheel Surface Treatment |
| External Height H(mm) |
| Frame Material |
| Frame Surface Treatment |
| Wheel Surface Material |
| Type |
|
|
|
|
|
|
| |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | |||||||
| CAD |
|
|
|
|
|
|
|
| Days to Ship | 13 Day(s) | 13 Day(s) | 13 Day(s) | 13 Day(s) | 13 Day(s) | 13 Day(s) | 13 Day(s) |
| Wheel Width W(mm) | 9 | 15 | 7 | 25 | 50 | 7 ~ 9 | 7 ~ 9 |
| Conveyance Type | Straight | Straight | Straight | Straight | Straight | Straight | Straight |
| Wheel Load Capacity(kgf) | 30 | 30 | 30 | 40 | 40 | 20 ~ 30 | 20 ~ 30 |
| Wheel Outer Dia. D(mm) | 25 | 20 | 26 | 20 | 20 | 25 ~ 26 | 25 ~ 26 |
| Wheel Pitch P(mm) | 30 ~ 35 | 25 ~ 35 | 35 | 25 ~ 35 | 25 ~ 35 | 30 ~ 35 | 20 |
| Application | For Light Item Conveying | For Light Item Conveying ~ For Medium Load | For Light Item Conveying | For Light Item Conveying ~ For Medium Load | For Light Item Conveying ~ For Medium Load | For Light Item Conveying ~ For Medium Load | For Light Item Conveying ~ For Medium Load |
| Conveyance Length L(mm) | 58 ~ 1153 | 48 ~ 1153 | 68 ~ 1153 | 48 ~ 1153 | 48 ~ 1153 | 85 ~ 985 | 55 ~ 995 |
| Frame Shape | Inward Bent | Inward Bent | Inward Bent | Inward Bent | Inward Bent | - | Outward Bent |
| Wheel Surface Treatment | Chromate ~ Not Provided | Chromate | Not Provided | Chromate | Chromate | Chromate ~ Not Provided | Chromate ~ Not Provided |
| External Height H(mm) | 29.5 | 27 | 30 | 27 | 27 | 29.5 ~ 30 | 29.5 ~ 30 |
| Frame Material | Stainless Steel | Stainless Steel | Stainless Steel | - | - | - | - |
| Frame Surface Treatment | Not Provided | Not Provided | Not Provided | - | - | - | Chromate |
| Wheel Surface Material | - | - | - | - | - | - | - |
| Type | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy