(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

| Standard Price: | MYR 25.73 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.52 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 9.97 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 26.00 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 28.40 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 18.98 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 33.80 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.70 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 23.15 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 18.74 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 17.11 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 64.23 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 32.15 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 54.30 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 29.70 |
|---|---|
| Days to Ship: | 1 Day(s) |

Side Fixed Closing Pressure of Side Push Type Toggle Clamp 500N (Base Length-increased)
MISUMI
| Standard Price: | MYR 75.07 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 122.63 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 21.92 |
|---|---|
| Days to Ship: | 1 Day(s) |

Side Fixed Closing Pressure of Side Push Type Toggle Clamp 1800N (With Oil Filler Hole)
MISUMI
| Standard Price: | MYR 85.19 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 115.54 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 23.95 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 86.72 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 137.80 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Type |
| Tightening Force(N) |
| Tightening Force (Range Selectable)(N) |
| Body Material |
| Clamp Screw Material |
| Attaching Method |
| Tip Screw Type |
| Clamp Screw |
| Clamp Screw Size |
|
| ||||||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Toggle Clamps Side Push Type, 1800N, Long Handle, Stainless Steel | Side Fixed Closing Pressure of Side Push Type Toggle Clamp 500N (Base Length-increased) | Side Fixed Closing Pressure of Side Push Type Toggle Clamp 2720N | Side Fixed Closing Pressure of Side Push Type Toggle Clamp 1800N (With Oil Filler Hole) | Side Fixed Closing Pressure of Side Push Type Toggle Clamp 11360N | Side Fixed Closing Pressure of Side Push Type Toggle Clamp 450N | Side Fixed Closing Pressure of Side Push Type Toggle Clamp 1960N | Side Fixed Closing Pressure of Side Push Type Toggle Clamp 3180N | |||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 6 Day(s) | 6 Day(s) | 1 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) |
| Specifications |
|
|
| ||||||||||||||||||||
| Type | Side Push | Side Push | Push-Pull | Side Push | Side Push | Side Push | Push-Pull | Push-Pull | Push-Pull | Side Push | Side Push | Side Push | Side Push | Push-Pull | Side Push | Side Push | Side Push | Side Push | Side Push | Side Push | Side Push | Side Push | Side Push |
| Tightening Force(N) | 2270 | 450 | 1630 | 1800 | 3860 | 500 | 3180 | 3180 | 9000 | 500 | 490 | 1800 | 450 | 9000 | 4540 | 500 | 2720 | 1568 | 1800 | 11360 | 450 | 1960 | 3180 |
| Tightening Force (Range Selectable)(N) | 2000~3099 | ~1399 | 1400~1999 | 1400~1999 | 3100~ | ~1399 | 3100~ | 3100~ | 3100~ | ~1399 | ~1399 | 1400~1999 | ~1399 | 3100~ | 3100~ | ~1399 | 2000~3099 | 1400~1999 | 1400~1999 | 3100~ | ~1399 | 1400~1999 | 3100~ |
| Body Material | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Clamp Screw Material | Steel | Nylon | - | Steel | Steel | Steel + Rubber Pad | - | - | - | Steel + Rubber Pad | Steel | Stainless Steel | Stainless Steel | - | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Attaching Method | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base |
| Tip Screw Type | Steel Bolt | Nylon Bolt | Not Provided | Steel Bolt | Steel Bolt | Bolt with Rubber | - | Not Provided | Not Provided | Bolt with Rubber | Steel Bolt | Stainless Steel Bolt | Stainless Steel Bolt | - | Nuts | Steel Bolt | Steel Bolt | Nuts | Steel Bolt | Steel Bolt | Nuts | Nuts | Steel Bolt |
| Clamp Screw | Stationary | Stationary | Not Provided | Stationary | Stationary | Stationary | Not Provided | Not Provided | Not Provided | Stationary | Stationary | Stationary | Stationary | Not Provided | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary |
| Clamp Screw Size | M8 | M4 | - | M8 | M10 | M4 | - | - | - | M4 | M4 | M8 | M4 | - | M12 | M5 | M8 | M10 | M8 | M10 | M6 | M10 | M8 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy