(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 10.30 |
|---|---|
| Days to Ship: | 1 Day(s) |

| Standard Price: | MYR 21.98 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.77 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 16.84 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 27.58 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 23.74 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.49 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 16.10 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 17.40 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 33.10 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 101.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 15.55 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 30.17 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 17.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 33.29 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 123.48 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 79.45 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 61.72 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 36.21 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 30.80 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 74.52 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 133.40 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 33.63 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 30.92 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 33.97 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 23.75 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 94.75 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 46.81 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Attaching Method |
| Tightening Force (Range Selectable)(N) |
| Tightening Force(N) |
| Body Material |
| Clamp Screw Material |
| Tip Screw Type |
| Tip Screw Position Adjustment |
| Clamp Screw Size |
| Product Category |
|
| |||||||||||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Toggle Clamps Vertical, Hold Down Pressure 1000N, Side Mount | Toggle Clamps Vertical, Hold Down Pressure 294N, Stainless Steel | Toggle Clamps Vertical, Hold Down Pressure 441N, Stainless Steel | Closing Pressure of Vertical Toggle Clamp 186N (Straight Base) | Closing Pressure of Vertical Toggle Clamp 784N (Straight Base) | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 1500N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 3600N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 1960N | Closing Pressure of Vertical Toggle Clamp 2205N (Straight Base) | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 4500N | Closing Pressure of Vertical Toggle Clamp 1800N (Straight Base) | Closing Pressure of Vertical Toggle Clamp 1470N (Straight Base) | Closing Pressure of Vertical Toggle Clamp 882N (Straight Base) | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 3332N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 1078N (Long Arm) | |||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 6 Day(s) | 1 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | 18 Day(s) | 18 Day(s) | 6 Day(s) | 18 Day(s) | 1 Day(s) | 6 Day(s) | 18 Day(s) | 6 Day(s) | 18 Day(s) | 1 Day(s) | 18 Day(s) |
| Specifications |
| |||||||||||||||||||||||||||
| Attaching Method | Flange Base | Flange Base | Flange Base | Side Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Straight Base | Straight Base | Flange Base | Straight Base | Flange Base | Flange Base | Flange Base | Flange Base | Straight Base | Flange Base | Flange Base | Straight Base | Straight Base | Flange Base | Straight Base | Flange Base | Flange Base |
| Tightening Force (Range Selectable)(N) | ~499 | 1050~2259 | 1050~2259 | 500~1049 | 1050~2259 | ~499 | ~499 | ~499 | 500~1049 | ~499 | 2260~ | ~499 | ~499 | ~499 | 500~1049 | 1050~2259 | 2260~ | 1050~2259 | 1050~2259 | 1050~2259 | 2260~ | 2260~ | 1050~2259 | 1050~2259 | 500~1049 | 500~1049 | 2260~ | 1050~2259 |
| Tightening Force(N) | 441 | 2205 | 1800 | 1000 | 1800 | 294 | 441 | 294 | 1000 | 441 | 4500 | 294 | 186 | 392 | 784 | 1500 | 3600 | 2205 | 1960 | 2205 | 4500 | 5500 | 1800 | 1470 | 784 | 882 | 3332 | 1078 |
| Body Material | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Clamp Screw Material | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Stainless Steel | Steel | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Steel + Rubber Pad | Steel | Steel | Steel + Rubber Pad | Steel | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad |
| Tip Screw Type | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Stainless Steel Bolt | Steel Bolt | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Steel Bolt | Bolt with Rubber | Bolt with Rubber | Steel Bolt | Bolt with Rubber | Steel Bolt | Steel Bolt | Bolt with Rubber | Steel Bolt | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber |
| Tip Screw Position Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment |
| Clamp Screw Size | M5 | M8 | M8 | M6 | M8 | M4 | M5 | M4 | M6 | M5 | M12 | M4 | M5 | M6 | M8 | M8 | M10 | M8 | M8 | M8 | M12 | M16 | M8 | M8 | M8 | M6 | M10 | M10 |
| Product Category | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy