(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 10.30 |
|---|---|
| Days to Ship: | 1 Day(s) |

| Standard Price: | MYR 21.98 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.77 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 17.85 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 2,205 N
MISUMI
| Standard Price: | MYR 39.22- |
|---|---|
| Days to Ship: | 2 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force441 N
MISUMI
| Standard Price: | MYR 27.77- |
|---|---|
| Days to Ship: | 2 Day(s) |
| Standard Price: | MYR 27.58 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, No Clamp Bolt, Clamping Force 882 N
MISUMI
| Standard Price: | MYR 30.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 23.74 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 784 N
MISUMI
| Standard Price: | MYR 56.43 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 13.49 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 16.10 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 294 N
MISUMI
[Features]·Vertical clamp with a flange base type that holds the underside.
| Standard Price: | MYR 30.86- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 17.40 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force186 N
MISUMI
| Standard Price: | MYR 34.37 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 3,332 N
MISUMI
| Standard Price: | MYR 51.54 |
|---|---|
| Days to Ship: | 2 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 1,960 N
MISUMI
[Features]·Vertical clamp with a flange base type that holds the underside.
| Standard Price: | MYR 49.80 |
|---|---|
| Days to Ship: | 2 Day(s) |
| Standard Price: | MYR 33.10 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 101.19 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamps-Vertical Handle/Two-Pronged/Flange Base/Arm 140°/Handle 74°
MISUMI
[Features]·Toggle clamp that can hold both sides of an insertion pin.
| Standard Price: | MYR 203.13 |
|---|---|
| Days to Ship: | 2 Day(s) |

Toggle Clamps-Vertical Handle/Long Arm Type/Flange Base/Arm 110°/Handle 90°
MISUMI
[Features]·Convenient toggle clamp for clamping workpieces from a distance.
| Standard Price: | MYR 197.43 |
|---|---|
| Days to Ship: | 2 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 392 N
MISUMI
| Standard Price: | MYR 34.79 |
|---|---|
| Days to Ship: | 1 Day(s) |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Fixed, Clamping Force 980 N
MISUMI
[Features]·Vertical clamp with a flange base type that holds the underside.
| Standard Price: | MYR 32.60- |
|---|---|
| Days to Ship: | 2 Day(s) |
| Standard Price: | MYR 17.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 123.48 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 79.45 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 61.72 |
|---|---|
| Days to Ship: | 18 Day(s) |

Toggle Clamps-Vertical Handle/Long Arm Type/Small Type (Flange Base)
MISUMI
[Features]·Convenient toggle clamp for clamping workpieces from a distance.
| Standard Price: | MYR 220.35 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Toggle Clamp, Vertical Type, Flange Base, No Clamp Bolt, Clamping Force 2,270 N
MISUMI
| Standard Price: | MYR 52.80 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 1,078 N
MISUMI
| Standard Price: | MYR 74.90 |
|---|---|
| Days to Ship: | 2 Day(s) |
| Standard Price: | MYR 36.21 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 74.52 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Standard Price: | MYR 133.40 |
|---|---|
| Days to Ship: | 1 Day(s) |

Components for Toggle Clamps-Two-Pronged Clamp Arms
MISUMI
[Applications]·2-way part for a toggle clamp. ·You can choose standard or compact.
| Days to Ship: | 6 Day(s) or more |
|---|

MISUMI
By using it with the toggle clamp body, you can press both sides.
| Standard Price: | MYR 92.41 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 1,470 N
MISUMI
[Features]·Vertical clamp with a flange base type that holds the underside.
| Standard Price: | MYR 37.91- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 39.51 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 33.97 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 38.61 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 94.75 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 46.81 |
|---|---|
| Days to Ship: | 18 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Attaching Method |
| Tightening Force (Range Selectable)(N) |
| Tightening Force(N) |
| Body Material |
| Clamp Screw Material |
| Tip Screw Type |
| Tip Screw Position Adjustment |
| Clamp Screw Size |
| Product Category |
|
| ||||||||||||||||||||||||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 2,205 N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force441 N | Toggle Clamp, Vertical Type, Flange Base, No Clamp Bolt, Clamping Force 882 N | Toggle Clamps Vertical, Hold Down Pressure 294N, Stainless Steel | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 784 N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 294 N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force186 N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 3,332 N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 1,960 N | Toggle Clamps Vertical, Hold Down Pressure 441N, Stainless Steel | Toggle Clamps-Vertical Handle/Two-Pronged/Flange Base/Arm 140°/Handle 74° | Toggle Clamps-Vertical Handle/Long Arm Type/Flange Base/Arm 110°/Handle 90° | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 392 N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Fixed, Clamping Force 980 N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 1500N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 3600N | Toggle Clamps-Vertical Handle/Long Arm Type/Small Type (Flange Base) | Toggle Clamp, Vertical Type, Flange Base, No Clamp Bolt, Clamping Force 2,270 N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 1,078 N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 1960N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 4500N | Toggle Clamp, Vertical Type, Flange Base, Clamp Bolt Adjustable, Clamping Force 1,470 N | Toggle Clamps Vertical, Hold Down Pressure 882N, Stainless Steel | Toggle Clamps Vertical, Hold Down Pressure 980N, Stainless Steel | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 3332N | Bottom Fixed Closing Pressure of Vertical Toggle Clamp 1078N (Long Arm) | |||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) | 2 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) | 2 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) | 2 Day(s) | 1 Day(s) | 2 Day(s) | 1 Day(s) | 6 Day(s) | 6 Day(s) | 18 Day(s) | 4 Day(s) or more | 4 Day(s) or more | 2 Day(s) | 18 Day(s) | 18 Day(s) | 1 Day(s) | 6 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 6 Day(s) | 1 Day(s) | 1 Day(s) | 18 Day(s) |
| Specifications |
| ||||||||||||||||||||||||||||||||||||||||
| Attaching Method | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base | Flange Base |
| Tightening Force (Range Selectable)(N) | ~499 | 1050~2259 | 1050~2259 | 500~1049 | 1050~2259 | ~499 | 1050~2259 | 500~1049 | ~499 | 500~1049 | ~499 | ~499 | ~499 | 500~1049 | ~499 | 2260~ | 1050~2259 | ~499 | 2260~ | 1050~2259 | 2260~ | ~499 | 500~1049 | ~499 | 1050~2259 | 2260~ | 1050~2259 | 500~1049 | 2260~ | 1050~2259 | 1050~2259 | 2260~ | 2260~ | - | - | 1050~2259 | 500~1049 | 500~1049 | 500~1049 | 2260~ | 1050~2259 |
| Tightening Force(N) | 441 | 2205 | 1800 | 882 | 2205 | 441 | 1800 | 882 | 294 | 784 | 441 | 294 | 294 | 1000 | 186 | 3332 | 1960 | 441 | 4500 | 1500 | 1000~3700 | 392 | 980 | 392 | 1500 | 3600 | 2205 | 294~980 | 2270 | 1078 | 1960 | 4500 | 5500 | - | - | 1470 | 882 | 784 | 980 | 3332 | 1078 |
| Body Material | Steel | Steel | Steel | Steel | SUS304 ~ Steel | SUS304 ~ Steel | Steel | SUS304 ~ Steel | Stainless Steel | Steel | Steel | Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel ~ Steel | Stainless Steel | Steel | Stainless Steel | Steel | Steel |
| Clamp Screw Material | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Stainless Steel / Steel + Rubber Pad | Stainless Steel / Steel + Rubber Pad | Steel + Rubber Pad | Stainless Steel / Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Stainless Steel | Steel | Steel + Rubber Pad | Steel | Steel + Rubber Pad | Steel / Stainless Steel | Steel + Rubber Pad | Steel | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Steel + Rubber Pad | Steel + Rubber Pad | Steel | Steel | Steel | - | - | Steel / Stainless Steel | Stainless Steel | Steel + Rubber Pad | Stainless Steel | Steel + Rubber Pad | Steel + Rubber Pad |
| Tip Screw Type | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | Bolt with Rubber | - | - | Bolt with Rubber | - | Bolt with Rubber | - | Bolt with Rubber | Bolt with Rubber | - | Bolt with Rubber | - | - | - | Stainless Steel Bolt | Steel Bolt | - | - | - | - | Bolt with Rubber | Steel Bolt | Bolt with Rubber | Bolt with Rubber | - | - | - | Steel Bolt | Steel Bolt | Steel Bolt | - | - | - | Stainless Steel Bolt | Bolt with Rubber | Stainless Steel Bolt | Bolt with Rubber | Bolt with Rubber |
| Tip Screw Position Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Non-adjustable (Fixed) | - | - | Slide Adjustment | - | Slide Adjustment | - | Slide Adjustment | Slide Adjustment | - | Slide Adjustment | - | - | - | Slide Adjustment | Slide Adjustment | - | - | - | - | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | - | - | - | Slide Adjustment | Slide Adjustment | Slide Adjustment | - | - | - | Non-adjustable (Fixed) | Slide Adjustment | Non-adjustable (Fixed) | Slide Adjustment | Slide Adjustment |
| Clamp Screw Size | M5 | M8 | M8 | M6 | M8 | M5 | M8 | M6 | M4 | M8 | M5 | M4 | M4 | M6 | M5 | M10 | M8 | M5 | M12 | M10 | M12 | M6 | M6 | M6 | M8 | M10 | M8 | M10 | M8 | M10 | M8 | M12 | M16 | - | M10 | M8 | M6 | M8 | M6 | M10 | M10 |
| Product Category | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Accessories | Accessories | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy