(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Toggle Clamps Horizontal, Hold Down Pressure 2500N, Long Arm, T-Handle
MISUMI
| Standard Price: | MYR 28.05 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 56.39 |
|---|---|
| Days to Ship: | 2 Day(s) |
| Standard Price: | MYR 39.22- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 48.03- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 60.50 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 37.91 |
|---|---|
| Days to Ship: | 2 Day(s) |

Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 294 N
MISUMI
| Standard Price: | MYR 32.60 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 121.01 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 49.02 |
|---|---|
| Days to Ship: | 2 Day(s) |
| Standard Price: | MYR 36.14- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 74.91 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 87.28 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Bottom Fixed Closing Pressure of Horizontal Toggle Clamp 2500N (T-handle)
MISUMI
| Standard Price: | MYR 80.34 |
|---|---|
| Days to Ship: | 6 Day(s) |

Bottom Fixed Closing Pressure of Horizontal Toggle Clamp 2450N (Straight Base)
MISUMI
| Standard Price: | MYR 80.33 |
|---|---|
| Days to Ship: | 6 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Attaching Method |
| Tightening Force (Range Selectable)(N) |
| Tightening Force(N) |
| Body Material |
| Clamp Screw Material |
| Tip Screw Type |
| Tip Screw Position Adjustment |
| Clamp Screw Size |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Toggle Clamps Horizontal, Hold Down Pressure 2500N, Long Arm, T-Handle | Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 3,400 N | Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 2,450 N | Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 2,744 N | Toggle Clamps - Hold Down, Horizontal Handle (Side Mount Base) | Toggle Clamp, Horizontal Type, Straight Base, Tip Bolt Slide Adjustment, Clamping Force 2,352 N | Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 294 N | Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 5,000 N | Toggle Clamp, Horizontal Type, Straight Base, Tip Bolt Slide Adjustment, Clamping Force 2,450 N | Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 2,352 N | Toggle Clamp, Horizontal Type, Straight Base, Tip Bolt Slide Adjustment, Clamping Force 2,744 N | Toggle Clamp, Horizontal Type, Flange Base, Tip Bolt Slide Adjustment, Clamping Force 2,800 N | Bottom Fixed Closing Pressure of Horizontal Toggle Clamp 2500N (T-handle) | Bottom Fixed Closing Pressure of Horizontal Toggle Clamp 2450N (Straight Base) |
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 2 Day(s) | 2 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 2 Day(s) | 1 Day(s) | 4 Day(s) or more | 2 Day(s) | 1 Day(s) | 4 Day(s) or more | 4 Day(s) or more | 6 Day(s) | 6 Day(s) |
| Attaching Method | Flange Base | Flange Base | Flange Base | Flange Base | Side Base | Straight Base | Flange Base | Flange Base | Straight Base | Flange Base | Straight Base | Flange Base | Flange Base | Straight Base |
| Tightening Force (Range Selectable)(N) | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 | 2280~2999 |
| Tightening Force(N) | 2500 | 3400 | 2450 | 2744 | 2500 | 2352 | 294 | 5000 | 2450 | 2352 | 2744 | 2800 | 2500 | 2450 |
| Body Material | Steel | Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Steel |
| Clamp Screw Material | Steel + Rubber Pad | Stainless Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel + Rubber Pad | Steel |
| Tip Screw Type | Bolt with Rubber | Bolt with Rubber | Steel Bolt / Stainless Steel Bolt | Steel Bolt / Stainless Steel Bolt | Steel Bolt | Bolt with Rubber | Steel Bolt | Steel Bolt | Steel Bolt | Bolt with Rubber / Stainless Steel Bolt | Steel Bolt | Steel Bolt | Bolt with Rubber | Steel Bolt |
| Tip Screw Position Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment | Slide Adjustment |
| Clamp Screw Size | M8 | M10 | M6 | M8 | M6 | M8 | M4 | M10 | M6 | M8 | M8 | M8 | M8 | M6 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy