(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.








| Standard Price: | MYR 19.23- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Index Plungers With Pilot, Precision(h7) Type
MISUMI
This is an economy item, The price is cheaper than the MISUMI standard product.
| Standard Price: | MYR 28.57- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.52- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 24.84- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 12.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 17.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI
This is an economy item, The price is cheaper than the MISUMI standard product.
| Standard Price: | MYR 9.42- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 31.12- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 28.08- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 23.62- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 72.80- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 17.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Index Plungers Knob Type, Stainless Steel
MISUMI
This is an economy item, The price is cheaper than the MISUMI standard product.
| Standard Price: | MYR 15.90- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 17.46- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 36.36- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 82.62- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 29.58- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 22.10- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 10.38- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 37.06- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 31.56- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 47.92- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 95.20- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 66.42- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 9.74- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 17.06- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type (Details) |
| Type |
| Outer Dia. M(mm) |
| Tip Outer Dia. d(Ø) |
| Mounting Method |
| Stroke S(mm) |
| Locking Mechanism |
| Mounting Method (Details) |
| Body Material |
| Length L(mm) |
| Main Body Material |
| Overall Length |
| Tip Material |
| All Stainless |
| Tip Surface Treatment |
| Tip Heat Treatment |
|
| |||||||||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | ||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 6 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) | 6 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 6 Day(s) | 1 Day(s) or more | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) |
| Type (Details) | Standard Knob | Standard Knob | Standard Knob | Special Knobs | Standard Knob | Lever Type | Standard Knob | Lever Type | Standard Knob | W/o Knob | Special Knobs | Standard Knob | Standard Knob | Standard Knob | Transverse-Flanged | Lever Type | Standard Knob | Standard Knob | Standard Knob | Standard Knob | W/o Knob | Vertical-Flanged | Special Knobs | Vertical-Flanged | Related Components | W/o Knob |
| Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outer Dia. M(mm) | 6 ~ 16 | - | 6 ~ 12 | 10 ~ 24 | 6 ~ 12 | 6 ~ 16 | 8 ~ 10 | 10 ~ 12 | 10 ~ 16 | 8 ~ 16 | 10 ~ 16 | 6 ~ 16 | 8 ~ 10 | 10 ~ 16 | 8 ~ 16 | 12 ~ 20 | 8 ~ 16 | 12 ~ 16 | 8 ~ 16 | 12 ~ 16 | 8 ~ 15 | - | - | - | - | 10 ~ 16 |
| Tip Outer Dia. d(Ø) | 2.5 ~ 8 | - | 4 ~ 8 | 5 ~ 16 | 4 ~ 8 | 4 ~ 10 | 5 ~ 6 | 5 ~ 6 | 5 ~ 8 | 4 ~ 8 | 5 ~ 8 | 3 ~ 8 | 5 ~ 6 | 5 ~ 8 | 4 ~ 8 | 6 ~ 10 | 4 ~ 8 | 6 ~ 8 | - | 6 ~ 8 | 4 ~ 8 | 6 ~ 12 | 10 ~ 25 | 8 ~ 14 | - | 5 ~ 8 |
| Mounting Method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stroke S(mm) | 4 ~ 12 | 5 ~ 10 | 4 ~ 8 | 5 ~ 20 | 4 ~ 8 | 9.5 ~ 25 | 5 ~ 6 | 5 ~ 6 | 5 ~ 12 | 4 ~ 12 | 5 ~ 8 | 3.5 ~ 8 | 5 ~ 6 | 5 ~ 8 | 4 ~ 12 | 6 ~ 10 | 4 ~ 12 | 6 ~ 8 | 5 ~ 10 | 6 ~ 7 | 4 ~ 12 | 10 ~ 12 | 10 | 14 | - | 5 ~ 8 |
| Locking Mechanism | Nose Lock / Returning | Nose Lock / Returning | Nose Lock / Returning | Nose Lock / Returning | Nose Lock / Returning | Nose Lock | Nose Lock / Returning | Nose Lock | Nose Lock / Returning | Not Provided | Nose Lock | Nose Lock | Nose Lock / Returning | Nose Lock / Returning | Nose Lock / Returning | Nose Lock | Returning | Nose Lock / Returning | Nose Lock / Returning | Nose Lock / Returning | Not Provided | Nose Lock | Nose Lock / Returning | Nose Lock | - | Returning |
| Mounting Method (Details) | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Flange | Screw-In | Screw-In | Screw-In | Screw-In | Screw-In | Press Fit | Flange | Press Fit | Flange | - | Screw-In |
| Body Material | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Steel | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | Steel | Steel | Steel | - | Steel / Stainless Steel |
| Length L(mm) | 36 ~ 80.5 | 38 ~ 70 | 30.5 ~ 63.5 | 41 ~ 81.5 | 30.5 ~ 63.5 | 32 ~ 77.5 | 25 ~ 31 | - | 45 ~ 80.5 | 30 ~ 54 | - | - | 25 ~ 31 | 45 ~ 75.5 | 40 ~ 80.5 | 74 ~ 123 | 46 ~ 85 | 45 ~ 54 | 26.5 ~ 47.5 | 48 ~ 56 | 32 ~ 57 | 56 ~ 70 | 79 ~ 134 | 54 | - | 33 ~ 54 |
| Main Body Material | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall Length | Standard | Standard | Standard | Standard | Standard | Standard | Short | - | Standard | Standard | Standard | Short | Standard / Short | Standard | Standard | Standard | - | Short | - | - | Standard | Standard | Standard | Standard | - | Standard |
| Tip Material | Stainless Steel / S45C | Stainless Steel / S45C | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | S45C | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel | Stainless Steel / S45C | Steel / Stainless Steel | Stainless Steel | Stainless Steel / S45C | Stainless Steel | Steel | Steel | Steel | - | Steel / Stainless Steel |
| All Stainless | Not Compliant | Applicable / Not Compliant | Not Compliant | Applicable / Not Compliant | Not Compliant | Applicable / Not Compliant | Not Compliant | Not Compliant | Not Compliant | Applicable / Not Compliant | Applicable | Applicable | Applicable | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Applicable | - | - | - | - | Applicable / Not Compliant |
| Tip Surface Treatment | Black Oxide / Nickel Plating | Black Oxide | Not Provided | Not Provided / Black Oxide | Not Provided / Black Oxide | Not Provided / Zinc Plating | Not Provided | Black Oxide / Electroless Nickel Plating | Not Provided / Black Oxide | Not Provided / Black Oxide | - | - | Not Provided | Not Provided / Black Oxide | Not Provided / Black Oxide | Black Oxide | Black Oxide / Nickel Plating | Not Provided / Black Oxide | - | Black Oxide / Nickel Plating | Not Provided | Black Oxide | Not Provided | Zinc Plating | - | Not Provided |
| Tip Heat Treatment | - | - | - | Not Provided | Not Provided | Not Provided | - | - | - | Not Provided | - | - | - | Not Provided | Not Provided | Not Provided | - | - | - | - | - | Not Provided | Hardening | Hardening | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy