(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.












![[Clean & Pack]Spacers for Linear Bushings](http://my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/110310986669_001.jpg?$product_view_b$)
[Clean & Pack]Spacers for Linear Bushings
MISUMI
| · Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| · Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| · Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Days to Ship: | 6 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Environmentally friendly |
| Inscribed Circle Dia. dr(Ø) |
| Characteristics/Applications |
| Overall Length L(mm) |
| Flange Type |
| Style |
| Outer Sleeve Material |
| Outer Sleeve Surface Treatment |
| Outer Dia. D(Ø) |
| Lubrication Type |
| Accuracy |
| Ball Recirculating Type |
| Motion |
| Types |
| Length |
| Eccentricity(µm) |
| Flange Shape |
| Linear Motion / Rotational Motion |
| Basic Rated Load, Dynamic Rating(N) |
| Cleaning Method |
| Brand | MISUMI |
|---|---|
| Product Series | |
| CAD |
|
| Days to Ship | 6 Day(s) or more |
| Type | Related Components |
| Environmentally friendly | RoHS Compliant (10 Substances) |
| Inscribed Circle Dia. dr(Ø) | - |
| Characteristics/Applications | Clean Washed ~ Vacuum |
| Overall Length L(mm) | - |
| Flange Type | - |
| Style | - |
| Outer Sleeve Material | Aluminum |
| Outer Sleeve Surface Treatment | No Surface Treatment |
| Outer Dia. D(Ø) | - |
| Lubrication Type | - |
| Accuracy | - |
| Ball Recirculating Type | - |
| Motion | - |
| Types | - |
| Length | - |
| Eccentricity(µm) | - |
| Flange Shape | - |
| Linear Motion / Rotational Motion | - |
| Basic Rated Load, Dynamic Rating(N) | - |
| Cleaning Method | Degreasing / Precision Cleaning / Electrolytic Polishing + Precision Cleaning |
Loading...





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy