(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.












| Standard Price: | MYR 65.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 21.41- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

| Standard Price: | MYR 25.38- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Environmentally friendly |
| Inscribed Circle Dia. dr(Ø) |
| Characteristics/Applications |
| Overall Length L(mm) |
| Flange Type |
| Style |
| Outer Sleeve Material |
| Outer Sleeve Surface Treatment |
| Outer Dia. D(Ø) |
| Lubrication Type |
| Accuracy |
| Ball Recirculating Type |
| Motion |
| Types |
| Length |
| Eccentricity(µm) |
| Flange Shape |
| Linear Motion / Rotational Motion |
| Basic Rated Load, Dynamic Rating(N) |
| Cleaning Method |
|
| ||
| Brand | MISUMI | MISUMI | MISUMI |
| Product Series | Linear Busing Stainless Steel Standard Straight Type Single / Double | Linear Bushing Stainless Steel Standard Round Flange Single / Double Type | |
| CAD |
|
|
|
| Days to Ship | 1 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Type | Flange | Straight | Flange |
| Environmentally friendly | - | - | - |
| Inscribed Circle Dia. dr(Ø) | 6 ~ 30 | 6 ~ 30 | 6 ~ 30 |
| Characteristics/Applications | - | - | - |
| Overall Length L(mm) | 29 ~ 90 | 19 ~ 123 | 19 ~ 123 |
| Flange Type | Center Flanged | - | Standard Flange |
| Style | Standard | Standard | Standard |
| Outer Sleeve Material | Steel | Steel | Steel |
| Outer Sleeve Surface Treatment | Surface Treatment | No Surface Treatment / Surface Treatment | No Surface Treatment / Surface Treatment |
| Outer Dia. D(Ø) | 12 ~ 45 | 12 ~ 45 | 12 ~ 45 |
| Lubrication Type | Not Provided | - | - |
| Accuracy | High Grade | - | - |
| Ball Recirculating Type | Double | Single / Double | Single / Double |
| Motion | Linear | Linear | Linear |
| Types | Center with Flange | Standard | Flanged End |
| Length | Medium | Standard / Double | Standard / Double |
| Eccentricity(µm) | 30 ~ 38 | 12 ~ 20 | 24 ~ 40 |
| Flange Shape | - | - | Round Flange |
| Linear Motion / Rotational Motion | - | - | - |
| Basic Rated Load, Dynamic Rating(N) | - | - | - |
| Cleaning Method | - | - | - |
Loading...





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy