(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 253.96- |
|---|---|
| Days to Ship: | 6 Day(s) |

NA6UCLRSB UL Listed (MTW) Support
MISUMI
600 V MTW/CE/PSE Supported Mobile Power Supply Cable
| Standard Price: | MYR 5,536.73- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

NA6UCR Highly Flexible UL / CE Supported
MISUMI
600 V UL / CE Supported Mobile Power Supply Cable
| Standard Price: | MYR 77.22- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

NA6UCRSB Highly Flexible UL / CE with Shield
MISUMI
600 V UL / CE Supported Mobile Power Supply Cable
| Standard Price: | MYR 80.45- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 515.40- |
|---|---|
| Days to Ship: | 6 Day(s) |

NA3UCRSB Highly Flexible UL / CE Supported with Shield
MISUMI
300 V UL/CE Supported Mobile Power Supply Cable
| Standard Price: | MYR 47.27- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

MASWG-CP6 Earthquake Resistance UL / CE / CCC-Supported
MISUMI
600 V, Global-Standard, Earthquake-Resistant Cable
| Days to Ship: | 7 Day(s) |
|---|

MASWG-CP3 Earthquake Resistance UL / CE / CCC-Supported
MISUMI
300 V, Global-Standard, Earthquake-Resistant Cable
| Standard Price: | MYR 984.80- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

MASWG-CP3KK CCC / UL / CE / PSE Compatible Cable
MISUMI
300 V CCC Supported Mobile Power Sources Cable
| Days to Ship: | 4 Day(s) or more |
|---|

MASWG-BP3KK CCC / UL / CE / PSE Compatible Cable
MISUMI
300 V CCC / UL / CE / PSE Supported Mobile Power Sources Cable
| Standard Price: | MYR 24.92- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

MASWOLG-BP3KK CCC / UL / CE / PSE Compatible Cable
MISUMI
300 V CCC / UL / CE / PSE Supported Mobile Power Sources Cable
| Days to Ship: | 4 Day(s) or more |
|---|
| Standard Price: | MYR 421.31- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 578.07- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 431.01- |
|---|---|
| Days to Ship: | 6 Day(s) |
| Standard Price: | MYR 581.30- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

NA3UCR Highly Flexible UL / CE Supported
MISUMI
300 V UL/CE Supported Mobile Power Supply Cable
| Standard Price: | MYR 37.29- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Specifications |
| Conductor Cross Section(mm2) |
| AWG size(AWG) |
| Number Of Cores(Core) |
| Logarithm |
| Shield |
| Rated Voltage |
| Properties |
| Sheath (outer coating) color |
| Finished outer diameter(mm) |
| Overall Length(m) |
| Sheath (outer coating) material |
| Grounding Wire |
| Representative Standard |
| Insulation body materials |
|
|
|
| ||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | TRVVPS Shielded Robot Cables 300V, Twisted, High Flexibility | European-style 10 million cycles PUR Halogen-free Drag Chain Control Cables UL / CE Certified | European-style 10 million cycles PUR Halogen-free Data Shielded Cables UL / CE Certified | European-style 20 million cycles PUR Halogen-free Drag Chain Control Cables UL / CE Certified | European-style 20 million cycles PUR Halogen-free Data Shielded Cables UL / CE Certified | ||||||||||||
| Days to Ship | 6 Day(s) | 7 Day(s) | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 6 Day(s) | 4 Day(s) or more | 7 Day(s) | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 6 Day(s) | 6 Day(s) or more | 6 Day(s) | 6 Day(s) or more | 4 Day(s) or more |
| Specifications |
|
|
|
|
|
|
|
|
|
|
|
| |||||
| Conductor Cross Section(mm2) | 0.2 ~ 0.75 | 0.5 ~ 2.5 | 0.75 ~ 5.5 | 0.5 ~ 5 | 0.5 ~ 5.5 | 0.12 ~ 0.5 | 0.5 ~ 2 | 0.5 ~ 0.75 | 0.5 ~ 2.5 | 0.75 ~ 2.5 | 1 ~ 1.5 | 0.5 ~ 2.5 | 0.25 ~ 2.5 | 0.14 ~ 0.5 | 0.25 ~ 2.5 | 0.14 ~ 0.5 | 0.5 ~ 2 |
| AWG size(AWG) | 18 ~ 24 | 14 ~ 20 | 10 ~ 18 | 10 ~ 20 | 10 ~ 20 | 20 ~ 26 | 14 ~ 20 | 19 ~ 21 | 14 ~ 21 | 14 ~ 19 | 16 ~ 18 | 14 ~ 22 | - | - | - | - | 14 ~ 20 |
| Number Of Cores(Core) | 2 ~ 20 | 2 ~ 12 | 4 | 2 ~ 20 | 2 ~ 16 | 2 ~ 20 | 2 ~ 12 | 5 ~ 6 | 2 ~ 4 | 2 ~ 12 | 2 ~ 4 | 2 ~ 12 | 2 ~ 20 | 2 ~ 16 | 2 ~ 20 | 2 ~ 16 | 2 ~ 30 |
| Logarithm | - | 2P ~ 6P | - | - | - | 1 ~ 10 | - | - | - | - | - | - | - | 1 ~ 10 | - | 1 ~ 8 | - |
| Shield | NA | - | Available | NA | Available | Available | Available | NA | NA | NA | NA | NA | NA | Available | NA | Available | NA |
| Rated Voltage | - | - | 600V | 600V | 600V | - | 300V | 600V | 300V | Other | Other | Other | 300V | 300V | 300V | 300V | 300V |
| Properties | - | Oil Resistance / Heat-Resistance / Abrasion Resistance | Oil Resistance | Oil Resistance | Oil Resistance | - | Oil Resistance | Oil Resistance / Heat-Resistance / Chemical Resistance | Oil Resistance | Oil Resistance / Heat-Resistance / Abrasion Resistance | - | Oil Resistance / Heat-Resistance / Abrasion Resistance | - | - | - | - | Oil Resistance |
| Sheath (outer coating) color | - | Black | Blue | Blue | Blue | - | Blue | Black | Blue | Black | Black | Black | - | - | - | - | Blue |
| Finished outer diameter(mm) | - | 8.5 ~ 16 | 11.4 ~ 16.4 | 9.5 ~ 18.4 | 10.1 ~ 18.4 | - | 7.3 ~ 12.8 | 8.2 ~ 8.4 | 6.3 ~ 11.6 | 6.5 ~ 13.8 | 7.2 ~ 9.1 | 6.3 ~ 14.2 | - | - | - | - | 6.7 ~ 18.1 |
| Overall Length(m) | - | - | 100 | 1 ~ 100 | 1 ~ 100 | - | 1 ~ 100 | 1 ~ 100 | 100 | 1 ~ 100 | 1 ~ 100 | 1 ~ 100 | - | - | - | - | 1 ~ 100 |
| Sheath (outer coating) material | - | - | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | PVC (Polyvinyl Chloride) | - | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | PVC (Polyvinyl Chloride) |
| Grounding Wire | - | Colored YG (yellow/green) | GY (green/yellow) colored | GY (green/yellow) colored | GY (green/yellow) colored | - | GY (green/yellow) colored | Colored YG (yellow/green) | GY (green/yellow) colored | Colored YG (yellow/green) | - | Colored YG (yellow/green) | - | - | - | - | GY (green/yellow) colored |
| Representative Standard | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE |
| Insulation body materials | - | - | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | PVC (Polyvinyl Chloride) | - | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | PVC (Polyvinyl Chloride) |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy