(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Plastic Hammer/Combination Hammer Plastic Hammer Replacement Head
KTC(KYOTO TOOL)
[Features]
· Plastic hammer replacement head.
· Replacement head for UD3-10
[Applications]
· General purpose tool
| Standard Price: | MYR 31.82- |
|---|---|
| Days to Ship: | 9 Day(s) |

Plastic Hammer/Combination Hammer Replacement Head
KTC(KYOTO TOOL)
[Features]
· Replacement head for UD7-10.
[Applications]
· General purpose tool
| Standard Price: | MYR 31.82 |
|---|---|
| Days to Ship: | 9 Day(s) |

Copper Hammer Replacement Head
KTC(KYOTO TOOL)
[Features]
· Replacement head for UD2-10.
[Applications]
· General purpose tool
| Standard Price: | MYR 108.61 |
|---|---|
| Days to Ship: | 9 Day(s) |

KTC(KYOTO TOOL)
[Features]
· Iron and resin combination hammer (recoilless) that can be used for 2 types of work. The head on the resin side only can be replaced (roll pin type.)
· The flat hitting surface is convenient for fine pin driving and center punching during interior decoration applications, etc.
| Standard Price: | MYR 156.23 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 63.70 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 63.70 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 47.33 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 66.61 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 66.61 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 66.61 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Product Type |
| Head material |
| Handle material |
| Overall Length(mm) |
| Head (diameter)(mm) |
| Head (length)(mm) |
| Part |
| Brand | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) | KTC(KYOTO TOOL) |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Plastic Hammer/Combination Hammer Plastic Hammer Replacement Head | |||||||||
| Days to Ship | 9 Day(s) | 9 Day(s) | 9 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) | 8 Day(s) |
| Product Type | Soft Hammer (Resin Head) | Soft Hammer (Resin Head) | Copper Hammer | Shockless hammer | Double-ended hammer | Double-ended hammer | Double-ended hammer | Double-ended hammer | Double-ended hammer | Double-ended hammer |
| Head material | - | - | Brass | Resin | Brass | Other | Resin | Brass | Other | Resin |
| Handle material | - | - | - | - | - | - | - | - | - | - |
| Overall Length(mm) | - | - | - | - | - | - | - | - | - | - |
| Head (diameter)(mm) | 32 ~ 35 | 32 | 30 | - | 12 | 12 | 12 | 14 | 14 | 14 |
| Head (length)(mm) | - | - | - | - | - | - | - | - | - | - |
| Part | Replacement Head | Replacement Head | Replacement Head | Replacement Head | Replacement Head | Replacement Head | Replacement Head | Replacement Head | Replacement Head | Replacement Head |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy