(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 98.06- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 39.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 72.49- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 138.33- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 50.55- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 34.30- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 46.16- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 54.94- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 111.99- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 155.88- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

For Grooving (1 Corner Type) CBN
KYOCERA
Conventional insert mounting to new holders is not recommended.
| Standard Price: | MYR 880.06- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 770.34- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
Unique EZ adjustment structure and internal lubrication method improve dimensional accuracy and finished surface roughness.
| Standard Price: | MYR 531.24 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
| Standard Price: | MYR 52.75- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: S (Quadrilateral)
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
| Standard Price: | MYR 46.16- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Diamond Shape 80° / Negative CBN Diamond CNGA
KYOCERA
[Specifications]
· Shape: C (80° Diamond)
· Rake Angle: Negative
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 169.05- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Diamond Shape 55° / Negative CBN Diamond DNGA
KYOCERA
[Specifications]
· Shape: D (55° Diamond)
· Rake Angle: Negative
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 270.00- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Square 90°, Negative CBN Diamond SNGA
KYOCERA
[Specifications]
· Shape: S (Square)
· Number of Usable Corners: 2
· Rake Angle: Negative
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 270.00- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

60° Triangle Negative, CBN Diamond TNGA
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Rake Angle: Negative
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 349.00- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Diamond Shape 35° / Negative CBN Diamond VNGA
KYOCERA
[Specifications]
· Shape: V (35° Diamond)
· Rake Angle: Negative
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 169.05- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Hexagonal Type, 80°, Negative, CBN Diamond WNGA
KYOCERA
[Specifications]
· Shape: W (Hexagon)
· Rake Angle: Negative
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 401.66- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Diamond Shape 80° / Positive CBN Diamond CCMW
KYOCERA
[Specifications]
· Shape: C (80° Diamond)
· Rake Angle: Positive
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Diamond Shape 80° / Positive CBN Diamond CPGB
KYOCERA
[Specifications]
· Shape: C (80° Diamond)
· Rake Angle: Positive
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 169.05- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

60° Triangle Positive, CBN Diamond TPGB
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Rake Angle: Positive
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 164.66- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

60° Triangle Positive, CBN Diamond TPGW
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 3
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
| Standard Price: | MYR 173.44- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Diamond Shape 35° / Positive CBN Diamond VBGW
KYOCERA
[Specifications]
· Shape: V (35° Diamond)
· Rake Angle: Positive
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Diamond Shape 35° / Positive CBN Diamond VCGW
KYOCERA
[Specifications]
· Shape: V (35° Diamond)
· Rake Angle: Positive
· Handedness: No Handedness
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 109.89 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 144.61- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 183.27 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 101.14 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Features]
· CBN with high hardness, high strength, and high thermal impact resistance
· Both faces multi-edge
| Standard Price: | MYR 467.47 |
|---|---|
| Days to Ship: | 14 Day(s) or more |

KYOCERA
[Features]
· CBN with high hardness, high strength, and high thermal impact resistance
· Both faces multi-edge
| Standard Price: | MYR 467.47 |
|---|---|
| Days to Ship: | 14 Day(s) or more |

KYOCERA
[Features]
· CBN with high hardness, high strength, and high thermal impact resistance
· Both faces multi-edge
· Optimal for intermittent cutting
| Standard Price: | MYR 467.47 |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Outer Diameter Grooving Chip GBA43 with 3D Breaker (GM Breaker) | Small Bore Slotting Tip (for Models GIV, GIV-E, GIV-W), 2 Corner Specification | Small Bore Slotting Tip (for Models GIV, GIV-E, GIV-W), 2 Corner Specification, Full Radius Groove | Small Bore Slotting Tip (for Models GIV, GIV-E), 1 Corner Specification | ||||||||||||||||||||||||||||||||
| Days to Ship | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 7 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 14 Day(s) or more | 14 Day(s) or more | 13 Day(s) or more |
| Shape | Other | C (80° Diamond-Shape) | D (55° Diamond-Shape) | Other | R (Circular) | T (Triangle) | V (35° Diamond-Shaped) | T (Triangle) | Other | D (55° Diamond-Shape) | W (Hexagonal Type) | T (Triangle) | Other | Other | Other | S (Rectangular) | S (Rectangular) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | S (Rectangular) | T (Triangle) | V (35° Diamond-Shaped) | W (Hexagonal Type) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | T (Triangle) | T (Triangle) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | Other | Other | Other | Other | C (80° Diamond-Shape) | D (55° Diamond-Shape) | V (35° Diamond-Shaped) |
| work material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material |
| Application | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | - | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | - | - | - |
| Available corners | - | - | - | - | - | - | - | - | - | 1 / 2 | 1 | 1 / 3 | 1 | 1 | 1 | - | - | 1 / 2 | 2 | 2 | 2 / 3 | 1 / 2 | 3 | 1 / 2 | 1 / 2 | 1 / 3 | 1 / 3 | 1 / 2 | 1 / 2 | - | - | - | - | - | - | - |
| Breaker Use | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Medium grinding | Medium grinding | Medium grinding |
| Rake angle | - | Negative | Negative | - | Negative | Negative | Negative | Pozidriv | - | Pozidriv | Pozidriv | Pozidriv | - | Pozidriv | - | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | - | - | - | - | Negative | Negative | Negative |
| Nose R | 0.2 ~ Other | 0.4 ~ 1.2 | 0.4 ~ 1.2 | Other | - | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 0.8 | Other | 0.2 ~ 1.2 | 0.2 ~ 0.4 | 0.2 ~ 0.8 | 0.2 | 0.2 ~ 0.4 | Other | 0.8 ~ 1.6 | 0.4 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.4 ~ 1.2 | 0.2 ~ Other | 0.2 ~ Other | 0.4 ~ 1.2 | 0.2 ~ 0.8 | 0.2 ~ 0.8 | 0.2 ~ 0.8 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.2 ~ 0.8 | 0.4 ~ Other | 0.2 | Other | 0.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 0.8 |
| Selfishly | Right-hand / Left-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Left-hand | No-hand | Right-hand / Left-hand | No-hand | Right-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand / Left-hand | Right-hand / Left-hand | Left-hand | Left-hand | - | - | - |
| Groove Width (For Grooving / Plunging) | 0.5 ~ 4.8 | - | - | 1 ~ 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 ~ 4 | 1 ~ 5 | 2 | 1 ~ 2 | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy