(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Hexagonal Type, 80°, Positive, with Hole W○○○
KYOCERA
[Specifications]
· Shape: W (Hexagon)
· Number of Usable Corners: 3
· Rake Angle: Positive
[Applications]
· Machining Applications: For O.D., I.D.
| Standard Price: | MYR 31.64- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

80° Hexagon Type Positive with Hole WPGT "Finishing"
KYOCERA
[Specifications]
· Shape: W (Hexagon)
· Number of Available Corners: 3
· Rake Angle: Positive
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 37.68- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 54.94 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 100.71- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 164.66- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 54.94 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 100.71- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 164.66- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 16ER/L○○UN-TF
KYOCERA
Unified Screw Thread (UN) with Flat Tooth 60°
| Standard Price: | MYR 54.94 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 103.31- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 164.66- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 16ER/L○○BSPT
KYOCERA
Pipe Taper Thread [R (PT) (BSPT)], 55° with Flat Blade
| Standard Price: | MYR 103.31- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 16ER/L○○NPT
KYOCERA
American Pipe Taper Thread (NPT) with Flat Blade 60°
| Standard Price: | MYR 101.02- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 22ER/L○○60
KYOCERA
General Purpose 60° Screw [Supports Metric Screws, Unified Screws] No Flat Cutting Blade 60°
| Standard Price: | MYR 164.66 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 22ER/L○55
KYOCERA
General Purpose 55° Screw [Supports G (PF) R (PT, BSPT) Whitworth Screws (W)] No Flat Cutting Blade 55°
| Standard Price: | MYR 164.66 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 16ER/L550○
KYOCERA
General Purpose 55° Screw [Supports G (PF) R (PT, BSPT) Whitworth Screws (W)] No Flat Cutting Blade 55°
| Standard Price: | MYR 101.44 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 16ER/L○○TR
KYOCERA
30° Trapezoidal Thread (Tr) without Flat Cutting Blade 30°
| Standard Price: | MYR 108.44- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Outer Diameter Thread Cutting Tip 22ER/L○○TR
KYOCERA
30° Trapezoidal Thread (Tr) without Flat Cutting Blade 30°
| Standard Price: | MYR 170.82- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PG "for Intermediate to Rough Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 36.83 |
|---|---|
| Days to Ship: | 6 Day(s) |

Turning Insert Diamond 55°, Negative, with Hole, DNMG15○○PG "for Intermediate to Rough Cutting"
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 48.57 |
|---|---|
| Days to Ship: | 6 Day(s) |

60° Triangle Negative with Hole TNMG16○○PG "Medium to Rough"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 36.07 |
|---|---|
| Days to Ship: | 6 Day(s) |

KYOCERA
[Specifications]
· Shape: V (35° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
· Sharp edge
· Mirror Surface Specification
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 96.31 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

KYOCERA
[Specifications]
· Shape: V (35° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 59.00- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

80° Hexagon Type Negative with Hole WNMG08○○PG "Medium to Rough"
KYOCERA
[Specifications]
· Shape: W (Hexagon)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 36.83 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

EZVB (Internal Diameter, Internal Face, Profiling)
KYOCERA
[Specifications]
· Has a breaker designed for excellent chip disposal, realizing stable machining.
| Standard Price: | MYR 118.67- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 109.89 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 200.20- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 102.07- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 183.27- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 72.19- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Negative Type Wiper Tip CNMG (WF Breaker)
KYOCERA
[Features]
· New design wiper cutting blade shape achieves high efficiency machining
· WF breaker (improved finished surface quality)
· Excellent scrap processing performance improves cutting performance in finishing region
· Suppresses tearing, excellent finished surface quality
| Standard Price: | MYR 32.96- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Negative Type Wiper Tip DNMX (WF Breaker)
KYOCERA
[Features]
· New design wiper cutting blade shape achieves high efficiency machining
· WF breaker (improved machining efficiency)
· Supports high feed rates to reduce machining time
· Achieves high efficiency machining
· Excellent scrap processing performance over a wide range of machining tasks
| Standard Price: | MYR 43.09- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Negative Type Wiper Tip TNMX (WF Breaker)
KYOCERA
[Features]
· New design wiper cutting blade shape achieves high efficiency machining
· WF breaker (improved machining efficiency)
· Supports high feed rates to reduce machining time
· Achieves high efficiency machining
· Excellent scrap processing performance over a wide range of machining tasks
| Standard Price: | MYR 32.96- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Negative Type Wiper Tip WNMG (WF Breaker)
KYOCERA
[Features]
· New design wiper cutting blade shape achieves high efficiency machining
· WF breaker (improved machining efficiency)
· Supports high feed rates to reduce machining time.
· Achieves high efficiency machining
· Excellent scrap processing performance over a wide range of machining tasks
| Standard Price: | MYR 32.96- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PG "for Intermediate to Rough Cutting" | Turning Insert Diamond 55°, Negative, with Hole, DNMG15○○PG "for Intermediate to Rough Cutting" | 60° Triangle Negative with Hole TNMG16○○PG "Medium to Rough" | 80° Hexagon Type Negative with Hole WNMG08○○PG "Medium to Rough" | Outer Diameter Grooving Chip GBA43 with 3D Breaker (GM Breaker) | Small Bore Slotting Tip (for Models GIV, GIV-E, GIV-W), 2 Corner Specification | Small Bore Slotting Tip (for Models GIV, GIV-E, GIV-W), 2 Corner Specification, Full Radius Groove | Small Bore Slotting Tip (for Models GIV, GIV-E), 1 Corner Specification | ||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 3 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) | 6 Day(s) | 6 Day(s) | 10 Day(s) or more | 10 Day(s) or more | 6 Day(s) or more | 9 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Shape | W (Hexagonal Type) | W (Hexagonal Type) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | C (80° Diamond-Shape) | D (55° Diamond-Shape) | T (Triangle) | V (35° Diamond-Shaped) | V (35° Diamond-Shaped) | W (Hexagonal Type) | Other | Other | Other | Other | Other | Other | C (80° Diamond-Shape) | D (55° Diamond-Shape) | T (Triangle) | W (Hexagonal Type) |
| work material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Threading | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Other | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | - | - | - | - |
| Available corners | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | - | - | - | - | - | - | - | - | - | - |
| Breaker Use | Finish / Medium grinding | Medium grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium grinding | Medium grinding | Medium to deep grinding | - | - | - | - | - | - | Finish | Finish | Finish | Finish |
| Rake angle | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Negative | Negative | Negative | Negative | Negative | Negative | - | - | - | - | - | - | Negative | Negative | Negative | Negative |
| Nose R | 0.2 ~ Other | 0.2 ~ 0.4 | Other | Other | Other | Other | Other | Other | 0.2 | 0.2 ~ Other | Other | Other | Other | Other | Other | 0.2 ~ Other | 0.2 | 0.2 | 1.6 | 0.4 ~ 1.6 | 0.4 | 0.2 ~ 0.4 | 0.2 ~ 0.4 | 1.6 | Other | 0.4 ~ Other | Other | 0.2 | Other | 0.2 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 0.8 |
| Selfishly | Right-hand / Left-hand / No-hand | Right-hand / Left-hand | Right-hand | Right-hand / Left-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Right-hand | Right-hand / Left-hand | Right-hand / Left-hand | Right-hand / Left-hand | Left-hand | Left-hand | - | - | - | - |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 ~ 4 | 2 ~ 4 | 1 ~ 5 | 2 | 1 ~ 3 | - | - | - | - |
| Pitch (for Threading) | - | - | 1.75 ~ 3 | 0.5 ~ 2.5 | 3 ~ 5 | 1.5 | 1 ~ 3 | 3 ~ 5 | - | - | - | - | - | 3.5~5 | - | - | 2 ~ 3 | 4 ~ 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | Internal Diameter | Internal Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | ISO Meter 60° | ISO Meter 60° | ISO Meter 60° | ISO Meter 60° | ISO Meter 60° | ISO Meter 60° | unified 60° | unified 60° | unified 60° | Taper for Pipes 55° | For American Tube 60° | General Purpose 60° | General Purpose 55° | General Purpose 55° | Trapezoid 30° | Trapezoid 30° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | 16 | 12 ~ 24 | 8 | 11 ~ 28 | 11.5 ~ 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy