(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 89.21- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 31.22- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Minute Incision"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
| Standard Price: | MYR 69.45- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

60° Triangle Positive with Hole TPMT "Medium Finishing"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 3
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 23.91- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 35.19- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 61.10- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Lathe Turning (1-Corner Specification) Diamond
KYOCERA
Conventional insert mounting to new holders is not recommended.
| Standard Price: | MYR 849.34- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Features]
·KPD001: ultrafine diamond
·KPD001: High cutting edge strength, excellent wear resistance, chipping resistance, and edge sharpness
·KPD010: Good balance of wear resistance and toughness
·KPD010: General purpose grade
·KPD230: Excellent abrasive wear resistance and chipping resistance due to high-density sintered body with a mixture of coarse and fine grains.
[Applications]
· High-speed machining of nonferrous metals such as aluminum alloys and brass.
·High-speed processing of non-metals such as plastics
·Machining of cemented carbide<Except KPD230>
| Standard Price: | MYR 532.72- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 4
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium to Heavy Cutting
| Standard Price: | MYR 48.37- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

60° Triangle Negative with Hole TNMG16○○ "Rough Cutting"
KYOCERA
[Specifications]
· Shape: T (Triangle)
· Number of Available Corners: 6
· Rake Angle: Negative
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 30.49- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Intermediate Cutting"
KYOCERA
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
| Standard Price: | MYR 45.84- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Diamond Shape 35° / Positive With Hole VBMT
KYOCERA
[Specifications]
· Shape: V (35° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Finishing
| Standard Price: | MYR 39.64- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Tip for Lathe, CBN Diamond, Positive DCMT○○R/L
KYOCERA
[Specifications]
· Shape: D (55° Rhombus)
· Number of Available Corners: 1
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· For Outer Diameter / Inner Diameter
| Standard Price: | MYR 316.98 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 41.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 19.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 48.46 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 40.92- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 23.73- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 46.16- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 36.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 100.60- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 98.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 660.61- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 155.88- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 770.34- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 156.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 838.46- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 1,170.98 |
|---|---|
| Days to Ship: | 10 Day(s) |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WP "for Finishing" with wiper Edge
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6020)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV7020)
· CVD coating (CA515, CA525, CA530, CA5505, CA5515, CA5525)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WQ "for Finishing to Intermediate Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA4505, CA4515)
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PP "for Finishing"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· Cermet (TN6010, TN6020)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 35.28- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 28.60- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PQ "for Finishing to Intermediate Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· Cermet (TN6010, TN6020)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 36.64 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
· PVD coating (PR1125)
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535)
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○TN-V "for Intermediate Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN60)
| Standard Price: | MYR 38.45 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○GS "for Intermediate to Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· MEGACOAT cermet (PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PS "for Intermediate to Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· Cermet (TN6010)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
· PVD coating (PR1125)
| Standard Price: | MYR 25.52- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Minute Incision" | Turning Insert Diamond 80°, Positive, with Hole, CCGT "for Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WP "for Finishing" with wiper Edge | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○GP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○GP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○HQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○TN-V "for Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○GS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○GS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PS "for Intermediate to Rough Cutting" | ||||||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more |
| Shape | Other | C (80° Diamond-Shape) | C (80° Diamond-Shape) | T (Triangle) | R (Circular) / Other | D (55° Diamond-Shape) / Other | Other | S (Rectangular) / T (Triangle) / Other | D (55° Diamond-Shape) | T (Triangle) | C (80° Diamond-Shape) | V (35° Diamond-Shaped) | D (55° Diamond-Shape) | R (Circular) | R (Circular) | T (Triangle) | R (Circular) | T (Triangle) | V (35° Diamond-Shaped) | S (Rectangular) / T (Triangle) | Other | Other | C (80° Diamond-Shape) / R (Circular) / S (Rectangular) / T (Triangle) | D (55° Diamond-Shape) | T (Triangle) | Other | C (80° Diamond-Shape) / D (55° Diamond-Shape) / T (Triangle) / V (35° Diamond-Shaped) / W (Hexagonal Type) | Other | Other | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) |
| work material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | - | Cast Iron / High Hardness Material | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / High Hardness Material | Cast Iron / High Hardness Material | Cast Iron / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | - | Cast Iron / High Hardness Material | High Hardness Material | High Hardness Material | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel | Steel / Cast Iron | Steel / Stainless Steel | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron | Steel | Steel | Steel | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy |
| Application | Other | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Other | Outer Diameter/Inner Diameter | Grooving / Parting | Other | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Other | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | - | - | 2 | 3 | - | - | 1 | 1 | 4 | 6 | 2 | 2 | 1 | 9 or more | 9 or more | 3 | - | - | - | - | - | - | 4 / 6 / 8 | 1 / 2 | 1 / 3 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Breaker Use | - | - | Finish | Medium grinding | - | - | - | - | Medium to deep grinding | Medium grinding | Medium grinding | Finish / Medium grinding | - | Medium grinding | Medium grinding | Medium grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | Finish | Medium grinding | Finish | Finish | Finish | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding |
| Rake angle | - | Negative | Pozidriv | Pozidriv | - | Negative | Pozidriv | - | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | Pozidriv | Pozidriv | Negative | Negative | Negative | Pozidriv | - | - | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | - | - | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| Nose R | Other | 0.4 ~ 1.6 | Other | 0.2 ~ 0.8 | 1.6 ~ Other | 0.4 ~ 1.6 | 0.2 | 0.2 ~ 0.4 | 0.8 ~ 1.2 | 0.4 ~ Other | 0.2 ~ Other | 0.2 ~ 1.2 | 0.2 | - | - | 0.2 ~ Other | - | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | - | Other | 0.8 ~ Other | 0.2 ~ 1.2 | 0.2 ~ 0.8 | 0.2 ~ 0.4 | 0.2 ~ 1.2 | 0.2 | Other | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.2 ~ 1.2 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 1.2 ~ 1.6 | 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.6 |
| Selfishly | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | 3 ~ 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy