(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 461.82 |
|---|---|
| Days to Ship: | 8 Day(s) |

Hand Socket 3/8" "(9.5 mm) Hex Bit Socket RS3010M/8-L62
KO-KEN TOOL
A hand socket and hex socket set.
The square socket is 9.5 mm.
A set of 8 pcs. RS3010M-8-L62: 3, 4, 5, 6, 7, 8, 10, and 12.
| Standard Price: | MYR 433.45 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 679.28 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 464.91 |
|---|---|
| Days to Ship: | 8 Day(s) |

Stud Puller/Setter Set 4211M/4211A
KO-KEN TOOL
A stat puller set for manual work.
The socket is threaded shape.
Comes with a metal case so you can easily carry and store it.
| Standard Price: | MYR 871.53 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 963.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,200.76 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 9,144.66- |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 17,141.57 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 539.93 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 542.80 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 999.46 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 549.30 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,324.23 |
|---|---|
| Days to Ship: | 15 Day(s) |

KO-KEN TOOL
[Features]
· Pentagonal drive: adopts a pentagon shaped drive to prevent it from fitting standard square drive sockets. Delivers safety and more strength.
· Lightweight: approx. 58% lighter than traditional tools which use chrome molybdenum steel, and also improves workability and safety as well.
· Corrosion resistance: features corrosion resistance, affording semi-permanent corrosion resistance even against seawater and chemicals.
· Non-magnetic: as it is non-magnetic, it can be used with strongly magnetic medical equipment, in railway applications, in power plants and in other work to not have a magnetic impact.
| Standard Price: | MYR 24,170.07 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Hand Socket 3/8" "(9.5 mm) Nut Grip Deep Socket Rail Set RS3350M/5 | Hand Socket 1/2" "(12.7 mm) 12-Sided Socket Rail Set RS4405A/10 | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket Rail Set RS4305A/10 | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300A/10 | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300M/10 | Hand Socket 1/2" "(12.7 mm) Surface Socket Rail Set RS4410M/10 | Hand Socket 1/2" "(12.7 mm) Surface Deep Socket Rail Set RS4310M/10 | ||||||||||
| Days to Ship | 8 Day(s) | 8 Day(s) | 15 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 12 Day(s) | 12 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 8 Day(s) | 15 Day(s) | 15 Day(s) | 12 Day(s) |
| Single Product/Set Classification | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product | Set Product |
| Application | For handwork | For handwork | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | - | 25.4 | 25.4 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | - |
| Socket shape | 6 Sq. | Hexagonal bit | 6 Sq. | Screw | Screw | Screw | Screw | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | Special | Special | 6 Sq. |
| Width across flat dimension (S Measurement) | 8 ~ 14 | 3 ~ 12 | 9 ~ 19 | - | - | - | - | 1 1/2 ~ 63 | 32 ~ 80 | 1/2 ~ 15/16 | 1/2 ~ 15/16 | 1/2 ~ 15/16 | 1/2 ~ 15/16 | 10 ~ 22 | 10 ~ 22 | 10 ~ 22 | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 3/8 | 3/8 | 3/8 | - | - | - | - | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | - |
| Overall length (L dimension)(mm) | 150 | 200 | 310 | 130 | 215 | 215 | 240 | 600 | 620 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | - |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy