(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 97.04 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 172.33 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 155.74 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 147.21 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,482.47 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 1/2 "(12.7 mm) 12-Sided Socket 14405M/14405A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 110.99 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/4 "(19 mm) Hex Socket 6400M/6400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 131.16 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 97.04 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 3,121.70 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 2,020.44 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 2,169.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,159.99 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 711.69 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 1 "(25.4 mm) Hex Socket18400M/18400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 297.84 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 131.16 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 235.87 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/4 "(19 mm) Hex Deep Socket 6300M/6300A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 235.87 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 57.58 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/8" "(9.5 mm) Hex Socket 3400M/3400A
KO-KEN TOOL
[Features]
Adopted surface contact flat drive that does not damage the corners of bolts/nuts
Distributes the stress on the socket and increases the load capacity
| Standard Price: | MYR 57.58 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 157.42 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,438.00 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 2,957.10 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 1,331.46 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,921.28 |
|---|---|
| Days to Ship: | 12 Day(s) |
| Standard Price: | MYR 161.70 |
|---|---|
| Days to Ship: | 15 Day(s) |

Impact Socket 3/4 "(19 mm) Hex Deep Socket 16300M/16300A
KO-KEN TOOL
Impact hex deep socket.
Long type with an overall length of 100 mm.
A flat drive is used, so it does not damage the bolts and nuts, and the stress on the socket is dispersed, increasing the load capacity.
| Standard Price: | MYR 274.47 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 90.31 |
|---|---|
| Days to Ship: | 15 Day(s) |

Hand Socket 3/8" "(9.5 mm) Hex Deep Socket 3300M/3300A
KO-KEN TOOL
A hex deep socket for manual work.
A flat drive is used, so it does not damage the corners of bolts and nuts, and the stress on the socket is dispersed, increasing the load capacity.
| Standard Price: | MYR 118.79 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 118.79 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 64.35 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 539.93 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 147.69 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 542.80 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 147.69 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,308.05 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Industrial Socket1/2 "(12.7 mm) Hex Deep Socket 24300M/24300A | Impact Socket 1/2 "(12.7 mm) Hex Deep Socket (Thin) 14301M/14301A | Hand Socket 1/2" "(12.7 mm) 12-Sided Socket Rail Set RS4405A/10 | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket 4305M/4305A | Hand Socket 1/2" "(12.7 mm) 12-Sided Deep Socket Rail Set RS4305A/10 | Hand Socket 1/2" "(12.7 mm) Hex Deep Socket Rail Set RS4300A/10 | ||||||||||||||||||||||||||||||
| Days to Ship | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 12 Day(s) | 15 Day(s) | 12 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Set Product | Set Product | Set Product | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Set Product | Set Product | Set Product | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Set Product | Set Product | Single Item Socket | Set Product |
| Application | For Impact | For Impact | For Impact | For Impact | For handwork | For Impact | For handwork | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For Impact | For handwork | For handwork | For handwork | For handwork | For Impact | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | 9.5 | 12.7 | 12.7 | 19 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 25.4 | 19 | 19 | 19 | 9.5 | 9.5 | 12.7 | 9.5 | 9.5 | 9.5 | 9.5 | 19 | 19 | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Socket shape | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | Hexagon/Double Hex | 12 Sq. | Hexagon/Double Hex | Hexagon/Double Hex | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 12 Sq. | 6 Sq. | 6 Sq. | 6 Sq. |
| Width across flat dimension (S Measurement) | 13/16 | 13/16 | 13/16 | 13/16 | 1 ~ 25/32 | 13/16 | 13/16 | 13/16 | 1/2 ~ 32 | 1/2 ~ 15/16 | 1 ~ 25/32 | 1 ~ 25/32 | 1/2 ~ 25/32 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 1/2 ~ 19/32 | 1/2 ~ 25/32 | 1/2 ~ 13/16 | 1/2 ~ 22 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 1/2 ~ 15/16 | 13/16 | 1/2 ~ 15/16 | 1/2 ~ 15/16 | 13/16 | 1/2 ~ 15/16 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 1/2 | 1/2 | 1/2 | 3/8 | 1/2 | 1/2 | 3/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 3/4 | 3/4 | 3/4 | 3/8 | 3/8 | 1/2 | 3/8 | 3/8 | 3/8 | 3/8 | 3/4 | 3/4 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Overall length (L dimension)(mm) | 38 | 77 | 80 | 80 | 395 | 38 | 50 | 38 | 446 | 445 | 445 | 330 | 168 | 57 | 50 | 90 | 90 | 32 | 32 | 80 | 415 | 445 | 395 | 445 | 50 | 100 | 32 | 65 | 65 | 38 | 300 | 77 | 300 | 300 | 77 | 300 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy