(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 210.48- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 313.87- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 79.23- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 78.47- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 68.62- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 549.30 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 127.30- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,324.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL |
|---|---|---|---|---|---|---|---|---|
| Product Series | Hand Socket 1/2" "(12.7 mm) Surface Socket Rail Set RS4410M/10 | Hand Socket 1/2" "(12.7 mm) Surface Deep Socket Rail Set RS4310M/10 | ||||||
| Days to Ship | 15 Day(s) | 15 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Set Product | Single Item Socket | Set Product |
| Application | For Impact | For Impact | For Impact | For Impact | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 19 | 19 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 |
| Socket shape | Special | Special | Special | Special | Special | Special | Special | Special |
| Width across flat dimension (S Measurement) | 16.5 ~ 22 | 16.5 ~ 22 | 5.6 ~ 18.1 | 3.7 ~ 14.6 | - | 10 ~ 22 | 8 ~ 34 | 10 ~ 22 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 3/4 | 3/4 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
| Overall length (L dimension)(mm) | 50 | 100 | 32 | 32 | 36 ~ 38 | 300 | 77 | 300 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy