(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400
KO-KEN TOOL
[Features]
·Six serrations (unevenness) are provided on the outer periphery of the insertion part, and knurling is applied.
·It is a two-stage type that can swing 15 degrees and can be fixed straight by inserting the socket all the way.
| Standard Price: | MYR 94.35- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 549.30 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 127.30- |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 1,324.23 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Standard Price: | MYR 221.24 |
|---|---|
| Days to Ship: | 15 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL | KO-KEN TOOL |
|---|---|---|---|---|---|
| Product Series | Hand Socket 1/2" "(12.7 mm) Offset Extension Bar 4763-50/-75/-125/-150/-250/-400 | Hand Socket 1/2" "(12.7 mm) Surface Socket Rail Set RS4410M/10 | Hand Socket 1/2" "(12.7 mm) Surface Deep Socket Rail Set RS4310M/10 | ||
| Days to Ship | 8 Day(s) or more | 15 Day(s) | 15 Day(s) | 15 Day(s) | 15 Day(s) |
| Single Product/Set Classification | Single Item Extension Bar | Set Product | Single Item Socket | Set Product | Single Item Handle |
| Application | Joint for handwork type | For handwork | For handwork | For handwork | For handwork |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| Socket shape | Joint type | Special | Special | Special | - |
| Width across flat dimension (S Measurement) | 12.7 | 10 ~ 22 | 8 ~ 34 | 10 ~ 22 | 12.7 |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Overall length (L dimension)(mm) | 50 ~ 250 | 300 | 77 | 300 | 400 |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy