(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 30.13- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 47.18- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 35.28- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 66.50- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 70.65- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 112.93- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Cam Groove Tip GIQR / L-8/11 (for Grooving, Turning and Copying)
ISCAR
For Grooving, Turning, and Profiling
| Standard Price: | MYR 143.90- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Tang Grip Tip, Tip for Cutting Protrusions and Grooving
ISCAR
Repertory of Handed Types and Neutral Types
| Standard Price: | MYR 54.19- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Tang Grip Tip, Tip for Cutting Protrusions and Profiling
ISCAR
Repertory of Handed Types and Neutral Types
| Standard Price: | MYR 65.41- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 36.79- |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 30.47- |
|---|---|
| Days to Ship: | Quote |

PICCO-CUT Small-Diameter Solid Bar 002, 003, 004, 005, 006, 007, for Grooving/Boring
ISCAR
Small Diameter Solid Bar, 002, 003, 004, 005, 006, 007
| Standard Price: | MYR 246.62- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering
ISCAR
Small Diameter Solid Bar, 050, 053, 055
| Standard Price: | MYR 189.57- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 101.70- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 41.61- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 204.93 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 117.99 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 106.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 115.88- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | 7°Positive Rake Angle 35°Rhombus Tip / Square Tip, for Finishing | ISO Meter Thread Cutting Tip (ISO) Finishing Blade (Flat Drag) | Cam Groove Tip GIQR / L-8/11 (for Grooving, Turning and Copying) | PICCO-CUT Small-Diameter Solid Bar 002, 003, 004, 005, 006, 007, for Grooving/Boring | PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering | Multi-Functional Machining Tip (Straight Type, for Aluminum Foil) | |||||||||||||
| Days to Ship | 5 Day(s) or more | Quote | 5 Day(s) or more | Quote | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | Quote | Quote | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | Quote | 6 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more |
| Shape | T (Triangle) | S (Rectangular) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | T (Triangle) | Other | Other | Other | Other | C (80° Diamond-Shape) | W (Hexagonal Type) | Other | Other | Other | Other | Other | T (Triangle) | Other | Other |
| work material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Non-ferrous metal | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy |
| Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Threading | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Grooving / Parting | Threading | Grooving / Parting | Outer Diameter/Inner Diameter |
| Available corners | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 2 |
| Breaker Use | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish |
| Rake angle | Pozidriv | Pozidriv | Pozidriv | Pozidriv | - | - | - | - | - | Negative | Negative | - | - | - | - | - | - | - | Pozidriv |
| Nose R | 0.2 ~ 0.8 | 0.4 ~ 0.8 | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.2 ~ Other | 0.8 ~ 1.2 | 0.4 ~ 0.8 | Other | Other | Other | 0.8 ~ Other | 0.8 | Other | 0.4 ~ Other | 0.2 ~ Other |
| Selfishly | - | - | - | - | Right-hand | No-hand | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | Right-hand / Left-hand | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | No-hand | Right-hand | Right-hand / Left-hand | No-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | 1.00(±0.02) ~ 3.18(±0.02) | 0.50(±0.02) ~ 3.00(±0.02) | 1.40(±0.04) ~ 12.70(±0.04) | 1.40(±0.1) ~ 6.35(±0.1) | - | - | - | - | - | - | 8.00(±0.02) | - | 3.0(±0.05) ~ 6.0(±0.05) | 1.57(±0.02) ~ 5.00(±0.02) |
| Pitch (for Threading) | - | - | - | - | 0.35 ~ 5 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| O.D./ I.D. (For Threading) | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter / Internal Diameter | Internal Diameter | Internal Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | Internal Diameter | - | Outer Diameter | Outer Diameter | Internal Diameter | Outer Diameter | Internal Diameter |
| Screw Types (for threading) | - | - | - | - | ISO Meter 60° | - | - | - | - | - | - | - | - | - | - | - | Trapezoid 30° | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy