(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 513.85- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 691.10- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 952.76- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

IRIE KOKEN
Many reliable Irie Koken products available from Misumi VONA.
[Features]
- More accurate than the roll-forming method.
- Prevents variations in stress.
- Provides uniform quality in mass-production.
- Inexpensive.
| Standard Price: | MYR 584.37- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 657.34- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 724.86- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Connecting Part Type |
| Outer Dia. D(Ø) |
| Inner Dia. d(Ø) |
| Minimum Bending Radius(mm) |
| Types |
| Applicable Fluid |
| Brand | IRIE KOKEN | IRIE KOKEN | IRIE KOKEN | IRIE KOKEN | IRIE KOKEN | IRIE KOKEN |
|---|---|---|---|---|---|---|
| Product Series | ||||||
| CAD |
|
|
|
| ||
| Days to Ship | 7 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more |
| Connecting Part Type | KF Flange | Pipe End | CF Flange | JIS Flanged | CF Flange | KF, Pipe End |
| Outer Dia. D(Ø) | 19 ~ 125 | 19 ~ 125 | 41 ~ 107 | 33 ~ 125 | 19 ~ 213 | 19 ~ 125 |
| Inner Dia. d(Ø) | 12.9 ~ 106.5 | 12.9 ~ 106.5 | 30.2 ~ 90.1 | 22.9 ~ 106.5 | 12.9 ~ 180 | 12.9 ~ 106.5 |
| Minimum Bending Radius(mm) | - | - | - | - | - | - |
| Types | Bellows | Bellows | Bellows | Bellows | Bellows | Bellows |
| Applicable Fluid | Air | Air | Air | Air | Air | Air |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy