(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 65.76- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 75.21 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Male threaded dimple knob Male thread
ESCO
[Features]·ESCO Co., Ltd Knob/knob male thread dimple knob. ·Male thread.
| Standard Price: | MYR 36.80 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Male Threaded Dimple Knob with Stepped Male Thread
ESCO
[Features]·ESCO Co., Ltd Knob/knob male thread dimple knob. ·Male thread with tiers.
| Standard Price: | MYR 48.04 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 30.90 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Knurled Knob (Male Thread) A Dimension
ESCO
ESCO knob · Knob, knurled knob (male thread). [Features]·The main body type is round.
| Standard Price: | MYR 45.42- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Knurled Knob (Male Thread) H Dimension
ESCO
ESCO knob · Knob, knurled knob (male thread). [Features]·The main body type is round.
| Standard Price: | MYR 45.42 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 33.85 |
|---|---|
| Days to Ship: | 9 Day(s) or more |

brass internal thread knob (black)
ESCO
[Features]·ESCO Co., Ltd Knob/knob, Brass Female thread knob (Black).
| Standard Price: | MYR 43.90- |
|---|---|
| Days to Ship: | 9 Day(s) or more |

Female Threaded Knob (Stainless Steel) Square
ESCO
[Features]·ESCO Co., Ltd Knob/knob, Female thread knob. [Materials]·It is made of stainless steel.
| Standard Price: | MYR 169.74 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 35.62 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Mounting Section: Size |
| Environmentally friendly |
| Mounting Section Type |
| Characteristics/Applications |
| Mounting Section: Length(mm) |
| Main Body, Type |
| Main Body Material |
| Round Shape, Type |
| Knob Outer Diameter Range(mm) |
| Polygonal Shape, Type |
| T Shape, Type |
| Additional Function |
| Material Details |
| Main Body, Outer Dia. D(Ø) |
| Cleaning Method |
| Main Body Type (New) |
| Circle Type |
| Mounting Section Type (New) |
| Knob Outer Diameter(mm) |
| Main Body Material (New) |
| Additional Function (New) |
| Brand | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||
| Days to Ship | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more |
| Mounting Section: Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| Environmentally friendly | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Section Type | Threaded / Tapped | Threaded (Stepped) | Threaded | Threaded (Stepped) | Threaded | Threaded (Stepped) | Threaded (Stepped) | Threaded | Tapped | Tapped (Stepped) | Threaded (Stepped) |
| Characteristics/Applications | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Section: Length(mm) | 20 ~ 25 | 25 | 20 | 20 | 40 | 20 ~ 30 | 20 ~ 30 | 25 | - | 15 | 16 |
| Main Body, Type | Special Shape | Special Shape | Round Shape | Round Shape | Special Shape | Round Shape | Round Shape | Special Shape | Special Shape | Special Shape | Round Shape |
| Main Body Material | Polyamide | Polyamide | Nylon | Nylon | Nylon | Stainless Steel / Steel | Steel | Polyamide | Polyamide | Others | Phenol |
| Round Shape, Type | - | - | Cylindrical Shape | Cylindrical Shape | - | Cylindrical Shape | Cylindrical Shape | - | - | - | Cylindrical Shape |
| Knob Outer Diameter Range(mm) | - | - | - | - | - | - | - | - | - | - | - |
| Polygonal Shape, Type | - | - | - | - | - | - | - | - | - | - | - |
| T Shape, Type | - | - | - | - | - | - | - | - | - | - | - |
| Additional Function | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Material Details | - | - | - | - | - | - | - | - | - | - | - |
| Main Body, Outer Dia. D(Ø) | - | - | - | - | - | - | - | - | - | - | - |
| Cleaning Method | - | - | - | - | - | - | - | - | - | - | - |
| Main Body Type (New) | - | - | - | - | - | - | - | - | - | - | - |
| Circle Type | - | - | - | - | - | - | - | - | - | - | - |
| Mounting Section Type (New) | - | - | - | - | - | - | - | - | - | - | - |
| Knob Outer Diameter(mm) | - | - | - | - | - | - | - | - | - | - | - |
| Main Body Material (New) | - | - | - | - | - | - | - | - | - | - | - |
| Additional Function (New) | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy