(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 36.01 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 36.01 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

80° Diamond-Shape With Hole And Wiper Edge, Positive 11°, CPMT-LUW, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· High-performance breaker for finishing, with wiper edge.
| Standard Price: | MYR 34.60 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Hexagon-Shape With Hole And Wiper Edge, Negative, WNMG-SEW, For Finish Cutting
SUMITOMO_ELEC_
[Features]
· Breaker with wiper edge for new high-feed finishing.
· Because this product conforms to ISO standards, machining program corrections are not necessary for use.
| Standard Price: | MYR 32.86- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 156.22- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 230.50- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | NGK SPARK PLUG | NGK SPARK PLUG |
|---|---|---|---|---|---|---|
| Product Series | 80° Diamond-Shape With Hole And Wiper Edge, Positive 11°, CPMT-LUW, For Finish Cutting | Hexagon-Shape With Hole And Wiper Edge, Negative, WNMG-SEW, For Finish Cutting | ||||
| CAD | ||||||
| Days to Ship | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more |
| Shape | W (Hexagonal Type) | W (Hexagonal Type) | C (80° Diamond-Shape) | W (Hexagonal Type) | T (Triangle) | T (Triangle) |
| work material | Steel | Steel | Steel | Steel | Steel | Steel |
| Application | - | - | - | - | Other | Other |
| Available corners | - | - | - | - | - | - |
| Breaker Use | Rough cutting | Medium grinding | Finish | Finish | - | - |
| Rake angle | Negative | Negative | Pozidriv | Negative | - | - |
| Nose R | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | Other | Other |
| Selfishly | No-hand | No-hand | No-hand | No-hand | Right-hand | Right-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy