(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 126.18- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 147.19- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 41.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 54.62- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 19.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 96.51 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 165.31 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 128.55- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 147.43- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 190.73- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 916.71 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 59.26- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 59.85- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 89.91- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 128.63- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 440.68 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 74.10- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 64.83 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 62.58- |
|---|---|
| Days to Ship: | 10 Day(s) |

OSG
[Specifications]
· Shape: Insert (for turning)
· Work Material: Steel, Stainless Steel, Cast Iron
[Application] Turning
| Standard Price: | MYR 49.60 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WP "for Finishing" with wiper Edge
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6020)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV7020)
· CVD coating (CA515, CA525, CA530, CA5505, CA5515, CA5525)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WQ "for Finishing to Intermediate Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA4505, CA4515)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PP "for Finishing"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· Cermet (TN6010, TN6020)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 35.28- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 28.60- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PQ "for Finishing to Intermediate Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· Cermet (TN6010, TN6020)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 36.64 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
· PVD coating (PR1125)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN6010, TN6020, TN60)
· MEGACOAT cermet (PV7010, PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535)
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○TN-V "for Intermediate Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· Cermet (TN60)
| Standard Price: | MYR 38.45 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 23.36- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○GS "for Intermediate to Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· MEGACOAT cermet (PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PS "for Intermediate to Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· Cermet (TN6010)
· MEGACOAT cermet (PV7010, PV7025)
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
· PVD coating (PR1125)
| Standard Price: | MYR 29.64- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○PS "for Intermediate to Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
| Standard Price: | MYR 36.64 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
· Gray Cast Iron and Ductile Cast Iron
· Heat-resistant alloy
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA6515, CA6525)
| Standard Price: | MYR 36.64 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○ "for Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Stainless steel
[Insert Grade]
· MEGACOAT cermet (PV7025)
· PVD cermet (PV90, PV7020)
· CVD coating (CA515, CA525, CA5515, CA5525)
| Standard Price: | MYR 34.03- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○ "for Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· CVD coating (CA525, CA5505, CA5515, CA5525, CA5535, CA4515)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG19○○ "for Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· CVD coating (CA515, CA525, CA5505, CA5515, CA5525, CA5535, CA4505, CA4515, CA4115, CA4120)
| Standard Price: | MYR 101.11 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PH "for Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525, CA5535, CA4505, CA4515)
| Standard Price: | MYR 36.64- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○PH "for Rough Cutting"
KYOCERA
[Work materials]
· Carbon steel and alloy steel
· Gray Cast Iron and Ductile Cast Iron
[Insert Grade]
· CVD coating (CA515, CA525, CA5515, CA5525, CA5535, CA4505, CA4515)
| Standard Price: | MYR 79.60 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | ISCAR | ISCAR | KYOCERA | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | OSG | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WP "for Finishing" with wiper Edge | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○WQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○GP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○GP "for Finishing" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○HQ "for Finishing to Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○TN-V "for Intermediate Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG09○○GS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○GS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○PS "for Intermediate to Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○ "for Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○ "for Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG19○○ "for Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG12○○PH "for Rough Cutting" | Turning Insert Diamond 80°, Negative, with Hole, CNMG16○○PH "for Rough Cutting" | ||||||||||||||||||||||||||||
| CAD | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 5 Day(s) or more | 10 Day(s) | 10 Day(s) | 10 Day(s) | 4 Day(s) or more | 10 Day(s) | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Shape | Other | Other | R (Circular) | Other | R (Circular) | Other | Other | Other | Other | T (Triangle) | T (Triangle) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | Other | Other | Other | D (55° Diamond-Shape) | T (Triangle) | D (55° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | C (80° Diamond-Shape) |
| work material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Application | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Grooving / Parting | Threading | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Other | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | 2 | 2 | 9 or more | 2 | 9 or more | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Breaker Use | Finish | Finish | Medium grinding | Finish | Medium grinding | - | - | - | - | - | - | Finish / Medium grinding | Medium grinding | - | - | Medium grinding | Finish / Medium grinding | Finish / Medium grinding | Finish / Medium grinding | - | Finish | Medium grinding | Finish | Finish | Finish | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium to deep grinding | Medium grinding | Medium grinding | Medium grinding | Heavy cutting | Heavy cutting |
| Rake angle | - | Pozidriv | Negative | Pozidriv | Pozidriv | - | - | - | - | - | - | Pozidriv | Pozidriv | - | - | - | Negative | Negative | Pozidriv | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| Nose R | 0.4 ~ Other | 0.2 ~ Other | - | 0.2 ~ Other | - | 0.2 | Other | 0.2 | Other | Other | - | 0.1 ~ 1.2 | 0.2 ~ 0.8 | 0.2 ~ Other | 0.4 | Other | 0.4 ~ 1.2 | 0.4 ~ 0.8 | 0.2 ~ Other | 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.2 ~ 1.2 | 0.4 ~ 0.8 | 0.2 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 1.2 ~ 1.6 | 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.6 | 1.2 ~ 1.6 | 0.8 ~ 1.2 | 0.8 ~ 1.6 | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 1.2 ~ 1.6 | 0.8 ~ 1.6 | 0.8 ~ 1.6 |
| Selfishly | Right-hand / Left-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | Left-hand | No-hand | Left-hand | Right-hand / Left-hand | Right-hand | No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | Right-hand / Left-hand / No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand |
| Groove Width (For Grooving / Plunging) | 3.0(±0.05) ~ 6.0(±0.05) | 1.57(±0.02) ~ 5.00(±0.02) | - | - | - | 2.0mm | 3.0mm | 2.7mm ~ 3.8mm | 1.00mm ~ 2.00mm | 2.15mm ~ 4.15mm | - | - | - | 2.00mm ~ 5.00mm | 4.00mm ~ 6.00mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | 1.5-3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | Outer Diameter | Internal Diameter | - | - | - | - | - | - | - | - | Internal Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | 16-8TPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy