(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

PENTACUT
ISCAR
Insert for both cutting off and high grooving.
| Standard Price: | MYR 234.30 |
|---|---|
| Days to Ship: | Quote |
| Standard Price: | MYR 112.93- |
|---|---|
| Days to Ship: | Quote |

Cam Groove Tip GIQR / L-8/11 (for Grooving, Turning and Copying)
ISCAR
For Grooving, Turning, and Profiling
| Standard Price: | MYR 145.26 |
|---|---|
| Days to Ship: | Quote |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 115.88- |
|---|---|
| Days to Ship: | Quote |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | ISCAR | ISCAR | ISCAR | ISCAR |
|---|---|---|---|---|
| Product Series | PENTACUT | Cam Groove Tip GIQR / L-8/11 (for Grooving, Turning and Copying) | ||
| Days to Ship | Quote | Quote | Quote | Quote |
| Shape | Other | Other | Other | Other |
| work material | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy |
| Application | Grooving / Parting | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter |
| Available corners | 9 or more | 2 | 1 | 2 |
| Breaker Use | - | Finish | Finish | Finish |
| Rake angle | - | - | - | Pozidriv |
| Nose R | Other | Other | Other | Other |
| Selfishly | No-hand | No-hand | Right-hand | No-hand |
| Groove Width (For Grooving / Plunging) | 2.39(±0.02) | 2.39(±0.02) | 2.39(±0.02) | 2.39(±0.02) |
| Pitch (for Threading) | - | - | - | - |
| O.D./ I.D. (For Threading) | Outer Diameter | Internal Diameter | Internal Diameter | Internal Diameter |
| Screw Types (for threading) | - | - | - | - |
| Number of threads (for threading) | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy