(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

CA3 Series DCMT (No-Symbol Breaker)
KYOCERA
[Features]
· High film adhesion strength prevents peeling and achieves stable machining
· Hard surface coating: Abrasion resistance is improved with the adoption of a hard surface coating
· High performance α-Al2O3 film: Excellent abrasion resistance and fracture resistance
· High adhesion strength interface: Crystalline structure improvements increase film adhesion strength between each layer
· Fine TiCN coating: Finer TiCN crystals increase hardness and improve abrasion resistance
| Standard Price: | MYR 50.09 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
[Features]
· CBN with high hardness, high strength, and high thermal impact resistance
· Both faces multi-edge
| Standard Price: | MYR 467.47 |
|---|---|
| Days to Ship: | 14 Day(s) or more |

Negative Type Wiper Tip DNMX (WF Breaker)
KYOCERA
[Features]
· New design wiper cutting blade shape achieves high efficiency machining
· WF breaker (improved machining efficiency)
· Supports high feed rates to reduce machining time
· Achieves high efficiency machining
· Excellent scrap processing performance over a wide range of machining tasks
| Standard Price: | MYR 43.09- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 99.25- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 83.30- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 112.75 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 112.75 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 103.89- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 94.35- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 97.40 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGA-WG
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 411.40 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGA-WH
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 411.40 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGG-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGG-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 4NC-DNGG-N-SV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 469.23 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 2NC-DCGW-WG
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 276.46 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 2NC-DCGW-WH
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 276.46 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 2NC-DCGT-N-FV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 365.53 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

SUMIBORON Insert D (55° Diamond) 2NC-DCGT-N-LV
SUMITOMO_ELEC_
[Features]
· Original CBN sintered tool (SUMIBORON) insert.
· High hardness and excellent heat-resistant properties.
| Standard Price: | MYR 365.53 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

55° Diamond-Shape With Hole, Negative, DNMG-EX, For Light To Medium Cutting
SUMITOMO_ELEC_
[Features]
· Standard-type breaker, ideal for difficult-to-cut materials.
| Standard Price: | MYR 45.95- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | KYOCERA | KYOCERA | KYOCERA | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | NGK SPARK PLUG | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ | SUMITOMO_ELEC_ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | 55° Diamond-Shape With Hole, Negative, DNMG-EX, For Light To Medium Cutting | |||||||||||||||||||
| Days to Ship | 6 Day(s) or more | 14 Day(s) or more | 6 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 10 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more |
| Shape | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) |
| work material | Cast Iron | High Hardness Material | Steel / Stainless Steel | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy / High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | Stainless Steel |
| Application | - | - | - | - | - | - | - | - | - | - | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | - |
| Available corners | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | - |
| Breaker Use | Medium grinding | Medium grinding | Finish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rake angle | Pozidriv | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Negative | Negative | Negative | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Negative |
| Nose R | 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.2 ~ Other | 0.2 ~ Other | Other | Other | 0.2 ~ Other | Other | 0.8 ~ Other | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.2 |
| Selfishly | - | - | - | Right-hand / Left-hand | - | - | - | Right-hand / Left-hand | - | - | - | - | No-hand | No-hand | No-hand | - | - | No-hand | No-hand | No-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy