(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Stainless Steel Funnel (Φ115/150/180/210/240 mm)
AS ONE
As it is a one-piece molding made of a single plate, there is no seam.
| Standard Price: | MYR 142.70- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 439.34 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 162.33- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 264.05 |
|---|---|
| Days to Ship: | 9 Day(s) |

AS ONE
The foot part is arranged so that air can get out, making changing smooth. Has a hanging ring, useful for storage.
| Standard Price: | MYR 133.68 |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | MYR 170.98 |
|---|---|
| Days to Ship: | 11 Day(s) |

AS ONE
Funnel for Oil Cans and Drums
[Materials]Stainless Steel (SUS304)
[Capacity]1 pc.
| Standard Price: | MYR 2,167.09- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

AS ONE
[Features]
·Product Type: Funnel
·Shape: Conical
·Funnel main body material: SUS304
| Standard Price: | MYR 2,965.95 |
|---|---|
| Days to Ship: | 31 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Product Type |
| Outer Diameter(mm) |
| Height(mm) |
| Material |
| Other |
| Brand | AS ONE | AS ONE | AS ONE | AS ONE | AS ONE | AS ONE | AS ONE | AS ONE |
|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||
| Days to Ship | 11 Day(s) | 11 Day(s) | 5 Day(s) or more | 9 Day(s) | 11 Day(s) | 11 Day(s) | 8 Day(s) or more | 31 Day(s) |
| Product Type | funnel | funnel | Test Tube Stand | funnel | funnel | funnel | funnel | funnel |
| Outer Diameter(mm) | - | 250 | - | 210 | 123 | 155 | 150 (opening) ~ 300 (Mouth) | - |
| Height(mm) | - | - | 105 | 172 | 87 | 100 | - | 500 |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Other | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy