(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 404.42- |
|---|---|
| Days to Ship: | 6 Day(s) |

CC-Link IE / EtherCAT / UL Compliant Industrial Ethernet Cable CAT5e, Double Shield
MISUMI
● Low cost industrial Ethernet cable.
● The sheath material can be selected according to the application.
● UL compliant. (AWM20276)
● Environmental resistance: RoHS directive compliant, oil-resistant, heat resistant.
● Noise resistance: The double shield provides excellent noise resistance and stable communication transmission quality.
● CAT5E movable line: It can be used for cable carrier wiring. Cable carrier test 10 million cycles or more.
* It is not a guaranteed value because it is a test result.
| Standard Price: | MYR 21.65- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 715.82- |
|---|---|
| Days to Ship: | 6 Day(s) |

PROFINET&EtherCAT Ethernet Cable for Industrial Use PNET
NIHONDENSEN
Ethernet cable of industrial use: "PROFINET, " "EtherCAT, " “EtherNet/IP, " and "MECHATROLINK-Ⅲ"
| Standard Price: | MYR 1,388.23- |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Category |
| Shield Structure |
| Shield Details |
| FA Network Standard |
| Standard |
| Cable Conductor |
| Conductor Structure |
| Conductor Size |
| No. of Cores |
| Cable Outer Diameter(mm) |
| Color |
| Length(m) |
| Cable Type |
| Overall Length(m) |
| Cable Feature |
| PoE (Power Supply) |
| Sheath Material |
| Brand | MISUMI | MISUMI | MISUMI | NIHONDENSEN |
|---|---|---|---|---|
| Product Series | CC-Link IE / EtherCAT / UL Compliant Industrial Ethernet Cable CAT5e, Double Shield | |||
| Days to Ship | 6 Day(s) | 4 Day(s) or more | 6 Day(s) | 7 Day(s) or more |
| Category | CAT5e | CAT5e | CAT6A | CAT5e |
| Shield Structure | Non-Shielded・UTP / Shielded・STP | Shielded・STP | Shielded・STP | Shielded・STP |
| Shield Details | - | Double Layer Shield | - | Double Layer Shield |
| FA Network Standard | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
| Standard | - | UL | - | UL |
| Cable Conductor | - | Single Wire / Stranded Wire | - | Stranded Wire |
| Conductor Structure | - | - | - | - |
| Conductor Size | AWG24 (0.20sq) / AWG26 (0.12sq) | AWG24 (0.20sq) / AWG26 (0.12sq) | AWG23 (0.25sq) / AWG24 (0.20sq) | AWG22 (0.32sq) |
| No. of Cores | 4 Pair (4P) | 4 Pair (4P) | 4 Pair (4P) | 2 Pair (2P) |
| Cable Outer Diameter(mm) | - | 5.0 to 5.9 ~ 6.0 to 6.9 | - | 6.0 to 6.9 |
| Color | - | Blue / Orange / Yellow / Light Yellow / Gray / Light Gray | - | Blue / Green / Bright Green / Pale Green |
| Length(m) | - | 1 to 9 ~ 100 or More | - | 100 or More |
| Cable Type | For Fixed Use / For Movable Use | - | For Fixed Use / For Movable Use | - |
| Overall Length(m) | - | - | - | - |
| Cable Feature | Flex Resistant | Oil-Resistant / Heat-Resistant | Flex Resistant | Oil-Resistant / Heat-Resistant |
| PoE (Power Supply) | - | - | - | - |
| Sheath Material | - | PVC / PUR / LSZH | - | PVC |
Loading...







How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy