(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A thickness gauge for easily measuring typically hard-to-measure gaps.
[Features]
· Can be used for precise spacing inspection by inserting into gaps between two flat surfaces; something that is typically difficult to measure using measuring devices.
· An indispensable instrument for measuring the gaps between pistons and cylinders in automobile and other related industries.
· Includes inspection report, calibration certificate and product traceability diagram.
[Applications]
· For gap measurement.
Part Number
Configured Part Number is shown.
S100-005-KOUSEI

S100-05 external appearance

S150-10 external appearance
| Model No. | Thickness (mm) |
|---|---|
| S100-001 | 0.01 |
| S100-002 | 0.02 |
| S100-003 | 0.03 |
| S100-004 | 0.04 |
| S100-005 | 0.05 |
| S100-006 | 0.06 |
| S100-007 | 0.07 |
| S100-008 | 0.08 |
| S100-009 | 0.09 |
| S100-01 | 0.10 |
| S100-02 | 0.20 |
| S100-03 | 0.30 |
| S100-04 | 0.40 |
| S100-05 | 0.50 |
| S100-06 | 0.60 |
| S100-07 | 0.70 |
| S100-08 | 0.80 |
| S100-09 | 0.90 |
| S100-10 | 1.00 |
| Model No. | Thickness (mm) |
|---|---|
| S150-001 | 0.01 |
| S150-002 | 0.02 |
| S150-003 | 0.03 |
| S150-004 | 0.04 |
| S150-005 | 0.05 |
| S150-006 | 0.06 |
| S150-007 | 0.07 |
| S150-008 | 0.08 |
| S150-009 | 0.09 |
| S150-01 | 0.10 |
| S150-02 | 0.20 |
| S150-03 | 0.30 |
| S150-04 | 0.40 |
| S150-05 | 0.50 |
| S150-06 | 0.60 |
| S150-07 | 0.70 |
| S150-08 | 0.80 |
| S150-09 | 0.90 |
| S150-10 | 1.00 |
*The white powder on the product is a rust-proofing agent.
| Part Number |
|---|
| S100-005-KOUSEI |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Measuring Range (mm) | Leaf Length (mm) |
|---|---|---|---|---|---|---|
MYR 223.48 | 1 Piece(s) | 22 Day(s) or more | 0.05 | 100 |
Loading...
| Calibration Certificate | Yes | Leaf Width(mm) | 12.7 | Material | Carbon tool steel |
|---|
Please check the type/dimensions/specifications of the part S100-005-KOUSEI in the Thickness Gauge Leaf: Includes Inspection Report / Calibration Certificate / Product Traceability Diagram series.
| Part Number |
|---|
| S100-002-KOUSEI |
| S100-003-KOUSEI |
| S100-004-KOUSEI |
| S100-006-KOUSEI |
| S100-007-KOUSEI |
| S100-008-KOUSEI |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Measuring Range (mm) | Leaf Length (mm) |
|---|---|---|---|---|---|---|
MYR 240.78 | 1 Piece(s) | 22 Day(s) or more | 0.02 | 100 | ||
MYR 223.47 | 1 Piece(s) | 22 Day(s) or more | 0.03 | 100 | ||
MYR 223.47 | 1 Piece(s) | 22 Day(s) or more | 0.04 | 100 | ||
MYR 223.48 | 1 Piece(s) | 22 Day(s) or more | 0.06 | 100 | ||
MYR 223.48 | 1 Piece(s) | 22 Day(s) or more | 0.07 | 100 | ||
MYR 223.49 | 1 Piece(s) | 22 Day(s) or more | 0.08 | 100 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy