(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Suitable for measurement in high temperature range.
Excellent heat resistance and corrosion resistance.
(* Not suitable for sulfur.)
| Part Number |
|---|
| 1-3944-01 |
| 1-3944-02 |
| 1-3944-03 |
| 1-3945-01 |
| 1-3945-03 |
| 1-3946-02 |
| 1-3947-02 |
| 1-3950-01 |
| 1-3950-02 |
| 1-3963-01 |
| 1-3963-02 |
| 1-3963-03 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Manufacturer Model Number | Product detail type | Temperature range | Sheath section diameter | Sheath section length |
|---|---|---|---|---|---|---|---|---|---|
MYR 817.82 | 1 Piece(s) | 8 Day(s) | 1-3944-01 | (High temperature/Inconel (R) type) 0 to 1050°C ⌀8.0 mm 300 mm | 0 to 1050°C | ø 8.0mm | 300mm | ||
MYR 989.18 | 1 Piece(s) | 24 Day(s) | 1-3944-02 | (High temperature/Inconel (R) type) 0 to 1050°C ⌀8.0 mm 500 mm | 0 to 1050°C | ø 8.0mm | 500mm | ||
- | 1 Piece(s) | 5 Day(s) or more | 1-3944-03 | (High temperature/Inconel (R) type) 0 to 1050°C ⌀8.0 mm 1000 mm | 0 to 1050°C | ø 8.0mm | 1000mm | ||
MYR 780.19 | 1 Piece(s) | 8 Day(s) | 1-3945-01 | (High temperature/Inconel (R) type) 0 to 1000°C ⌀6.4 mm 300 mm | 0 to 1000°C | ø 6.4mm | 300mm | ||
MYR 1,149.97 | 1 Piece(s) | 8 Day(s) | 1-3945-03 | (High temperature/Inconel (R) type) 0 to 1000°C ⌀6.4 mm 1000 mm | 0 to 1000°C | ø 6.4mm | 1000mm | ||
MYR 775.09 | 1 Piece(s) | 8 Day(s) | 1-3946-02 | (High temperature/Inconel (R) type) 0 to 900°C ⌀4.8 mm 500 mm | 0 to 900°C | ø 4.8mm | 500mm | ||
MYR 744.34 | 1 Piece(s) | 8 Day(s) | 1-3947-02 | (High temperature/Inconel (R) type) 0 to 750°C ⌀3.2 mm 500 mm | 0 to 750°C | ø 3.2mm | 500mm | ||
MYR 656.18 | 1 Piece(s) | 8 Day(s) | 1-3950-01 | (High temperature/Inconel (R) type) 0 to 700°C ⌀1.6 mm 300 mm | 0 to 700°C | ø 1.6mm | 300mm | ||
MYR 719.00 | 1 Piece(s) | 8 Day(s) | 1-3950-02 | (High temperature/Inconel (R) type) 0 to 700°C ⌀1.6 mm 500 mm | 0 to 700°C | ø 1.6mm | 500mm | ||
MYR 656.18 | 1 Piece(s) | 8 Day(s) | 1-3963-01 | (High temperature/Inconel (R) type) 0 to 700°C ⌀1.0 mm 300 mm | 0 to 700°C | ø 1.0mm | 300mm | ||
MYR 811.56 | 1 Piece(s) | 8 Day(s) | 1-3963-02 | (High temperature/Inconel (R) type) 0 to 700°C ⌀1.0 mm 500 mm | 0 to 700°C | ø 1.0mm | 500mm | ||
MYR 894.92 | 1 Piece(s) | 8 Day(s) | 1-3963-03 | (High temperature/Inconel (R) type) 0 to 700°C ⌀1.0 mm 1000 mm | 0 to 700°C | ø 1.0mm | 1000mm |
Loading...
| Specifications | High temperature/Inconel (R) type | Details | With omega connector | Lead wire length | 2m |
|---|---|---|---|---|---|
| Material | Sheath part/Inconel, lead wire coating/glass fiber |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy