(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· The work material is hard, so since the drill tip when working with the conventional 2-edge drill gets hot, polishing with 1 drill tip can be performed as a heat resistance measure.
· The cutting edge angle has been made acute so as not to cause cracks and chipping on a delicate work surface.
[Applications]
· Porcelain Tile / Ceramic Tile
| Part Number |
|---|
| GR-3.0P |
| GR-3.2P |
| GR-3.4P |
| GR-3.5P |
| GR-3.8P |
| GR-4.0P |
| GR-4.3P |
| GR-4.5P |
| GR-4.8P |
| GR-5.0P |
| GR-5.5P |
| GR-6.0P |
| GR-6.4P |
| GR-6.5P |
| GR-7.0P |
| GR-7.5P |
| GR-8.0P |
| GR-8.5P |
| GR-9.0P |
| GR-9.5P |
| GR-10.0P |
| GR-10.5P |
| GR-11.0P |
| GR-13.0P |
| GR-15.0P |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | blade diameter (mm) | Overall Length (mm) | Effective Length (mm) | Shank shape | Chuck Size |
|---|---|---|---|---|---|---|---|---|---|
MYR 47.86 | 1 Piece(s) | 11 Day(s) | 3.0 | 85 | 50 | Straight shaft | - | ||
MYR 47.86 | 1 Piece(s) | 11 Day(s) | 3.2 | 85 | 50 | Straight shaft | - | ||
MYR 47.86 | 1 Piece(s) | 11 Day(s) | 3.4 | 85 | 50 | Straight shaft | - | ||
MYR 47.86 | 1 Piece(s) | 11 Day(s) | 3.5 | 85 | 50 | Straight shaft | - | ||
MYR 47.92 | 1 Piece(s) | 11 Day(s) | 3.8 | 85 | 50 | Straight shaft/ribbed | - | ||
MYR 47.92 | 1 Piece(s) | 11 Day(s) | 4.0 | 85 | 50 | Straight shaft/ribbed | - | ||
MYR 47.96 | 1 Piece(s) | 11 Day(s) | 4.3 | 85 | 50 | Straight shaft/ribbed | - | ||
MYR 47.96 | 1 Piece(s) | 11 Day(s) | 4.5 | 85 | 50 | Straight shaft/ribbed | - | ||
MYR 48.01 | 1 Piece(s) | 11 Day(s) | 4.8 | 85 | 50 | Straight shaft/ribbed | - | ||
MYR 48.01 | 1 Piece(s) | 11 Day(s) | 5.0 | 85 | 50 | Straight shaft/ribbed | - | ||
MYR 49.80 | 1 Piece(s) | 11 Day(s) | 5.5 | 100 | 65 | Straight shaft/ribbed | - | ||
MYR 51.58 | 1 Piece(s) | 11 Day(s) | 6.0 | 100 | 65 | Straight shaft/ribbed | - | ||
MYR 51.67 | 1 Piece(s) | 11 Day(s) | 6.4 | 100 | 65 | Straight shaft/ribbed | - | ||
MYR 51.67 | 1 Piece(s) | 11 Day(s) | 6.5 | 100 | 65 | Straight shaft/ribbed | - | ||
MYR 59.52 | 1 Piece(s) | 11 Day(s) | 7.0 | 125 | 75 | Straight shaft/ribbed | - | ||
MYR 59.61 | 1 Piece(s) | 11 Day(s) | 7.5 | 125 | 75 | Straight shaft/ribbed | - | ||
MYR 63.86 | 1 Piece(s) | 11 Day(s) | 8.0 | 125 | 75 | Straight shaft/ribbed | - | ||
MYR 64.18 | 1 Piece(s) | 11 Day(s) | 8.5 | 125 | 75 | Straight shaft/ribbed | - | ||
MYR 69.45 | 1 Piece(s) | 11 Day(s) | 9.0 | 150 | 90 | Straight shaft/ribbed | - | ||
MYR 69.77 | 1 Piece(s) | 11 Day(s) | 9.5 | 150 | 90 | Non-Slip Shaft / 3-Chamfering | - | ||
MYR 73.99 | 1 Piece(s) | 11 Day(s) | 10.0 | 150 | 90 | Non-Slip Shaft / 3-Chamfering | - | ||
MYR 74.30 | 1 Piece(s) | 11 Day(s) | 10.5 | 150 | 90 | Non-Slip Shaft / 3-Chamfering | - | ||
MYR 80.43 | 1 Piece(s) | 11 Day(s) | 11.0 | 150 | 90 | Non-Slip Shaft / 3-Chamfering | - | ||
MYR 101.59 | 1 Piece(s) | 11 Day(s) | 13.0 | 200 | 120 | Nos-Type Non-Slip Shaft / 3-Chamfering | 10 | ||
MYR 119.39 | 1 Piece(s) | 11 Day(s) | 15.0 | 200 | 120 | Nos-Type Non-Slip Shaft / 3-Chamfering | 10 |
Loading...
| Compatible Model | Rotary Electric Drill |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy