(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A straight reamer for spool hole machining (HSS).
[Features]
· Various angles are available to support processing of various angles.
· As it has a half-moon shape, it's easy to process chips.
[Applications]
· Optimal as a tool for removing grime from inside spool bushing, etc.
· Convenient for half-moon shaped die spool hole processing.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Groove Length (mm) | Tip diameter | Large End Diameter | Both square | Full length L (mm) | shank diameter |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,370.53 | 1 Piece(s) | 4 Day(s) or more | 120 | 4 | 16.57 | 6゚ | 170 | 16 | ||
MYR 2,247.81 | 1 Piece(s) | 4 Day(s) or more | 160 | 4 | 20.77 | 6゚ | 210 | 16 | ||
MYR 1,063.05 | 1 Piece(s) | 4 Day(s) or more | 80 | 4 | 13.78 | 7゚ | 130 | 12 | ||
MYR 1,858.04 | 1 Piece(s) | 4 Day(s) or more | 120 | 4 | 18.67 | 7゚ | 180 | 16 | ||
MYR 3,279.54 | 1 Piece(s) | 4 Day(s) or more | 160 | 4 | 23.57 | 7゚ | 230 | 20 | ||
MYR 1,273.77 | 1 Piece(s) | 4 Day(s) or more | 80 | 4 | 15.18 | 8゚ | 130 | 12 | ||
MYR 2,134.53 | 1 Piece(s) | 4 Day(s) or more | 120 | 4 | 20.78 | 8゚ | 180 | 16 | ||
MYR 3,741.90 | 1 Piece(s) | 4 Day(s) or more | 160 | 4 | 26.37 | 8゚ | 230 | 20 | ||
MYR 1,609.41 | 1 Piece(s) | 4 Day(s) or more | 80 | 4 | 17.99 | 10゚ | 130 | 16 | ||
MYR 2,605.23 | 1 Piece(s) | 4 Day(s) or more | 120 | 4 | 24.99 | 10゚ | 170 | 20 | ||
MYR 5,102.36 | 1 Piece(s) | 4 Day(s) or more | 160 | 4 | 31.99 | 10゚ | 230 | 25 | ||
MYR 669.44 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 6.24 | 1゚ | 150 | 8 | ||
MYR 1,101.70 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 6.94 | 1゚ | 190 | 8 | ||
MYR 636.89 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 7.11 | 1.5゚ | 150 | 8 | ||
MYR 1,062.00 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 8.16 | 1.5゚ | 190 | 8 | ||
MYR 636.99 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 7.99 | 2゚ | 150 | 8 | ||
MYR 1,062.65 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 9.39 | 2゚ | 190 | 10 | ||
MYR 669.78 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 8.86 | 2.5゚ | 150 | 8 | ||
MYR 1,142.77 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 10.61 | 2.5゚ | 190 | 10 | ||
MYR 695.72 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 9.74 | 3゚ | 150 | 10 | ||
MYR 1,256.06 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 11.83 | 3゚ | 190 | 12 | ||
MYR 728.53 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 10.61 | 3.5゚ | 150 | 10 | ||
MYR 1,387.03 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 13.05 | 3.5゚ | 190 | 12 | ||
MYR 757.73 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 11.48 | 4゚ | 150 | 10 | ||
MYR 1,594.24 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 14.28 | 4゚ | 190 | 12 | ||
MYR 1,103.29 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 13.23 | 5゚ | 150 | 12 | ||
MYR 1,697.85 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 16.72 | 5゚ | 190 | 16 | ||
MYR 1,427.92 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 14.98 | 6゚ | 150 | 16 | ||
MYR 2,007.18 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 19.17 | 6゚ | 190 | 16 | ||
MYR 1,613.38 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 16.73 | 7゚ | 150 | 16 | ||
MYR 2,550.00 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 21.62 | 7゚ | 210 | 16 | ||
MYR 1,726.33 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 18.48 | 8゚ | 150 | 16 | ||
MYR 3,035.97 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 24.08 | 8゚ | 210 | 20 | ||
MYR 2,213.59 | 1 Piece(s) | 4 Day(s) or more | 100 | 4.5 | 21.99 | 10゚ | 150 | 16 | ||
MYR 3,782.17 | 1 Piece(s) | 4 Day(s) or more | 140 | 4.5 | 28.99 | 10゚ | 210 | 25 | ||
MYR 974.64 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 7.09 | 1゚ | 170 | 8 | ||
MYR 1,798.97 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 7.79 | 1゚ | 210 | 8 | ||
MYR 942.14 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 8.14 | 1.5゚ | 170 | 8 | ||
MYR 1,730.35 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 9.19 | 1.5゚ | 210 | 8 | ||
MYR 942.32 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 9.19 | 2゚ | 170 | 8 | ||
MYR 1,731.10 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 10.59 | 2゚ | 210 | 10 | ||
MYR 1,015.53 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 10.24 | 2.5゚ | 170 | 10 | ||
MYR 1,848.10 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 11.98 | 2.5゚ | 210 | 12 | ||
MYR 1,088.80 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 11.28 | 3゚ | 170 | 12 | ||
MYR 1,986.46 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 13.38 | 3゚ | 210 | 12 | ||
MYR 1,176.15 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 12.33 | 3.5゚ | 170 | 12 | ||
MYR 2,226.48 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 14.78 | 3.5゚ | 210 | 12 | ||
MYR 1,376.01 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 13.38 | 4゚ | 170 | 12 | ||
MYR 2,274.17 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 16.17 | 4゚ | 210 | 12 | ||
MYR 1,475.74 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 15.48 | 5゚ | 170 | 16 | ||
MYR 2,073.26 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 18.97 | 5゚ | 210 | 16 | ||
MYR 1,690.50 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 17.57 | 6゚ | 170 | 16 | ||
MYR 2,716.89 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 21.77 | 6゚ | 210 | 16 | ||
MYR 1,934.88 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 19.67 | 7゚ | 180 | 16 | ||
MYR 2,797.84 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 24.57 | 7゚ | 230 | 20 | ||
MYR 2,403.78 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 21.78 | 8゚ | 180 | 16 | ||
MYR 3,895.42 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 27.37 | 8゚ | 230 | 20 | ||
MYR 2,882.70 | 1 Piece(s) | 4 Day(s) or more | 120 | 5 | 25.99 | 10゚ | 180 | 20 | ||
MYR 5,415.79 | 1 Piece(s) | 4 Day(s) or more | 160 | 5 | 32.99 | 10゚ | 230 | 25 |
Loading...
| work material | general steel / Cast Iron / Aluminum / Copper / Alloy Steel | Shank Type | End Mill Shank | Coating Y/N | NA |
|---|---|---|---|---|---|
| Groove Shape | Straight | Base Blade Y/N | NA | blade shape | Right blade straight |
| Diameter tolerance(mm) | -0.08~0 | Number of flutes(Sheets) | 1 | Shank diameter tolerance | h7 |
| Angle Tolerance | ±5′ | Tool Material Type | High-speed steel |


EIKOSHA
Standard Price : MYR 149.20-
Days to Ship : 9 Day(s) or more

EIKOSHA
Standard Price : MYR 487.07-
Days to Ship : 4 Day(s) or more


EIKOSHA
Standard Price : MYR 772.56
Days to Ship : 8 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more


HOZAN
Standard Price : MYR 46.35-
Days to Ship : 1 Day(s) or more

EIKOSHA
Standard Price : MYR 874.21
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy