(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· It is a tool with excellent abrasion resistance.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Dimensions/Ds (φ mm) | Diameter dimensional tolerance (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 673.43 | 1 Piece(s) | 7 Day(s) or more | 3.2 | 18 | 71 | 4 | 0-0.018 | ||
MYR 692.92 | 1 Piece(s) | 7 Day(s) or more | 3.6 | 20 | 73 | 4 | 0-0.018 | ||
MYR 624.04 | 1 Piece(s) | 7 Day(s) or more | 3.7 | 20 | 73 | 4 | 0-0.018 | ||
MYR 692.92 | 1 Piece(s) | 7 Day(s) or more | 3.9 | 20 | 73 | 4 | 0-0.018 | ||
MYR 725.42 | 1 Piece(s) | 7 Day(s) or more | 4.1 | 23 | 78 | 5 | 0-0.018 | ||
MYR 692.92 | 1 Piece(s) | 7 Day(s) or more | 4.6 | 25 | 80 | 5 | 0-0.018 | ||
MYR 692.92 | 1 Piece(s) | 7 Day(s) or more | 4.7 | 25 | 80 | 5 | 0-0.018 | ||
MYR 770.91 | 1 Piece(s) | 7 Day(s) or more | 4.8 | 25 | 80 | 5 | 0-0.018 | ||
MYR 770.91 | 1 Piece(s) | 7 Day(s) or more | 4.9 | 25 | 80 | 5 | 0-0.018 | ||
MYR 816.39 | 1 Piece(s) | 7 Day(s) or more | 5.3 | 28 | 82 | 6 | 0-0.018 | ||
MYR 816.39 | 1 Piece(s) | 7 Day(s) or more | 5.4 | 28 | 82 | 6 | 0-0.018 | ||
MYR 738.41 | 1 Piece(s) | 7 Day(s) or more | 5.5 | 28 | 82 | 6 | 0-0.018 | ||
MYR 861.90 | 1 Piece(s) | 7 Day(s) or more | 5.6 | 30 | 82 | 6 | 0-0.018 | ||
MYR 777.41 | 1 Piece(s) | 7 Day(s) or more | 5.7 | 30 | 82 | 6 | 0-0.018 | ||
MYR 777.41 | 1 Piece(s) | 7 Day(s) or more | 5.8 | 30 | 82 | 6 | 0-0.018 | ||
MYR 861.90 | 1 Piece(s) | 7 Day(s) or more | 5.9 | 30 | 82 | 6 | 0-0.018 | ||
MYR 907.38 | 1 Piece(s) | 7 Day(s) or more | 6.1 | 33 | 86 | 7 | 0-0.022 | ||
MYR 907.38 | 1 Piece(s) | 7 Day(s) or more | 6.2 | 33 | 86 | 7 | 0-0.022 | ||
MYR 907.38 | 1 Piece(s) | 7 Day(s) or more | 6.3 | 33 | 86 | 7 | 0-0.022 | ||
MYR 907.38 | 1 Piece(s) | 7 Day(s) or more | 6.4 | 33 | 86 | 7 | 0-0.022 | ||
MYR 822.90 | 1 Piece(s) | 7 Day(s) or more | 6.5 | 33 | 86 | 7 | 0-0.022 | ||
MYR 965.88 | 1 Piece(s) | 7 Day(s) or more | 6.6 | 35 | 88 | 7 | 0-0.022 | ||
MYR 868.40 | 1 Piece(s) | 7 Day(s) or more | 6.7 | 35 | 88 | 7 | 0-0.022 | ||
MYR 1,017.87 | 1 Piece(s) | 7 Day(s) or more | 7.1 | 38 | 92 | 8 | 0-0.022 | ||
MYR 1,017.87 | 1 Piece(s) | 7 Day(s) or more | 7.2 | 38 | 92 | 8 | 0-0.022 | ||
MYR 1,017.87 | 1 Piece(s) | 7 Day(s) or more | 7.3 | 38 | 92 | 8 | 0-0.022 | ||
MYR 920.39 | 1 Piece(s) | 7 Day(s) or more | 7.4 | 38 | 92 | 8 | 0-0.022 | ||
MYR 920.39 | 1 Piece(s) | 7 Day(s) or more | 7.5 | 38 | 92 | 8 | 0-0.022 | ||
MYR 1,076.36 | 1 Piece(s) | 7 Day(s) or more | 7.6 | 40 | 94 | 8 | 0-0.022 | ||
MYR 1,076.36 | 1 Piece(s) | 7 Day(s) or more | 7.7 | 40 | 94 | 8 | 0-0.022 | ||
MYR 1,004.88 | 1 Piece(s) | 7 Day(s) or more | 7.8 | 40 | 94 | 8 | 0-0.022 | ||
MYR 1,115.36 | 1 Piece(s) | 7 Day(s) or more | 7.9 | 40 | 94 | 8 | 0-0.022 | ||
MYR 1,180.34 | 1 Piece(s) | 7 Day(s) or more | 8.1 | 43 | 100 | 9 | 0-0.022 | ||
MYR 1,180.34 | 1 Piece(s) | 7 Day(s) or more | 8.2 | 43 | 100 | 9 | 0-0.022 | ||
MYR 1,180.34 | 1 Piece(s) | 7 Day(s) or more | 8.3 | 43 | 100 | 9 | 0-0.022 | ||
MYR 1,180.34 | 1 Piece(s) | 7 Day(s) or more | 8.4 | 43 | 100 | 9 | 0-0.022 | ||
MYR 1,245.34 | 1 Piece(s) | 7 Day(s) or more | 8.7 | 45 | 100 | 9 | 0-0.022 | ||
MYR 1,121.85 | 1 Piece(s) | 7 Day(s) or more | 8.8 | 45 | 100 | 9 | 0-0.022 | ||
MYR 1,245.34 | 1 Piece(s) | 7 Day(s) or more | 8.9 | 45 | 100 | 9 | 0-0.022 | ||
MYR 1,180.34 | 1 Piece(s) | 7 Day(s) or more | 9.1 | 48 | 106 | 10 | 0-0.022 | ||
MYR 1,316.82 | 1 Piece(s) | 7 Day(s) or more | 9.2 | 48 | 106 | 10 | 0-0.022 | ||
MYR 1,316.82 | 1 Piece(s) | 7 Day(s) or more | 9.3 | 48 | 106 | 10 | 0-0.022 | ||
MYR 1,316.82 | 1 Piece(s) | 7 Day(s) or more | 9.4 | 48 | 106 | 10 | 0-0.022 | ||
MYR 1,180.34 | 1 Piece(s) | 7 Day(s) or more | 9.5 | 48 | 106 | 10 | 0-0.022 | ||
MYR 1,375.31 | 1 Piece(s) | 7 Day(s) or more | 9.6 | 50 | 106 | 10 | 0-0.022 | ||
MYR 1,375.31 | 1 Piece(s) | 7 Day(s) or more | 9.7 | 50 | 106 | 10 | 0-0.022 | ||
MYR 1,375.31 | 1 Piece(s) | 7 Day(s) or more | 9.8 | 50 | 106 | 10 | 0-0.022 | ||
MYR 1,375.31 | 1 Piece(s) | 7 Day(s) or more | 9.9 | 50 | 106 | 10 | 0-0.022 | ||
MYR 1,388.32 | 1 Piece(s) | 7 Day(s) or more | 10.1 | 53 | 116 | 11 | 0-0.027 | ||
MYR 1,245.34 | 1 Piece(s) | 7 Day(s) or more | 10.2 | 53 | 116 | 11 | 0-0.027 | ||
MYR 1,245.34 | 1 Piece(s) | 7 Day(s) or more | 10.5 | 53 | 116 | 11 | 0-0.027 | ||
MYR 1,290.83 | 1 Piece(s) | 7 Day(s) or more | 10.6 | 55 | 116 | 11 | 0-0.027 | ||
MYR 1,433.81 | 1 Piece(s) | 7 Day(s) or more | 10.7 | 55 | 116 | 11 | 0-0.027 | ||
MYR 1,290.83 | 1 Piece(s) | 7 Day(s) or more | 10.8 | 55 | 116 | 11 | 0-0.027 | ||
MYR 1,433.81 | 1 Piece(s) | 7 Day(s) or more | 10.9 | 55 | 116 | 11 | 0-0.027 | ||
MYR 1,485.80 | 1 Piece(s) | 7 Day(s) or more | 11.1 | 58 | 122 | 12 | 0-0.027 | ||
MYR 1,485.80 | 1 Piece(s) | 7 Day(s) or more | 11.2 | 58 | 122 | 12 | 0-0.027 | ||
MYR 1,485.80 | 1 Piece(s) | 7 Day(s) or more | 11.3 | 58 | 122 | 12 | 0-0.027 | ||
MYR 1,485.80 | 1 Piece(s) | 7 Day(s) or more | 11.4 | 58 | 122 | 12 | 0-0.027 | ||
MYR 1,336.33 | 1 Piece(s) | 7 Day(s) or more | 11.5 | 58 | 122 | 12 | 0-0.027 | ||
MYR 1,550.79 | 1 Piece(s) | 7 Day(s) or more | 11.6 | 60 | 122 | 12 | 0-0.027 | ||
MYR 1,550.79 | 1 Piece(s) | 7 Day(s) or more | 11.7 | 60 | 122 | 12 | 0-0.027 | ||
MYR 1,550.79 | 1 Piece(s) | 7 Day(s) or more | 11.8 | 60 | 122 | 12 | 0-0.027 | ||
MYR 1,550.79 | 1 Piece(s) | 7 Day(s) or more | 11.9 | 60 | 122 | 12 | 0-0.027 |
Loading...
| work material | general steel / Stainless Steel / Cast Iron / Aluminum / Titanium | Tool Material Type | Carbide | Shank Type | End Mill Shank |
|---|---|---|---|---|---|
| Coating Y/N | Available | With/without Oil Hole | Available | Detailed coating types | Value Coat |
| Features | Offers cutting edge features suitable for heat resistant alloys such as Inconel and titanium alloy | Machining Application | With oil hole drilled |

DIJET
Standard Price : MYR 35.35-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy