(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Round insert cutter with light cutting action specification for roughing to semi-finishing
[Features]
Realizing setup of long tools by smoothening the cut and the portion near the edge face by light cutting action
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | work material | Diameter of Inscribed Circle iC (mm) | Tip Thickness S (mm) | Detailed Material | Tip hand (right or left) | Tip Size | Machining State |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 86.61 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 0.276 inch | 0.078 | GC2040 | Right handed | 07 | Medium | ||
MYR 85.14 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 0.276 inch | 0.094 inch | GC2040 | Right handed | 07 | Medium | ||
MYR 82.23 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | 8 | 2.78 | GC1020 | Right-hand | 08 | Medium | ||
MYR 81.10 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 8 | 2.78 | GC1040 | Right-hand | 08 | Medium | ||
MYR 85.14 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 8 | 2.78 | GC2040 | Right-hand | 08 | Medium | ||
MYR 68.07 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 8 | 2.78 | GC2040 | Right-hand | 08 | Heavy | ||
MYR 66.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 8 | 2.78 | GC1040 | Right-hand | 08 | Medium | ||
MYR 69.46 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 8 | 2.78 | GC2030 | Right-hand | 08 | Medium | ||
MYR 66.91 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 8 | 2.78 | GC2040 | Right-hand | 08 | Medium | ||
MYR 81.10 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 10 | 3.18 | GC1040 | Right-hand | 10 | Medium | ||
MYR 85.14 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 10 | 3.18 | GC2040 | Right-hand | 10 | Medium | ||
MYR 69.46 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 10 | 3.18 | GC2030 | Right-hand | 10 | Heavy | ||
MYR 68.07 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 10 | 3.18 | GC2040 | Right-hand | 10 | Heavy | ||
MYR 66.99 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 10 | 3.18 | GC1040 | Right-hand | 10 | Medium | ||
MYR 68.45 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 10 | 3.18 | GC2030 | Right-hand | 10 | Medium | ||
MYR 66.91 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 10 | 3.18 | GC2040 | Right-hand | 10 | Medium | ||
MYR 109.17 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | 12 | 3.97 | GC1020 | Right-hand | 12 | Medium | ||
MYR 107.63 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 12 | 3.97 | GC1040 | Right-hand | 12 | Light | ||
MYR 110.48 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 12 | 3.97 | GC2030 | Right-hand | 12 | Light | ||
MYR 108.78 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 12 | 3.97 | GC2040 | Right-hand | 12 | Light | ||
MYR 107.63 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 12 | 3.97 | GC1040 | Right-hand | 12 | Medium | ||
MYR 99.75 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 12 | 3.97 | GC2030 | Right-hand | 12 | Medium | ||
MYR 106.47 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 12 | 3.97 | GC2040 | Right-hand | 12 | Medium | ||
MYR 78.73 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | 12 | 3.97 | GC1020 | Right-hand | 12 | Heavy | ||
MYR 87.07 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 12 | 3.97 | GC2030 | Right-hand | 12 | Heavy | ||
MYR 84.52 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 12 | 3.97 | GC2040 | Right-hand | 12 | Heavy | ||
MYR 83.75 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 12 | 3.97 | GC1040 | Right-hand | 12 | Medium | ||
MYR 87.07 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 12 | 3.97 | GC2030 | Right-hand | 12 | Medium | ||
MYR 83.52 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 12 | 3.97 | GC2040 | Right-hand | 12 | Medium | ||
MYR 155.06 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 16 | 4.76 | GC1040 | Right-hand | 16 | Light | ||
MYR 154.91 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 16 | 4.76 | GC2040 | Right-hand | 16 | Light | ||
MYR 155.06 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 16 | 4.76 | GC1040 | Right-hand | 16 | Medium | ||
MYR 157.77 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 16 | 4.76 | GC2040 | Right-hand | 16 | Medium | ||
MYR 114.27 | 10 Piece(s) | 10 Day(s) | Steel / Stainless Steel / Cast Iron | 16 | 4.76 | GC1020 | Right-hand | 16 | Heavy | ||
MYR 127.33 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 16 | 4.76 | GC2030 | Right-hand | 16 | Heavy | ||
MYR 123.23 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 16 | 4.76 | GC2040 | Right-hand | 16 | Heavy | ||
MYR 121.46 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 16 | 4.76 | GC1040 | Right-hand | 16 | Medium | ||
MYR 127.33 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 16 | 4.76 | GC2030 | Right-hand | 16 | Medium | ||
MYR 121.07 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 16 | 4.76 | GC2040 | Right-hand | 16 | Medium | ||
MYR 196.71 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 20 | 6.48 | GC1040 | Right-hand | 20 | Light | ||
MYR 194.85 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 20 | 6.48 | GC2040 | Right-hand | 20 | Light | ||
MYR 192.07 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 20 | 6.48 | GC2040 | Right-hand | 20 | Medium | ||
MYR 158.31 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 20 | 6.48 | GC2030 | Right-hand | 20 | Heavy | ||
MYR 152.75 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 20 | 6.48 | GC2040 | Right-hand | 20 | Heavy | ||
MYR 153.60 | 10 Piece(s) | 10 Day(s) | Stainless Steel | 20 | 6.48 | GC1040 | Right-hand | 20 | Medium | ||
MYR 158.31 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 20 | 6.48 | GC2030 | Right-hand | 20 | Medium | ||
MYR 150.51 | 10 Piece(s) | 10 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | 20 | 6.48 | GC2040 | Right-hand | 20 | Medium |
Loading...
| Shape (initial letter of model number) | R (Circular) | Clearance angle | D(15°) | Available corners | Other |
|---|



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy