(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Versatile drill for general applications.
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) | MTNo. |
|---|---|---|---|---|---|---|---|---|
MYR 514.86 | 1 Piece(s) | 4 Day(s) or more | 17.75 | 130 | 228 | 2 | ||
MYR 514.86 | 1 Piece(s) | 4 Day(s) or more | 17.8 | 130 | 228 | 2 | ||
MYR 529.96 | 1 Piece(s) | 4 Day(s) or more | 17.86 | 130 | 228 | 2 | ||
MYR 679.98 | 1 Piece(s) | 22 Day(s) or more | 17.9 | 130 | 228 | 2 | ||
MYR 469.48 | 1 Piece(s) | 4 Day(s) or more | 18 | 130 | 228 | 2 | ||
MYR 529.96 | 1 Piece(s) | 4 Day(s) or more | 18.1 | 135 | 233 | 2 | ||
MYR 553.93 | 1 Piece(s) | 4 Day(s) or more | 18.2 | 135 | 233 | 2 | ||
MYR 529.96 | 1 Piece(s) | 4 Day(s) or more | 18.25 | 135 | 233 | 2 | ||
MYR 529.96 | 1 Piece(s) | 4 Day(s) or more | 18.26 | 135 | 233 | 2 | ||
MYR 553.93 | 1 Piece(s) | 4 Day(s) or more | 18.3 | 135 | 233 | 2 | ||
MYR 481.96 | 1 Piece(s) | 4 Day(s) or more | 18.5 | 135 | 233 | 2 | ||
MYR 604.98 | 1 Piece(s) | 4 Day(s) or more | 18.65 | 135 | 233 | 2 | ||
MYR 472.08 | 1 Piece(s) | 22 Day(s) or more | 18.75 | 135 | 233 | 2 | ||
MYR 724.87 | 1 Piece(s) | 8 Day(s) | 18.8 | 135 | 233 | 2 | ||
MYR 604.98 | 1 Piece(s) | 4 Day(s) or more | 18.9 | 135 | 233 | 2 | ||
MYR 504.43 | 1 Piece(s) | 4 Day(s) or more | 19 | 135 | 233 | 2 | ||
MYR 585.20 | 1 Piece(s) | 4 Day(s) or more | 19.05 | 140 | 238 | 2 | ||
MYR 638.28 | 1 Piece(s) | 4 Day(s) or more | 19.1 | 140 | 238 | 2 | ||
MYR 698.78 | 1 Piece(s) | 22 Day(s) or more | 19.2 | 140 | 238 | 2 | ||
MYR 585.20 | 1 Piece(s) | 4 Day(s) or more | 19.25 | 140 | 238 | 2 | ||
MYR 585.20 | 1 Piece(s) | 4 Day(s) or more | 19.45 | 140 | 238 | 2 | ||
MYR 535.16 | 1 Piece(s) | 4 Day(s) or more | 19.5 | 140 | 238 | 2 | ||
MYR 609.10 | 1 Piece(s) | 4 Day(s) or more | 19.7 | 140 | 238 | 2 | ||
MYR 619.08 | 1 Piece(s) | 4 Day(s) or more | 19.75 | 140 | 238 | 2 | ||
MYR 653.40 | 1 Piece(s) | 22 Day(s) or more | 19.8 | 140 | 238 | 2 | ||
MYR 619.08 | 1 Piece(s) | 4 Day(s) or more | 19.84 | 140 | 238 | 2 | ||
MYR 554.38 | 1 Piece(s) | 4 Day(s) or more | 20 | 140 | 238 | 2 | ||
MYR 619.08 | 1 Piece(s) | 4 Day(s) or more | 20.1 | 145 | 243 | 2 | ||
MYR 619.08 | 1 Piece(s) | 4 Day(s) or more | 20.2 | 145 | 243 | 2 | ||
MYR 623.20 | 1 Piece(s) | 22 Day(s) or more | 20.24 | 145 | 243 | 2 | ||
MYR 690.40 | 1 Piece(s) | 22 Day(s) or more | 20.25 | 145 | 243 | 2 | ||
MYR 842.60 | 1 Piece(s) | 4 Day(s) or more | 20.3 | 145 | 243 | 2 | ||
MYR 1,083.85 | 1 Piece(s) | 22 Day(s) or more | 20.4 | 145 | 243 | 2 | ||
MYR 564.80 | 1 Piece(s) | 4 Day(s) or more | 20.5 | 145 | 243 | 2 | ||
MYR 722.21 | 1 Piece(s) | 4 Day(s) or more | 20.64 | 145 | 243 | 2 | ||
MYR 590.85 | 1 Piece(s) | 6 Day(s) or more | 20.75 | 145 | 243 | 2 | ||
MYR 585.20 | 1 Piece(s) | 4 Day(s) or more | 21 | 145 | 243 | 2 | ||
MYR 673.78 | 1 Piece(s) | 22 Day(s) or more | 21.03 | 145 | 243 | 2 | ||
MYR 642.00 | 1 Piece(s) | 22 Day(s) or more | 21.25 | 150 | 248 | 2 | ||
MYR 801.90 | 1 Piece(s) | 4 Day(s) or more | 21.43 | 150 | 248 | 2 | ||
MYR 609.10 | 1 Piece(s) | 4 Day(s) or more | 21.5 | 150 | 248 | 2 | ||
MYR 666.41 | 1 Piece(s) | 22 Day(s) or more | 21.75 | 150 | 248 | 2 | ||
MYR 722.21 | 1 Piece(s) | 4 Day(s) or more | 21.83 | 150 | 248 | 2 | ||
MYR 625.26 | 1 Piece(s) | 4 Day(s) or more | 22 | 150 | 248 | 2 | ||
MYR 1,033.80 | 1 Piece(s) | 22 Day(s) or more | 22.1 | 150 | 248 | 2 | ||
MYR 918.73 | 1 Piece(s) | 4 Day(s) or more | 22.2 | 150 | 248 | 2 | ||
MYR 875.40 | 1 Piece(s) | 4 Day(s) or more | 22.22 | 150 | 248 | 2 | ||
MYR 642.00 | 1 Piece(s) | 22 Day(s) or more | 22.25 | 150 | 248 | 2 | ||
MYR 1,406.38 | 1 Piece(s) | 22 Day(s) or more | 22.4 | 150 | 248 | 2 | ||
MYR 653.93 | 1 Piece(s) | 4 Day(s) or more | 22.5 | 155 | 253 | 2 | ||
MYR 733.20 | 1 Piece(s) | 4 Day(s) or more | 22.62 | 155 | 253 | 2 | ||
MYR 642.00 | 1 Piece(s) | 22 Day(s) or more | 22.75 | 155 | 253 | 2 | ||
MYR 676.85 | 1 Piece(s) | 4 Day(s) or more | 23 | 155 | 253 | 2 | ||
MYR 676.85 | 1 Piece(s) | 4 Day(s) or more | 23.02 | 155 | 253 | 2 | ||
MYR 799.85 | 1 Piece(s) | 22 Day(s) or more | 23.25 | 155 | 276 | 3 | ||
MYR 801.90 | 1 Piece(s) | 4 Day(s) or more | 23.42 | 155 | 276 | 3 | ||
MYR 676.85 | 1 Piece(s) | 4 Day(s) or more | 23.5 | 155 | 276 | 3 | ||
MYR 844.13 | 1 Piece(s) | 22 Day(s) or more | 23.75 | 160 | 281 | 3 | ||
MYR 852.50 | 1 Piece(s) | 4 Day(s) or more | 23.81 | 160 | 281 | 3 | ||
MYR 801.90 | 1 Piece(s) | 4 Day(s) or more | 24 | 160 | 281 | 3 | ||
MYR 1,171.43 | 1 Piece(s) | 22 Day(s) or more | 24.1 | 160 | 281 | 3 | ||
MYR 1,132.80 | 1 Piece(s) | 22 Day(s) or more | 24.21 | 160 | 281 | 3 | ||
MYR 1,005.15 | 1 Piece(s) | 4 Day(s) or more | 24.25 | 160 | 281 | 3 | ||
MYR 801.90 | 1 Piece(s) | 4 Day(s) or more | 24.5 | 160 | 281 | 3 | ||
MYR 840.55 | 1 Piece(s) | 22 Day(s) or more | 24.61 | 160 | 281 | 3 | ||
MYR 920.23 | 1 Piece(s) | 6 Day(s) or more | 24.75 | 160 | 281 | 3 | ||
MYR 823.81 | 1 Piece(s) | 4 Day(s) or more | 25 | 160 | 281 | 3 | ||
MYR 1,355.91 | 1 Piece(s) | 22 Day(s) or more | 25.1 | 165 | 286 | 3 | ||
MYR 1,222.48 | 1 Piece(s) | 4 Day(s) or more | 25.2 | 165 | 286 | 3 | ||
MYR 932.73 | 1 Piece(s) | 22 Day(s) or more | 25.25 | 165 | 286 | 3 | ||
MYR 852.50 | 1 Piece(s) | 6 Day(s) or more | 25.4 | 165 | 286 | 3 | ||
MYR 852.50 | 1 Piece(s) | 4 Day(s) or more | 25.5 | 165 | 286 | 3 | ||
MYR 951.51 | 1 Piece(s) | 22 Day(s) or more | 25.75 | 165 | 286 | 3 | ||
MYR 1,103.18 | 1 Piece(s) | 6 Day(s) or more | 25.8 | 165 | 286 | 3 | ||
MYR 880.08 | 1 Piece(s) | 4 Day(s) or more | 26 | 165 | 286 | 3 | ||
MYR 886.91 | 1 Piece(s) | 22 Day(s) or more | 26.19 | 165 | 286 | 3 | ||
MYR 1,115.66 | 1 Piece(s) | 22 Day(s) or more | 26.25 | 165 | 286 | 3 | ||
MYR 913.51 | 1 Piece(s) | 4 Day(s) or more | 26.5 | 165 | 286 | 3 | ||
MYR 1,103.71 | 1 Piece(s) | 4 Day(s) or more | 26.75 | 170 | 291 | 3 | ||
MYR 1,223.56 | 1 Piece(s) | 22 Day(s) or more | 26.99 | 170 | 291 | 3 | ||
MYR 937.40 | 1 Piece(s) | 4 Day(s) or more | 27 | 170 | 291 | 3 | ||
MYR 971.26 | 1 Piece(s) | 4 Day(s) or more | 27.5 | 170 | 291 | 3 | ||
MYR 1,157.88 | 1 Piece(s) | 22 Day(s) or more | 27.75 | 170 | 291 | 3 | ||
MYR 1,128.13 | 1 Piece(s) | 22 Day(s) or more | 27.78 | 170 | 291 | 3 | ||
MYR 1,005.15 | 1 Piece(s) | 4 Day(s) or more | 28 | 170 | 291 | 3 | ||
MYR 1,049.00 | 1 Piece(s) | 4 Day(s) or more | 28.25 | 175 | 296 | 3 | ||
MYR 1,049.00 | 1 Piece(s) | 4 Day(s) or more | 28.5 | 175 | 296 | 3 | ||
MYR 1,051.06 | 1 Piece(s) | 22 Day(s) or more | 28.57 | 175 | 296 | 3 | ||
MYR 1,105.76 | 1 Piece(s) | 4 Day(s) or more | 29 | 175 | 296 | 3 | ||
MYR 1,133.90 | 1 Piece(s) | 4 Day(s) or more | 29.5 | 175 | 296 | 3 |
Loading...
| work material | general steel / Cast Iron / Aluminum / Resin | Tool Material Type | HSS | Shank Type | Taper shank |
|---|---|---|---|---|---|
| Coating Y/N | Available | Coating Type | Other | With/without Oil Hole | NA |
| Number of flutes(sheet) | 2 | Tip angle(°) | 118 | Standard | DIN345 |
| Blade diameter tolerance | h8 | Coating Details | Homogenizer |

GUHRING
Standard Price : MYR 201.10-
Days to Ship : 4 Day(s) or more

GUHRING
Standard Price : MYR 437.77-
Days to Ship : 8 Day(s) or more

OSG
Standard Price : MYR 351.09-
Days to Ship : 5 Day(s) or more

OKAZAKI SEIKO
Standard Price : MYR 287.43-
Days to Ship : 14 Day(s)

FUKUDA
Standard Price : MYR 483.21-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 369.11-
Days to Ship : 4 Day(s) or more


ISCAR
Standard Price : MYR 338.12-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy