(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Made using cobalt HSS for use with higher torques than normal blades.
Part Number
Configured Part Number is shown.


| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Blade diameter (D) (φ mm) | Blade width (ℓ) (mm) | Neck diameter (d1) (mm) | Neck length (ℓ1) (mm) | Overall Length (L) (mm) | Shank diameter (d) (mm) | Number of flutes (sheet) | Torsion Angle (θ) (°) | O.D. Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 5,295.50 | 1 Piece(s) | 4 Day(s) or more | 75 | 25 | 30 | 50 | 200 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 5,296.43 | 1 Piece(s) | 4 Day(s) or more | 75 | 26 | 30 | 50 | 200 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 5,297.99 | 1 Piece(s) | 4 Day(s) or more | 75 | 28 | 30 | 50 | 200 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 5,299.53 | 1 Piece(s) | 4 Day(s) or more | 75 | 30 | 30 | 50 | 200 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 6,004.81 | 1 Piece(s) | 4 Day(s) or more | 80 | 3 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,005.74 | 1 Piece(s) | 4 Day(s) or more | 80 | 4 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,006.67 | 1 Piece(s) | 4 Day(s) or more | 80 | 5 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,007.62 | 1 Piece(s) | 4 Day(s) or more | 80 | 6 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,008.55 | 1 Piece(s) | 4 Day(s) or more | 80 | 7 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,009.79 | 1 Piece(s) | 4 Day(s) or more | 80 | 8 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,010.72 | 1 Piece(s) | 4 Day(s) or more | 80 | 9 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,011.65 | 1 Piece(s) | 4 Day(s) or more | 80 | 10 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,308.34 | 1 Piece(s) | 4 Day(s) or more | 80 | 11 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,309.27 | 1 Piece(s) | 4 Day(s) or more | 80 | 12 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,310.20 | 1 Piece(s) | 4 Day(s) or more | 80 | 13 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,311.14 | 1 Piece(s) | 4 Day(s) or more | 80 | 14 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 11,574.18 | 1 Piece(s) | 10 Day(s) | 80 | 15 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,313.00 | 1 Piece(s) | 4 Day(s) or more | 80 | 16 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,314.25 | 1 Piece(s) | 4 Day(s) or more | 80 | 17 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,315.18 | 1 Piece(s) | 4 Day(s) or more | 80 | 18 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,316.12 | 1 Piece(s) | 4 Day(s) or more | 80 | 19 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,317.05 | 1 Piece(s) | 4 Day(s) or more | 80 | 20 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 6,622.77 | 1 Piece(s) | 4 Day(s) or more | 80 | 22 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 6,624.64 | 1 Piece(s) | 4 Day(s) or more | 80 | 24 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 6,625.57 | 1 Piece(s) | 4 Day(s) or more | 80 | 25 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 6,626.81 | 1 Piece(s) | 4 Day(s) or more | 80 | 26 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 6,628.69 | 1 Piece(s) | 4 Day(s) or more | 80 | 28 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 6,630.55 | 1 Piece(s) | 4 Day(s) or more | 80 | 30 | 30 | 50 | 210 | 32 | 16 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 7,158.19 | 1 Piece(s) | 4 Day(s) or more | 90 | 3 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,159.44 | 1 Piece(s) | 4 Day(s) or more | 90 | 4 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,160.68 | 1 Piece(s) | 4 Day(s) or more | 90 | 5 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,162.23 | 1 Piece(s) | 4 Day(s) or more | 90 | 6 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,163.49 | 1 Piece(s) | 4 Day(s) or more | 90 | 7 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,164.72 | 1 Piece(s) | 4 Day(s) or more | 90 | 8 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,165.97 | 1 Piece(s) | 4 Day(s) or more | 90 | 9 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,167.21 | 1 Piece(s) | 4 Day(s) or more | 90 | 10 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,524.98 | 1 Piece(s) | 4 Day(s) or more | 90 | 11 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,526.22 | 1 Piece(s) | 4 Day(s) or more | 90 | 12 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,527.47 | 1 Piece(s) | 4 Day(s) or more | 90 | 13 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,528.71 | 1 Piece(s) | 4 Day(s) or more | 90 | 14 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,530.26 | 1 Piece(s) | 4 Day(s) or more | 90 | 15 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,531.20 | 1 Piece(s) | 4 Day(s) or more | 90 | 16 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,532.75 | 1 Piece(s) | 4 Day(s) or more | 90 | 17 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,534.01 | 1 Piece(s) | 4 Day(s) or more | 90 | 18 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,535.24 | 1 Piece(s) | 4 Day(s) or more | 90 | 19 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,536.49 | 1 Piece(s) | 4 Day(s) or more | 90 | 20 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,895.50 | 1 Piece(s) | 4 Day(s) or more | 90 | 22 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 7,897.99 | 1 Piece(s) | 4 Day(s) or more | 90 | 24 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 7,899.23 | 1 Piece(s) | 4 Day(s) or more | 90 | 25 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 7,900.78 | 1 Piece(s) | 4 Day(s) or more | 90 | 26 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 7,903.27 | 1 Piece(s) | 4 Day(s) or more | 90 | 28 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 7,905.76 | 1 Piece(s) | 4 Day(s) or more | 90 | 30 | 30 | 50 | 220 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 7,927.00 | 1 Piece(s) | 4 Day(s) or more | 100 | 3 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,928.56 | 1 Piece(s) | 4 Day(s) or more | 100 | 4 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,930.12 | 1 Piece(s) | 4 Day(s) or more | 100 | 5 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,931.68 | 1 Piece(s) | 4 Day(s) or more | 100 | 6 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,933.54 | 1 Piece(s) | 4 Day(s) or more | 100 | 7 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,935.10 | 1 Piece(s) | 4 Day(s) or more | 100 | 8 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,936.66 | 1 Piece(s) | 4 Day(s) or more | 100 | 9 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 7,938.20 | 1 Piece(s) | 4 Day(s) or more | 100 | 10 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,340.84 | 1 Piece(s) | 4 Day(s) or more | 100 | 11 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,342.71 | 1 Piece(s) | 4 Day(s) or more | 100 | 12 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,344.26 | 1 Piece(s) | 4 Day(s) or more | 100 | 13 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,345.82 | 1 Piece(s) | 4 Day(s) or more | 100 | 14 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,347.38 | 1 Piece(s) | 4 Day(s) or more | 100 | 15 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,349.24 | 1 Piece(s) | 4 Day(s) or more | 100 | 16 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,350.80 | 1 Piece(s) | 4 Day(s) or more | 100 | 17 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,352.36 | 1 Piece(s) | 4 Day(s) or more | 100 | 18 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,353.92 | 1 Piece(s) | 4 Day(s) or more | 100 | 19 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,355.47 | 1 Piece(s) | 4 Day(s) or more | 100 | 20 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (15°) | -0.100~-0.290 | ||
MYR 8,747.82 | 1 Piece(s) | 4 Day(s) or more | 100 | 22 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 8,750.93 | 1 Piece(s) | 4 Day(s) or more | 100 | 24 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 8,752.48 | 1 Piece(s) | 4 Day(s) or more | 100 | 25 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 8,754.36 | 1 Piece(s) | 4 Day(s) or more | 100 | 26 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 8,757.46 | 1 Piece(s) | 4 Day(s) or more | 100 | 28 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 | ||
MYR 8,760.58 | 1 Piece(s) | 4 Day(s) or more | 100 | 30 | 30 | 50 | 230 | 32 | 18 | Right and left torsion (12°) | -0.100~-0.290 |
Loading...
| Tool Material Type | Cobalt HSS (SKH56) | Machining Application | T-Groove/Side | Coating | Non-Coated |
|---|---|---|---|---|---|
| Blade width tolerance | 0~+0.1 |



TAIYO-TOOL
Standard Price : MYR 382.52-
Days to Ship : 8 Day(s) or more






OSG
Standard Price : MYR 630.89-
Days to Ship : 5 Day(s) or more


TAIYO-TOOL
Standard Price : MYR 386.57-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy