(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Body: SCM420 / rhombic nut: S45C-D, Hardened HRC56 ±2 locating cylinder (positioning stopper).
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| LS1015S |
| LS1025G |
| LS1215S |
| LS1225G |
| LS1425S |
| LS1450G |
| LS1625S |
| LS1650G |
| LS1825S |
| LS1835G |
| LS1850G |
| LS1875G |
| LS2025S |
| LS2050G |
| LS2075G |
| LS22100G |
| LS22125G |
| LS2225S |
| LS2250G |
| LS2275G |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | I (mm) | A 0-0.011 (mm) | A 0-0.013 (mm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 414.19 | 1 Piece(s) | 14 Day(s) or more | 20±0.01 | 15±0.01 | 5.3 | 9.6 | M6x25 | 0.01 | 10 | - | 55 | ||
MYR 456.16 | 1 Piece(s) | 14 Day(s) or more | 20±0.01 | 25±0.2 | 5.3 | 9.6 | M6x35 | - | 10 | - | 80 | ||
MYR 422.46 | 1 Piece(s) | 14 Day(s) or more | 20±0.01 | 15±0.01 | 5.3 | 11.6 | M6x25 | 0.01 | 12 | - | 55 | ||
MYR 464.94 | 1 Piece(s) | 14 Day(s) or more | 20±0.01 | 25±0.2 | 5.3 | 11.6 | M6x35 | - | 12 | - | 80 | ||
MYR 486.23 | 1 Piece(s) | 14 Day(s) or more | 32±0.01 | 25±0.01 | 7.6 | 13.6 | M8x35 | 0.01 | 14 | - | 200 | ||
MYR 545.33 | 1 Piece(s) | 14 Day(s) or more | 32±0.01 | 50±0.2 | 7.6 | 13.6 | M8x60 | - | 14 | - | 355 | ||
MYR 547.71 | 1 Piece(s) | 14 Day(s) or more | 32±0.01 | 25±0.01 | 10 | 15.6 | M8x40 | 0.01 | 16 | - | 220 | ||
MYR 606.30 | 1 Piece(s) | 14 Day(s) or more | 32±0.01 | 50±0.2 | 10 | 15.6 | M8x75 | - | 16 | - | 375 | ||
MYR 660.69 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 25±0.01 | 12.3 | 17.6 | M10x40 | 0.01 | 18 | - | 360 | ||
MYR 718.67 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 35±0.2 | 14 | 17.6 | M10x50 | - | 18 | - | 460 | ||
MYR 734.00 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 50±0.2 | 12.3 | 17.6 | M10x65 | - | 18 | - | 600 | ||
MYR 906.36 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 75±0.2 | 14 | 17.6 | M10x90 | - | 18 | - | 850 | ||
MYR 732.63 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 25±0.01 | 14 | 19.6 | M10x45 | 0.01 | - | 20 | 380 | ||
MYR 844.64 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 50±0.2 | 14 | 19.6 | M10x70 | - | - | 20 | 630 | ||
MYR 967.33 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 75±0.2 | 14 | 19.6 | M10x95 | - | - | 20 | 870 | ||
MYR 1,154.78 | 1 Piece(s) | 14 Day(s) or more | 60±0.01 | 100±0.2 | 18 | 21.6 | M12x120 | - | - | 22 | 2310 | ||
MYR 1,309.04 | 1 Piece(s) | 14 Day(s) or more | 60±0.01 | 125±0.2 | 18 | 21.6 | M12x145 | - | - | 22 | 2860 | ||
MYR 782.94 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 25±0.01 | 14 | 21.6 | M10x50 | 0.01 | - | 22 | 410 | ||
MYR 861.73 | 1 Piece(s) | 14 Day(s) or more | 40±0.01 | 50±0.2 | 14 | 21.6 | M10x75 | - | - | 22 | 650 | ||
MYR 1,016.97 | 1 Piece(s) | 14 Day(s) or more | 60±0.01 | 75±0.2 | 18 | 21.6 | M12x95 | - | - | 22 | 1760 |
Loading...
| G(mm) | 0.01 | H(mm) | 0.01 | J(mm) | 0.01 |
|---|---|---|---|---|---|
| Material | SCM420 | Heat Treatment | Hardening HRC60 |





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy