(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The Infinity Coating Premium for high hardness and unique new shape provide excellent chipping resistance, and chattering is suppressed to improve the finished surface
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | R Size (mm) | Blade length (ℓ) (mm) | Overall Length (L) (mm) | Underneck length (ℓ1) (mm) | Shank diameter (d) (mm) | Manufacturer Code | (D) Flute Diameter (mm) | (γ) Neck Angle (°) | (d2)Under Neck Diameter (mm) | Actual Effective Length Depends on Work Inclination Angle 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 1° (mm) | Actual Effective Length Depending on Inclined Angle of Workpiece 1°30' (mm) | Actual Effective Length Depends on Work Inclination Angle 2° (mm) | Actual Effective Length Depends on Work Inclination Angle 3° (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 294.25 | 1 Piece(s) | 10 Day(s) | 0.15 | 0.2 | 45 | 2.25 | 4 | 08-00527-00156 | 0.3 | 12 | 0.28 | 2.38 | 2.48 | 2.59 | 2.71 | 3 | ||
MYR 294.25 | 1 Piece(s) | 10 Day(s) | 0.15 | 0.2 | 45 | 3 | 4 | 08-00527-00159 | 0.3 | 12 | 0.28 | 3.17 | 3.3 | 3.45 | 3.61 | 3.99 | ||
MYR 309.36 | 1 Piece(s) | 10 Day(s) | 0.15 | 0.2 | 45 | 3.5 | 4 | 08-00527-00160 | 0.3 | 12 | 0.28 | 3.69 | 3.85 | 4.02 | 4.21 | 4.65 | ||
MYR 309.36 | 1 Piece(s) | 10 Day(s) | 0.15 | 0.2 | 45 | 4 | 4 | 08-00527-00161 | 0.3 | 12 | 0.28 | 4.21 | 4.39 | 4.59 | 4.81 | 5.32 | ||
MYR 185.56 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 1 | 4 | 08-00527-00250 | 0.5 | 12 | 0.46 | 1.13 | 1.16 | 1.21 | 1.26 | 1.37 | ||
MYR 185.56 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 1.5 | 4 | 08-00527-00251 | 0.5 | 12 | 0.46 | 1.65 | 1.71 | 1.78 | 1.85 | 2.03 | ||
MYR 185.56 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 2 | 4 | 08-00527-00252 | 0.5 | 12 | 0.46 | 2.17 | 2.25 | 2.35 | 2.45 | 2.69 | ||
MYR 243.01 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 2.5 | 4 | 08-00527-00253 | 0.5 | 12 | 0.46 | 2.69 | 2.8 | 2.92 | 3.05 | 3.36 | ||
MYR 243.01 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 3 | 4 | 08-00527-00254 | 0.5 | 12 | 0.46 | 3.21 | 3.34 | 3.49 | 3.65 | 4.02 | ||
MYR 185.56 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 3.5 | 4 | 08-00527-00255 | 0.5 | 12 | 0.46 | 3.73 | 3.89 | 4.06 | 4.25 | 4.69 | ||
MYR 243.01 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 4 | 4 | 08-00527-00256 | 0.5 | 12 | 0.46 | 4.25 | 4.43 | 4.63 | 4.85 | 5.35 | ||
MYR 188.80 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 4.5 | 4 | 08-00527-00257 | 0.5 | 12 | 0.46 | 4.78 | 4.98 | 5.2 | 5.44 | 6.01 | ||
MYR 188.80 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 5 | 4 | 08-00527-00258 | 0.5 | 12 | 0.46 | 5.3 | 5.52 | 5.77 | 6.04 | 6.68 | ||
MYR 192.50 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 5.5 | 4 | 08-00527-00259 | 0.5 | 12 | 0.46 | 5.82 | 6.07 | 6.34 | 6.64 | 7.34 | ||
MYR 192.50 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 6 | 4 | 08-00527-00260 | 0.5 | 12 | 0.46 | 6.34 | 6.61 | 6.91 | 7.24 | 8 | ||
MYR 232.71 | 1 Piece(s) | 10 Day(s) | 0.25 | 0.35 | 45 | 8 | 4 | 08-00527-00262 | 0.5 | 12 | 0.46 | 8.42 | 8.79 | 9.19 | 9.63 | 10.66 | ||
MYR 217.51 | 1 Piece(s) | 10 Day(s) | 0.35 | 0.5 | 45 | 2 | 4 | 08-00527-00350 | 0.7 | 12 | 0.66 | 2.17 | 2.25 | 2.34 | 2.44 | 2.67 | ||
MYR 232.15 | 1 Piece(s) | 10 Day(s) | 0.35 | 0.5 | 45 | 4 | 4 | 08-00527-00351 | 0.7 | 12 | 0.66 | 4.25 | 4.43 | 4.62 | 4.84 | 5.33 | ||
MYR 232.15 | 1 Piece(s) | 10 Day(s) | 0.35 | 0.5 | 45 | 6 | 4 | 08-00527-00352 | 0.7 | 12 | 0.66 | 6.34 | 6.61 | 6.91 | 7.23 | 8 | ||
MYR 174.75 | 1 Piece(s) | 10 Day(s) | 0.35 | 0.5 | 45 | 8 | 4 | 08-00527-00353 | 0.7 | 12 | 0.66 | 8.43 | 8.79 | 9.19 | 9.63 | 10.66 | ||
MYR 162.36 | 1 Piece(s) | 10 Day(s) | 0.45 | 0.65 | 45 | 2 | 4 | 08-00527-00450 | 0.9 | 12 | 0.86 | 2.16 | 2.24 | 2.33 | 2.42 | 2.64 | ||
MYR 174.75 | 1 Piece(s) | 10 Day(s) | 0.45 | 0.65 | 45 | 4 | 4 | 08-00527-00451 | 0.9 | 12 | 0.86 | 4.25 | 4.42 | 4.61 | 4.82 | 5.3 | ||
MYR 232.15 | 1 Piece(s) | 10 Day(s) | 0.45 | 0.65 | 45 | 6 | 4 | 08-00527-00452 | 0.9 | 12 | 0.86 | 6.34 | 6.6 | 6.89 | 7.21 | 7.96 | ||
MYR 174.75 | 1 Piece(s) | 10 Day(s) | 0.45 | 0.65 | 45 | 8 | 4 | 08-00527-00453 | 0.9 | 12 | 0.86 | 8.42 | 8.78 | 9.17 | 9.61 | 10.62 | ||
MYR 142.10 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 45 | 3 | 4 | 08-00527-00750 | 1.5 | 12 | 1.45 | 3.21 | 3.33 | 3.45 | 3.58 | 3.89 | ||
MYR 142.10 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 45 | 4 | 4 | 08-00527-00751 | 1.5 | 12 | 1.45 | 4.26 | 4.41 | 4.59 | 4.78 | 5.22 | ||
MYR 142.10 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 45 | 6 | 4 | 08-00527-00753 | 1.5 | 12 | 1.45 | 6.34 | 6.59 | 6.87 | 7.17 | 7.88 | ||
MYR 147.32 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 45 | 8 | 4 | 08-00527-00755 | 1.5 | 12 | 1.45 | 8.43 | 8.77 | 9.15 | 9.56 | 10.53 | ||
MYR 160.26 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 45 | 10 | 4 | 08-00527-00757 | 1.5 | 12 | 1.45 | 10.51 | 10.95 | 11.43 | 11.96 | 13.18 | ||
MYR 171.08 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 45 | 12 | 4 | 08-00527-00758 | 1.5 | 12 | 1.45 | 12.6 | 13.13 | 13.71 | 14.35 | 15.84 | ||
MYR 228.48 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 50 | 14 | 4 | 08-00527-00759 | 1.5 | 12 | 1.45 | 14.69 | 15.31 | 15.99 | 16.74 | 18.49 | ||
MYR 171.08 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 50 | 16 | 4 | 08-00527-00760 | 1.5 | 12 | 1.45 | 16.77 | 17.49 | 18.27 | 19.14 | 21.15 | ||
MYR 171.08 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 55 | 18 | 4 | 08-00527-00761 | 1.5 | 12 | 1.45 | 18.86 | 19.68 | 20.57 | 21.56 | 23.87 | ||
MYR 228.48 | 1 Piece(s) | 10 Day(s) | 0.75 | 1.1 | 55 | 20 | 4 | 08-00527-00762 | 1.5 | 12 | 1.45 | 20.94 | 21.85 | 22.84 | 23.92 | Free | ||
MYR 123.93 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 45 | 3 | 4 | 08-00527-01001 | 2 | 12 | 1.94 | 3.23 | 3.33 | 3.44 | 3.56 | 3.85 | ||
MYR 123.93 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 45 | 4 | 4 | 08-00527-01002 | 2 | 12 | 1.94 | 4.27 | 4.42 | 4.58 | 4.76 | 5.17 | ||
MYR 136.02 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 45 | 6 | 4 | 08-00527-01004 | 2 | 12 | 1.94 | 6.36 | 6.6 | 6.86 | 7.15 | 7.83 | ||
MYR 147.32 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 45 | 8 | 4 | 08-00527-01006 | 2 | 12 | 1.94 | 8.44 | 8.78 | 9.14 | 9.54 | 10.48 | ||
MYR 147.32 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 45 | 10 | 4 | 08-00527-01008 | 2 | 12 | 1.94 | 10.53 | 10.95 | 11.42 | 11.94 | 13.14 | ||
MYR 147.32 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 45 | 12 | 4 | 08-00527-01010 | 2 | 12 | 1.94 | 12.61 | 13.13 | 13.7 | 14.33 | 15.79 | ||
MYR 203.31 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 45 | 13 | 4 | 08-00527-01020 | 2 | 12 | 1.94 | 13.66 | 14.23 | 14.86 | 15.55 | 17.16 | ||
MYR 147.32 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 50 | 14 | 4 | 08-00527-01011 | 2 | 12 | 1.94 | 14.7 | 15.31 | 15.98 | 16.72 | 18.45 | ||
MYR 203.31 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 50 | 16 | 4 | 08-00527-01012 | 2 | 12 | 1.94 | 16.78 | 17.49 | 18.27 | 19.12 | Free | ||
MYR 203.31 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 55 | 18 | 4 | 08-00527-01013 | 2 | 12 | 1.94 | 18.87 | 19.67 | 20.55 | 21.51 | Free | ||
MYR 147.32 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 55 | 20 | 4 | 08-00527-01014 | 2 | 12 | 1.94 | 20.96 | 21.85 | 22.83 | 23.9 | Free | ||
MYR 203.66 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 60 | 22 | 4 | 08-00527-01015 | 2 | 12 | 1.94 | 23.04 | 24.03 | 25.11 | 26.3 | Free | ||
MYR 203.80 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 65 | 25 | 4 | 08-00527-01016 | 2 | 12 | 1.94 | 26.17 | 27.3 | 28.53 | 29.89 | Free | ||
MYR 290.21 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 70 | 30 | 4 | 08-00527-01017 | 2 | 12 | 1.94 | 31.38 | 32.74 | 34.23 | Free | Free | ||
MYR 366.51 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 70 | 35 | 4 | 08-00527-01018 | 2 | 12 | 1.94 | 36.6 | 38.19 | 39.93 | Free | Free | ||
MYR 313.10 | 1 Piece(s) | 10 Day(s) | 1 | 1.5 | 90 | 40 | 4 | 08-00527-01019 | 2 | 12 | 1.94 | 41.81 | 43.64 | Free | Free | Free | ||
MYR 153.15 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 60 | 6 | 6 | 08-00527-01501 | 3 | 12 | 2.85 | 6.56 | 6.78 | 7.03 | 7.31 | 7.95 | ||
MYR 153.15 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 60 | 8 | 6 | 08-00527-01502 | 3 | 12 | 2.85 | 8.64 | 8.96 | 9.31 | 9.7 | 10.6 | ||
MYR 177.93 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 60 | 10 | 6 | 08-00527-01503 | 3 | 12 | 2.85 | 10.73 | 11.14 | 11.59 | 12.09 | 13.26 | ||
MYR 185.06 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 60 | 12 | 6 | 08-00527-01504 | 3 | 12 | 2.85 | 12.81 | 13.32 | 13.88 | 14.49 | 15.91 | ||
MYR 207.08 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 60 | 14 | 6 | 08-00527-01505 | 3 | 12 | 2.85 | 14.9 | 15.5 | 16.16 | 16.88 | 18.57 | ||
MYR 207.08 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 60 | 16 | 6 | 08-00527-01506 | 3 | 12 | 2.85 | 16.98 | 17.68 | 18.44 | 19.27 | 21.22 | ||
MYR 195.75 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 65 | 20 | 6 | 08-00527-01508 | 3 | 12 | 2.85 | 21.16 | 22.04 | 23 | 24.06 | 26.53 | ||
MYR 195.75 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 65 | 25 | 6 | 08-00527-01509 | 3 | 12 | 2.85 | 26.37 | 27.48 | 28.7 | 30.04 | Free | ||
MYR 287.53 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 70 | 30 | 6 | 08-00527-01510 | 3 | 12 | 2.85 | 31.58 | 32.93 | 34.4 | 36.03 | Free | ||
MYR 280.75 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 80 | 35 | 6 | 08-00527-01511 | 3 | 12 | 2.85 | 36.8 | 38.38 | 40.11 | 42.01 | Free | ||
MYR 351.58 | 1 Piece(s) | 10 Day(s) | 1.5 | 2.5 | 90 | 40 | 6 | 08-00527-01512 | 3 | 12 | 2.85 | 42.01 | 43.83 | 45.81 | Free | Free | ||
MYR 181.96 | 1 Piece(s) | 10 Day(s) | 1.25 | 2.3 | 45 | 6 | 4 | 08-00527-01250 | 2.5 | 12 | 2.4 | 6.45 | 6.68 | 6.94 | 7.22 | 7.89 | ||
MYR 192.50 | 1 Piece(s) | 10 Day(s) | 1.25 | 2.3 | 45 | 10 | 4 | 08-00527-01252 | 2.5 | 12 | 2.4 | 10.62 | 11.04 | 11.49 | 12 | 13.18 | ||
MYR 253.10 | 1 Piece(s) | 10 Day(s) | 1.25 | 2.3 | 50 | 15 | 4 | 08-00527-01253 | 2.5 | 12 | 2.4 | 15.83 | 16.48 | 17.2 | 17.98 | Free | ||
MYR 232.71 | 1 Piece(s) | 10 Day(s) | 1.25 | 2.3 | 55 | 20 | 4 | 08-00527-01254 | 2.5 | 12 | 2.4 | 21.04 | 21.93 | 22.9 | Free | Free | ||
MYR 247.13 | 1 Piece(s) | 10 Day(s) | 1.25 | 2.3 | 65 | 25 | 4 | 08-00527-01255 | 2.5 | 12 | 2.4 | 26.26 | 27.38 | 28.6 | Free | Free | ||
MYR 282.95 | 1 Piece(s) | 10 Day(s) | 1.25 | 2.3 | 70 | 30 | 4 | 08-00527-01256 | 2.5 | 12 | 2.4 | 31.47 | 32.82 | Free | Free | Free | ||
MYR 350.81 | 1 Piece(s) | 10 Day(s) | 1.25 | 2.3 | 70 | 35 | 4 | 08-00527-01257 | 2.5 | 12 | 2.4 | 36.69 | 38.27 | Free | Free | Free | ||
MYR 259.46 | 1 Piece(s) | 10 Day(s) | 1.75 | 2.8 | 60 | 15 | 6 | 08-00527-01750 | 3.5 | 12 | 3.35 | 15.94 | 16.58 | 17.28 | 18.05 | 19.86 | ||
MYR 259.46 | 1 Piece(s) | 11 Day(s) | 1.75 | 2.8 | 65 | 20 | 6 | 08-00527-01754 | 3.5 | 12 | 3.35 | 21.14 | 22.01 | 22.96 | 24.01 | Free | ||
MYR 273.65 | 1 Piece(s) | 10 Day(s) | 1.75 | 2.8 | 65 | 25 | 6 | 08-00527-01751 | 3.5 | 12 | 3.35 | 26.37 | 27.47 | 28.69 | 30.03 | Free | ||
MYR 273.65 | 1 Piece(s) | 11 Day(s) | 1.75 | 2.8 | 70 | 30 | 6 | 08-00527-01755 | 3.5 | 12 | 3.35 | 31.57 | 32.91 | 34.37 | 35.98 | Free | ||
MYR 351.58 | 1 Piece(s) | 10 Day(s) | 1.75 | 2.8 | 80 | 35 | 6 | 08-00527-01752 | 3.5 | 12 | 3.35 | 36.79 | 38.37 | 40.10 | Free | Free | ||
MYR 351.58 | 1 Piece(s) | 11 Day(s) | 1.75 | 2.8 | 90 | 40 | 6 | 08-00527-01756 | 3.5 | 12 | 3.35 | 42 | 43.8 | 45.77 | Free | Free | ||
MYR 429.51 | 1 Piece(s) | 10 Day(s) | 1.75 | 2.8 | 90 | 45 | 6 | 08-00527-01753 | 3.5 | 12 | 3.35 | 47.22 | 49.27 | Free | Free | Free | ||
MYR 145.81 | 1 Piece(s) | 11 Day(s) | 2 | 3 | 65 | 8 | 6 | 08-00527-02001 | 4 | 12 | 3.8 | 8.74 | 9.05 | 9.38 | 9.74 | 10.6 | ||
MYR 156.73 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 65 | 10 | 6 | 08-00527-02002 | 4 | 12 | 3.8 | 10.83 | 11.22 | 11.66 | 12.14 | 13.25 | ||
MYR 207.08 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 65 | 12 | 6 | 08-00527-02003 | 4 | 12 | 3.8 | 12.91 | 13.4 | 13.94 | 14.53 | 15.91 | ||
MYR 265.63 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 65 | 14 | 6 | 08-00527-02101 | 4 | 12 | 3.8 | 15 | 15.58 | 16.22 | 16.92 | 18.56 | ||
MYR 207.08 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 65 | 15 | 6 | 08-00527-02004 | 4 | 12 | 3.8 | 16.04 | 16.67 | 17.36 | 18.12 | 19.89 | ||
MYR 207.08 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 65 | 20 | 6 | 08-00527-02006 | 4 | 12 | 3.8 | 21.26 | 22.12 | 23.06 | 24.1 | Free | ||
MYR 207.08 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 70 | 25 | 6 | 08-00527-02008 | 4 | 12 | 3.8 | 26.47 | 27.57 | 28.77 | 30.09 | Free | ||
MYR 207.08 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 70 | 30 | 6 | 08-00527-02010 | 4 | 12 | 3.8 | 31.68 | 33.01 | 34.47 | Free | Free | ||
MYR 298.21 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 80 | 35 | 6 | 08-00527-02011 | 4 | 12 | 3.8 | 36.9 | 38.46 | 40.17 | Free | Free | ||
MYR 262.96 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 85 | 40 | 6 | 08-00527-02012 | 4 | 12 | 3.8 | 42.11 | 43.91 | Free | Free | Free | ||
MYR 340.90 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 90 | 45 | 6 | 08-00527-02013 | 4 | 12 | 3.8 | 47.33 | 49.36 | Free | Free | Free | ||
MYR 372.80 | 1 Piece(s) | 10 Day(s) | 2 | 3 | 100 | 50 | 6 | 08-00527-02014 | 4 | 12 | 3.8 | 52.54 | 54.8 | Free | Free | Free | ||
MYR 243.25 | 1 Piece(s) | 10 Day(s) | 2.5 | 3.5 | 70 | 10 | 6 | 08-00527-02500 | 5 | 12 | 4.8 | 10.81 | 11.18 | 11.59 | 12.04 | Free | ||
MYR 337.41 | 1 Piece(s) | 10 Day(s) | 2.5 | 3.5 | 70 | 15 | 6 | 08-00527-02501 | 5 | 12 | 4.8 | 16.02 | 16.63 | 17.29 | Free | Free | ||
MYR 340.90 | 1 Piece(s) | 10 Day(s) | 2.5 | 3.5 | 70 | 20 | 6 | 08-00527-02502 | 5 | 12 | 4.8 | 21.24 | 22.08 | Free | Free | Free |
Loading...
| Type | Long Neck Bore | work material | General Steel / Heat-Treated Steel / High-Hardness Steel ~ HRC55 / High-Hardness Steel ~ HRC60 / High-Hardness Steel ~ HRC65 / Stainless Steel / Aluminum / Titanium / Copper / Resin | Number of flutes(sheet) | 2 |
|---|---|---|---|---|---|
| Coating | For High Hardness (Silicone-Based) | R Precision(μm) | 0.005~-0.005 | Machining Application | Curved Surface / Side Surface / Carving / R-Groove |
| Torsion Availability | Available |

NS TOOL
Standard Price : MYR 233.95-
Days to Ship : 4 Day(s) or more

NS TOOL
Standard Price : MYR 117.88-
Days to Ship : 10 Day(s) or more

NS TOOL
Standard Price : MYR 271.66-
Days to Ship : 10 Day(s)

NS TOOL
Standard Price : MYR 114.75-
Days to Ship : 5 Day(s) or more

UNION TOOL
Standard Price : MYR 209.02-
Days to Ship : 5 Day(s) or more

NS TOOL
Standard Price : MYR 109.85-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 177.77-
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

NS TOOL
Standard Price : MYR 127.58-
Days to Ship : 10 Day(s) or more

NS TOOL
Standard Price : MYR 109.61-
Days to Ship : 4 Day(s) or more


UNION TOOL
Standard Price : MYR 288.41-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy