(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Roughing end mill short blade series with TiN coating for heavy cutting.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Number of flutes (sheet) | Shank diameter (d) (mm) | Overall Length (L) (mm) | Tool No |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 268.12 | 1 Piece(s) | 5 Day(s) or more | 6 | 13 | 4 | 6 | 57 | 88506 | ||
MYR 301.12 | 1 Piece(s) | 5 Day(s) or more | 7 | 16 | 4 | 10 | 66 | 88507 | ||
MYR 298.48 | 1 Piece(s) | 5 Day(s) or more | 8 | 19 | 4 | 10 | 69 | 88508 | ||
MYR 421.73 | 1 Piece(s) | 5 Day(s) or more | 9 | 19 | 4 | 10 | 69 | 88509 | ||
MYR 333.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | 4 | 10 | 72 | 88510 | ||
MYR 531.63 | 1 Piece(s) | 5 Day(s) or more | 11 | 22 | 4 | 12 | 79 | 88511 | ||
MYR 420.19 | 1 Piece(s) | 5 Day(s) or more | 12 | 26 | 4 | 12 | 83 | 88512 | ||
MYR 584.80 | 1 Piece(s) | 5 Day(s) or more | 13 | 26 | 4 | 12 | 83 | 88513 | ||
MYR 464.27 | 1 Piece(s) | 5 Day(s) or more | 14 | 26 | 4 | 12 | 83 | 88514 | ||
MYR 495.03 | 1 Piece(s) | 5 Day(s) or more | 15 | 26 | 4 | 12 | 83 | 88515 | ||
MYR 513.90 | 1 Piece(s) | 5 Day(s) or more | 16 | 32 | 4 | 16 | 92 | 88516 | ||
MYR 707.69 | 1 Piece(s) | 5 Day(s) or more | 17 | 32 | 4 | 16 | 92 | 88517 | ||
MYR 570.62 | 1 Piece(s) | 5 Day(s) or more | 18 | 32 | 4 | 16 | 92 | 88518 | ||
MYR 760.86 | 1 Piece(s) | 5 Day(s) or more | 19 | 32 | 4 | 16 | 92 | 88519 | ||
MYR 603.35 | 1 Piece(s) | 14 Day(s) or more | 20 | 38 | 4 | 20 | 104 | 88520 | ||
MYR 884.94 | 1 Piece(s) | 5 Day(s) or more | 21 | 38 | 4 | 20 | 104 | 88521 | ||
MYR 701.78 | 1 Piece(s) | 5 Day(s) or more | 22 | 38 | 5 | 20 | 104 | 88522 | ||
MYR 1,062.18 | 1 Piece(s) | 5 Day(s) or more | 23 | 38 | 5 | 20 | 104 | 88523 | ||
MYR 1,062.18 | 1 Piece(s) | 5 Day(s) or more | 24 | 45 | 5 | 25 | 121 | 88524 | ||
MYR 843.58 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | 5 | 25 | 121 | 88525 | ||
MYR 1,162.62 | 1 Piece(s) | 5 Day(s) or more | 26 | 45 | 5 | 25 | 121 | 88526 | ||
MYR 1,251.25 | 1 Piece(s) | 5 Day(s) or more | 27 | 45 | 5 | 25 | 121 | 88527 | ||
MYR 991.28 | 1 Piece(s) | 5 Day(s) or more | 28 | 45 | 5 | 25 | 121 | 88528 | ||
MYR 1,570.29 | 1 Piece(s) | 5 Day(s) or more | 29 | 45 | 5 | 25 | 121 | 88529 | ||
MYR 1,239.42 | 1 Piece(s) | 5 Day(s) or more | 30 | 45 | 6 | 25 | 121 | 88530 | ||
MYR 1,824.34 | 1 Piece(s) | 5 Day(s) or more | 31 | 53 | 6 | 32 | 133 | 88531 | ||
MYR 1,434.40 | 1 Piece(s) | 5 Day(s) or more | 32 | 53 | 6 | 32 | 133 | 88532 | ||
MYR 2,149.29 | 1 Piece(s) | 5 Day(s) or more | 33 | 53 | 6 | 32 | 133 | 88533 | ||
MYR 2,149.29 | 1 Piece(s) | 5 Day(s) or more | 34 | 53 | 6 | 32 | 133 | 88534 | ||
MYR 1,694.36 | 1 Piece(s) | 5 Day(s) or more | 35 | 53 | 6 | 32 | 133 | 88535 | ||
MYR 2,515.59 | 1 Piece(s) | 5 Day(s) or more | 36 | 53 | 6 | 32 | 133 | 88536 | ||
MYR 2,740.11 | 1 Piece(s) | 5 Day(s) or more | 37 | 53 | 6 | 32 | 133 | 88537 | ||
MYR 2,799.20 | 1 Piece(s) | 5 Day(s) or more | 38 | 63 | 6 | 32 | 143 | 88538 | ||
MYR 2,946.90 | 1 Piece(s) | 5 Day(s) or more | 39 | 63 | 6 | 32 | 143 | 88539 | ||
MYR 2,326.54 | 1 Piece(s) | 5 Day(s) or more | 40 | 63 | 6 | 32 | 143 | 88540 | ||
MYR 3,348.65 | 1 Piece(s) | 5 Day(s) or more | 41 | 63 | 6 | 42 | 165 | 88541 | ||
MYR 3,354.56 | 1 Piece(s) | 5 Day(s) or more | 42 | 63 | 6 | 42 | 165 | 88542 | ||
MYR 3,839.04 | 1 Piece(s) | 5 Day(s) or more | 43 | 63 | 6 | 42 | 165 | 88543 | ||
MYR 3,839.04 | 1 Piece(s) | 5 Day(s) or more | 44 | 63 | 6 | 42 | 165 | 88544 | ||
MYR 3,005.98 | 1 Piece(s) | 5 Day(s) or more | 45 | 63 | 6 | 42 | 165 | 88545 | ||
MYR 4,122.63 | 1 Piece(s) | 5 Day(s) or more | 46 | 63 | 6 | 42 | 165 | 88546 | ||
MYR 4,264.43 | 1 Piece(s) | 5 Day(s) or more | 47 | 63 | 6 | 42 | 165 | 88547 | ||
MYR 4,264.43 | 1 Piece(s) | 5 Day(s) or more | 48 | 75 | 6 | 42 | 177 | 88548 | ||
MYR 4,689.82 | 1 Piece(s) | 5 Day(s) or more | 49 | 75 | 6 | 42 | 177 | 88549 | ||
MYR 3,697.24 | 1 Piece(s) | 5 Day(s) or more | 50 | 75 | 6 | 42 | 177 | 88550 |
Loading...
| work material | General Steel / Stainless Steel / Cast Iron / Aluminum / Copper | Blade shape type | Roughing | Tool Material Type | Cobalt High-Speed Steel |
|---|---|---|---|---|---|
| Machining Application | Flat Surface / Side Surface / Groove | Coating | TiN | Torsion Angle (θ) | Standard Helix (30 to 40°) |
| shank | Straight | Torsion Angle (θ) | Available | Shape | For Rough to Moderate Finish |
| Surface Coating | TiN |

MISUMI
Standard Price : MYR 167.65-
Days to Ship : 4 Day(s) or more


NACHI
Standard Price : MYR 280.62-
Days to Ship : 5 Day(s) or more



MISUMI
Standard Price : MYR 100.57-
Days to Ship : 4 Day(s) or more

OSG
Standard Price : MYR 136.96-
Days to Ship : 5 Day(s) or more

SANKO MFG
Standard Price : MYR 228.28-
Days to Ship : 5 Day(s) or more

OSG
Standard Price : MYR 132.07-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 209.22-
Days to Ship : 4 Day(s) or more

OSG
Standard Price : MYR 268.12-
Days to Ship : 5 Day(s) or more

OSG
Standard Price : MYR 99.14-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy